Double Tap IDPA @ KVGC

April 9, 2009
Full Results  -   All Participants

 
      Most Accurate:   David Streiff    SSP - Unclassified 50.92 (6)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3
CDP    Marksman
1 Paul Spinelli 64.17 6000 41.86(6) 11.85(0) 10.46(0)
CDP    Unclassified
1 Jacob Smith 47.85 11000 27.66(6) 12.05(1) 8.14(4)
2 Wade Brozik 52.38 30000 37.00(25) 7.07(1) 8.31(4)
3 Dale Smith 54.99 18100 29.48(10) 16.15(5) 9.36(3)
4 Jan Farmer 110.59 53001 73.63(43) 21.13(3) 15.83(7)
ESP    Novice
1 Jim Foster 74.70 37000 43.76(21) 17.88(10) 13.06(6)
ESP    Unclassified
1 Lloyd Reed 47.77 10000 29.70(7) 9.16(2) 8.91(1)
2 Ty Clark 51.39 14000 30.13(6) 11.65(5) 9.61(3)
3 Nick Holmes 71.12 26000 42.27(21) 15.95(5) 12.90(0)
4 Steve Deever 77.00 47000 48.61(29) 14.53(7) 13.86(11)
5 Jerry Brock 78.17 16000 51.64(13) 16.56(2) 9.97(1)
SSP    Sharpshooter
1 Lee Tebbutt 46.81 20000 32.37(18) 8.16(1) 6.28(1)
2 Logan Sell 49.25 13000 31.78(7) 8.76(0) 8.71(6)
SSP    Marksman
1 Jim Grable 53.77 23000 34.98(16) 8.82(1) 9.97(6)
2 Wayne Tebbutt 54.91 24000 33.02(11) 13.74(10) 8.15(3)
3 Ed Eller 60.81 28000 39.97(17) 10.05(3) 10.79(8)
4 Jimmy Ortiz 70.11 34001 44.35(21) 16.02(10) 9.74(3)
SSP    Novice
1 Keith Finney 65.95 16000 40.13(10) 13.69(1) 12.13(5)
SSP    Unclassified
1 David Streiff 50.92 6000 30.82(3) 10.78(0) 9.32(3)
2 Lee Keeter 59.01 40000 36.29(23) 14.10(13) 8.62(4)
3 Michael Hober 62.45 26000 37.45(16) 13.83(6) 11.17(4)
4 Rick Lewis 73.44 22000 49.39(14) 13.38(1) 10.67(7)
5 Glen Farmer 77.91 25000 47.41(12) 16.75(6) 13.75(7)
6 Bob Holmes 85.03 27000 53.88(16) 17.83(6) 13.32(5)
7 Joe Clark 85.08 53000 53.03(35) 21.90(13) 10.15(5)
8 Patrick Gordan 91.32 41000 58.30(34) 19.60(6) 13.42(1)
9 Randy Farrow 96.03 39000 68.87(19) 15.35(16) 11.81(4)

Key to Penalties: