Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Streiff | SSP/UN | 20.97 | 17.97 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
2 | Jimmy Ortiz | SSP/MM | 21.26 | 19.26 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
3 | Wayne Tebbutt | SSP/MM | 22.15 | 20.65 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
4 | Roger Bahre | SSP/SS | 23.36 | 19.36 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
5 | John Hoffman | SSP/SS | 23.44 | 19.94 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
6 | Ty Clark | ESP/UN | 26.06 | 20.06 | 6.00 | 23% | 12 | 0 | 0 | 0 | 0 |
7 | Lee Tebbutt | SSP/SS | 26.23 | 18.23 | 8.00 | 30% | 6 | 0 | 1 | 0 | 0 |
8 | Dale Smith | CDP/UN | 26.95 | 17.45 | 9.50 | 35% | 13 | 1 | 0 | 0 | 0 |
9 | Logan Sell | SSP/SS | 28.50 | 17.00 | 11.50 | 40% | 7 | 1 | 1 | 0 | 0 |
10 | Keith Finney | SSP/NV | 29.15 | 27.15 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
11 | Jim Foster | ESP/NV | 31.73 | 27.23 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 |
12 | Nick Holmes | ESP/UN | 47.46 | 31.96 | 15.50 | 33% | 21 | 0 | 0 | 1 | 0 |
13 | Jerry Brock | ESP/UN | 49.33 | 33.83 | 15.50 | 31% | 15 | 1 | 0 | 1 | 0 |
14 | Wayne McCauley | ESP/UN | 53.28 | 48.28 | 5.00 | 9% | 10 | 0 | 0 | 0 | 0 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Tebbutt | SSP/SS | 17.46 | 13.46 | 4.00 | 23% | 8 | 0 | 0 | 0 | 0 |
2 | Roger Bahre | SSP/SS | 17.49 | 15.99 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
3 | John Hoffman | SSP/SS | 17.74 | 16.24 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
4 | Logan Sell | SSP/SS | 18.55 | 16.55 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
5 | Wayne Tebbutt | SSP/MM | 23.18 | 22.18 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
6 | Dale Smith | CDP/UN | 24.00 | 20.50 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
7 | Ty Clark | ESP/UN | 26.34 | 25.34 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
8 | Keith Finney | SSP/NV | 28.23 | 26.23 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
9 | David Streiff | SSP/UN | 30.27 | 22.27 | 8.00 | 26% | 6 | 0 | 1 | 0 | 0 |
10 | Jerry Brock | ESP/UN | 31.94 | 31.44 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
11 | Jimmy Ortiz | SSP/MM | 32.06 | 24.56 | 7.50 | 23% | 15 | 0 | 0 | 0 | 0 |
12 | Jim Foster | ESP/NV | 33.27 | 27.77 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 |
13 | Nick Holmes | ESP/UN | 40.79 | 38.29 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
14 | Wayne McCauley | ESP/UN | 123.66 | 121.66 | 2.00 | 2% | 4 | 0 | 0 | 0 | 0 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Tebbutt | SSP/SS | 5.68 | 5.18 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 |
2 | Wayne Tebbutt | SSP/MM | 5.84 | 5.34 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 |
3 | Roger Bahre | SSP/SS | 6.15 | 5.15 | 1.00 | 16% | 2 | 0 | 0 | 0 | 0 |
4 | Logan Sell | SSP/SS | 6.88 | 5.38 | 1.50 | 22% | 3 | 0 | 0 | 0 | 0 |
5 | Ty Clark | ESP/UN | 7.29 | 5.79 | 1.50 | 21% | 3 | 0 | 0 | 0 | 0 |
6 | John Hoffman | SSP/SS | 7.36 | 4.86 | 2.50 | 34% | 5 | 0 | 0 | 0 | 0 |
7 | Jimmy Ortiz | SSP/MM | 7.63 | 6.63 | 1.00 | 13% | 2 | 0 | 0 | 0 | 0 |
8 | Dale Smith | CDP/UN | 7.88 | 5.88 | 2.00 | 25% | 4 | 0 | 0 | 0 | 0 |
9 | David Streiff | SSP/UN | 8.40 | 6.90 | 1.50 | 18% | 3 | 0 | 0 | 0 | 0 |
10 | Keith Finney | SSP/NV | 8.73 | 6.73 | 2.00 | 23% | 4 | 0 | 0 | 0 | 0 |
11 | Jim Foster | ESP/NV | 10.96 | 9.46 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 |
12 | Jerry Brock | ESP/UN | 12.31 | 8.31 | 4.00 | 32% | 8 | 0 | 0 | 0 | 0 |
13 | Wayne McCauley | ESP/UN | 15.77 | 14.77 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
14 | Nick Holmes | ESP/UN | 19.47 | 7.47 | 12.00 | 62% | 14 | 0 | 0 | 1 | 0 |
Stage 4 Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roger Bahre | SSP/SS | 18.85 | 13.35 | 5.50 | 29% | 11 | 0 | 0 | 0 | 0 |
2 | Wayne Tebbutt | SSP/MM | 19.45 | 18.95 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
3 | Lee Tebbutt | SSP/SS | 19.76 | 15.26 | 4.50 | 23% | 9 | 0 | 0 | 0 | 0 |
4 | John Hoffman | SSP/SS | 21.25 | 17.75 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
5 | Ty Clark | ESP/UN | 21.68 | 21.18 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
6 | Logan Sell | SSP/SS | 22.15 | 16.65 | 5.50 | 25% | 5 | 1 | 0 | 0 | 0 |
7 | David Streiff | SSP/UN | 23.87 | 22.37 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
8 | Jim Foster | ESP/NV | 26.40 | 24.40 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
9 | Dale Smith | CDP/UN | 26.63 | 23.13 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
10 | Jimmy Ortiz | SSP/MM | 27.92 | 16.92 | 11.00 | 39% | 16 | 1 | 0 | 0 | 0 |
11 | Keith Finney | SSP/NV | 30.35 | 26.35 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
12 | Jerry Brock | ESP/UN | 41.84 | 37.34 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 |
13 | Nick Holmes | ESP/UN | 47.77 | 30.27 | 17.50 | 37% | 15 | 0 | 1 | 1 | 0 |
14 | Wayne McCauley | ESP/UN | 60.00 | 50.00 | 10.00 | 17% | 20 | 0 | 0 | 0 | 0 |
Stage 5 Top of Page Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roger Bahre | SSP/SS | 7.07 | 5.07 | 2.00 | 28% | 4 | 0 | 0 | 0 | 0 |
2 | Ty Clark | ESP/UN | 7.36 | 5.86 | 1.50 | 20% | 3 | 0 | 0 | 0 | 0 |
3 | John Hoffman | SSP/SS | 7.38 | 5.88 | 1.50 | 20% | 3 | 0 | 0 | 0 | 0 |
4 | Lee Tebbutt | SSP/SS | 8.19 | 5.19 | 3.00 | 37% | 6 | 0 | 0 | 0 | 0 |
5 | Dale Smith | CDP/UN | 8.52 | 6.52 | 2.00 | 23% | 4 | 0 | 0 | 0 | 0 |
6 | Wayne Tebbutt | SSP/MM | 8.75 | 6.75 | 2.00 | 23% | 4 | 0 | 0 | 0 | 0 |
7 | Keith Finney | SSP/NV | 9.36 | 7.86 | 1.50 | 16% | 3 | 0 | 0 | 0 | 0 |
8 | David Streiff | SSP/UN | 9.50 | 7.50 | 2.00 | 21% | 4 | 0 | 0 | 0 | 0 |
9 | Logan Sell | SSP/SS | 9.97 | 5.47 | 4.50 | 45% | 9 | 0 | 0 | 0 | 0 |
10 | Jim Foster | ESP/NV | 10.93 | 7.93 | 3.00 | 27% | 6 | 0 | 0 | 0 | 0 |
11 | Jimmy Ortiz | SSP/MM | 11.64 | 7.14 | 4.50 | 39% | 9 | 0 | 0 | 0 | 0 |
12 | Nick Holmes | ESP/UN | 11.68 | 10.18 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 |
13 | Jerry Brock | ESP/UN | 12.03 | 8.53 | 3.50 | 29% | 7 | 0 | 0 | 0 | 0 |
14 | Wayne McCauley | ESP/UN | 60.00 | 50.00 | 10.00 | 17% | 20 | 0 | 0 | 0 | 0 |