IDPA @ Corndodger Station Range

April 26, 2009
Full Results  -   All Participants

 
      Most Accurate:   Ian Reekie    SSP - Unclassified 82.15 (18)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3
CDP    Unclassified
1 Jacob Smith 81.74 33000 13.70(2) 38.61(17) 29.43(14)
2 Dale Smith 87.72 31010 12.72(1) 38.25(16) 36.75(14)
3 Mike Hulteen 96.81 40000 20.65(14) 41.51(19) 34.65(7)
4 Derek Crawford 113.74 26010 22.88(0) 41.24(9) 49.62(17)
5 David Emme 145.55 46010 31.56(7) 60.96(26) 53.03(13)
Bob Myers DNF --------    ---    ---    ---
ESP    Unclassified
1 Ty Clark 95.69 54001 17.93(10) 37.19(25) 40.57(19)
2 Chris Emme 99.21 59002 21.31(20) 42.64(23) 35.26(16)
Jay Tebbutt DNF --------    ---    ---    ---
SSP    Sharpshooter
1 Lee Tebbutt 68.07 31000 16.87(8) 26.84(12) 24.36(11)
SSP    Marksman
1 Wayne Tebbutt 95.73 41000 19.31(6) 44.61(19) 31.81(16)
2 Jim Grable 101.32 35001 16.55(3) 39.59(12) 45.18(20)
SSP    Unclassified
1 Scott Tebbutt 77.36 31000 16.64(9) 33.62(11) 27.10(11)
2 Luke Broberg 80.56 40000 15.39(6) 35.48(19) 29.69(15)
3 Ian Reekie 82.15 18020 16.55(0) 38.80(9) 26.80(9)
4 Blake Colvin 107.58 50001 22.94(7) 43.52(23) 41.12(20)
5 Gary Grable 144.02 64203 33.89(16) 62.76(18) 47.37(30)
6 Jessi Snook 151.32 47101 23.94(2) 68.65(31) 58.73(14)
7 Bill Anderson 175.25 40012 16.08(3) 56.92(14) 102.25(23)

Key to Penalties: