Double Tap IDPA @ KVGC

May 14, 2009
Full Results  -   All Participants

 
      Most Accurate:   Logan Sell    SSP - Sharpshooter 45.85 (8)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Unclassified
1 Dale Smith 50.55 19000 28.10(6) 7.65(4) 8.31(3) 6.49(6)
2 Jacob Smith 55.27 34000 23.79(9) 7.67(5) 10.17(2) 13.64(18)
3 Greg Cerny 67.09 16100 33.16(5) 10.29(2) 16.12(4) 7.52(5)
4 Mike Hill 113.58 79110 57.36(32) 26.14(32) 17.65(12) 12.43(3)
5 Jan Farmer 131.14 63000 86.83(35) 19.19(19) 15.92(9) 9.20(0)
ESP    Novice
1 Jim Foster 75.78 34000 47.56(29) 12.12(4) 9.81(1) 6.29(0)
ESP    Unclassified
1 Lloyd Reed 49.21 10000 27.58(4) 9.72(6) 7.41(0) 4.50(0)
2 Ty Clark 52.34 18000 29.95(10) 8.02(2) 9.41(3) 4.96(3)
3 Marty Cotton 78.72 54000 44.55(33) 12.57(9) 16.11(11) 5.49(1)
4 Jerry Brock 83.53 44000 44.12(15) 16.37(19) 14.65(7) 8.39(3)
5 Nick Holmes 84.39 30000 44.90(18) 14.84(8) 16.90(4) 7.75(0)
SSP    Sharpshooter
1 Logan Sell 45.85 8100 23.25(5) 5.26(1) 8.00(1) 9.34(1)
2 Lee Tebbutt 46.01 23000 24.06(7) 7.85(6) 7.76(3) 6.34(7)
SSP    Marksman
1 Jim Grable 54.51 11000 34.09(7) 7.57(2) 7.67(2) 5.18(0)
2 Ed Eller 59.84 25000 35.10(12) 9.83(5) 7.45(1) 7.46(7)
3 Jimmy Ortiz 62.22 40000 33.46(16) 12.29(11) 8.73(5) 7.74(8)
SSP    Novice
1 Keith Finney 72.94 39000 39.32(19) 15.09(13) 12.20(5) 6.33(2)
SSP    Unclassified
1 David Streiff 62.00 29000 30.74(8) 13.21(10) 10.78(6) 7.27(5)
2 Bob Holmes 70.25 9000 36.69(3) 14.58(3) 14.02(3) 4.96(0)
3 Rick Lewis 71.19 33000 40.20(12) 11.42(9) 11.41(6) 8.16(6)
4 Glen Farmer 75.80 48000 43.75(28) 10.56(8) 10.93(4) 10.56(8)
5 Dave Sterbenz 83.61 31000 47.17(11) 14.60(6) 15.04(12) 6.80(2)

Key to Penalties: