IDPA @ Corndodger Station Range

May 31, 2009
Full Results  -   All Participants

 
      Most Accurate:   Tod Shepard    SSP - Unclassified 77.59 (14)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Unclassified
1 Derek Crawford 105.11 15100 19.21(6) 6.31(1) 5.87(0) 34.14(0) 39.58(8)
2 David Emme 124.95 38102 32.94(16) 8.87(2) 7.09(0) 22.62(2) 53.43(18)
3 Scott Warner 137.30 45001 51.02(21) 9.05(9) 6.18(1) 45.81(1) 25.24(13)
4 Brian Little 152.31 37101 26.91(11) 12.68(1) 7.15(0) 57.96(8) 47.61(17)
ESP    Novice
1 Jim Foster 139.63 37101 31.76(15) 7.53(0) 4.18(0) 50.07(0) 46.09(22)
ESP    Unclassified
1 Jay Tebbutt 93.16 27100 20.61(10) 6.83(1) 4.84(1) 25.30(2) 35.58(13)
2 Blake Colvin 106.77 27101 20.90(8) 6.06(1) 3.74(0) 36.64(5) 39.43(13)
SSP    Sharpshooter
1 Lee Tebbutt 82.14 24100 21.09(15) 4.85(0) 2.72(0) 25.28(1) 28.20(8)
SSP    Marksman
1 Wayne Tebbutt 89.16 27101 27.88(13) 5.03(1) 3.73(2) 19.77(0) 32.75(11)
2 Jim Grable 94.86 23100 18.77(8) 7.42(1) 6.37(4) 29.74(2) 32.56(8)
SSP    Unclassified
1 Tod Shepard 77.59 14110 14.55(4) 5.27(0) 12.31(0) 21.73(2) 23.73(8)
2 Ian Reekie 82.21 18100 19.79(10) 6.83(2) 3.59(0) 19.89(0) 32.11(6)
3 Scott Tebbutt 85.00 32010 18.13(7) 12.19(5) 4.76(2) 20.27(2) 29.65(16)
4 David Hartsook 98.77 28101 25.32(8) 6.82(0) 5.43(0) 21.99(2) 39.21(18)
5 Brad Seaborn 103.02 14100 30.32(6) 7.02(0) 5.59(0) 24.63(0) 35.46(8)
6 Glen Farmer 115.96 53002 45.70(30) 6.72(0) 4.82(1) 21.50(1) 37.22(21)
7 Ralph Drew 119.46 25000 33.72(6) 8.17(1) 5.20(1) 25.33(1) 47.04(16)
8 Pat Brazzle 143.57 43103 28.57(15) 5.94(0) 3.93(0) 50.61(0) 54.52(28)
9 Bill Anderson 155.31 61103 24.54(14) 8.97(0) 6.66(1) 40.70(6) 74.44(40)
10 James Brooks 156.75 45003 28.41(15) 7.45(1) 5.59(1) 67.48(5) 47.82(23)
11 Jan Farmer 165.62 83104 44.05(27) 13.33(6) 12.43(6) 37.56(12) 58.25(32)

Key to Penalties: