Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logan Sell | SSP/SS | 22.71 | 21.71 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
2 | Tod Shepard | SSP/UN | 24.32 | 19.82 | 4.50 | 19% | 3 | 1 | 0 | 0 | 0 |
3 | Ed Eller | SSP/MM | 25.14 | 24.14 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
4 | David Streiff | SSP/UN | 25.82 | 21.32 | 4.50 | 17% | 3 | 1 | 0 | 0 | 0 |
5 | Lloyd Reed | CDP/UN | 26.01 | 25.01 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
6 | Steve Deever | ESP/UN | 28.55 | 25.55 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
7 | Dale Smith | CDP/UN | 28.80 | 25.30 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
8 | Jacob Smith | CDP/UN | 29.56 | 24.56 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 |
9 | Glen Farmer | SSP/UN | 31.50 | 22.50 | 9.00 | 29% | 12 | 1 | 0 | 0 | 0 |
10 | Dustin McKinley | SSP/UN | 31.51 | 27.01 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 |
11 | Jim Foster | ESP/NV | 33.35 | 29.85 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
12 | Keith Finney | SSP/NV | 33.40 | 31.90 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
13 | James Brooks | SSP/UN | 33.48 | 27.98 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 |
14 | Dwayne Juedes | SSP/UN | 38.62 | 35.12 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
15 | Rick Lewis | SSP/UN | 40.32 | 38.32 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
16 | Bob Holmes | SSP/UN | 43.23 | 41.73 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
17 | Mike Hill | ESP/UN | 48.49 | 39.99 | 8.50 | 18% | 11 | 1 | 0 | 0 | 0 |
18 | Paul Spinelli | CDP/MM | 50.61 | 45.11 | 5.50 | 11% | 11 | 0 | 0 | 0 | 0 |
19 | Jan Farmer | SSP/UN | 54.45 | 35.95 | 18.50 | 34% | 27 | 0 | 0 | 1 | 0 |
20 | Rebecca Holmes | SSP/UN | 70.11 | 65.11 | 5.00 | 7% | 10 | 0 | 0 | 0 | 0 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logan Sell | SSP/SS | 11.48 | 10.98 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
2 | David Streiff | SSP/UN | 12.83 | 12.33 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
3 | Tod Shepard | SSP/UN | 13.21 | 12.21 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
4 | Jacob Smith | CDP/UN | 13.53 | 12.53 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
5 | James Brooks | SSP/UN | 14.02 | 12.52 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
6 | Lloyd Reed | CDP/UN | 14.09 | 12.59 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
7 | Jim Foster | ESP/NV | 15.85 | 15.85 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
8 | Dale Smith | CDP/UN | 16.34 | 15.34 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
9 | Paul Spinelli | CDP/MM | 16.96 | 15.96 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
10 | Keith Finney | SSP/NV | 16.98 | 16.48 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
11 | Dustin McKinley | SSP/UN | 17.14 | 16.64 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
12 | Ed Eller | SSP/MM | 17.15 | 13.15 | 4.00 | 23% | 8 | 0 | 0 | 0 | 0 |
13 | Bob Holmes | SSP/UN | 19.19 | 19.19 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
14 | Rick Lewis | SSP/UN | 20.13 | 19.13 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
15 | Steve Deever | ESP/UN | 21.55 | 19.05 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
16 | Dwayne Juedes | SSP/UN | 22.68 | 22.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
17 | Mike Hill | ESP/UN | 22.93 | 22.43 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
18 | Jan Farmer | SSP/UN | 25.74 | 19.74 | 6.00 | 23% | 12 | 0 | 0 | 0 | 0 |
19 | Glen Farmer | SSP/UN | 32.43 | 30.43 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
20 | Rebecca Holmes | SSP/UN | 38.13 | 36.13 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
Stage 3 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logan Sell | SSP/SS | 22.13 | 20.63 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
2 | Dale Smith | CDP/UN | 24.45 | 23.95 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
3 | Tod Shepard | SSP/UN | 28.01 | 24.51 | 3.50 | 12% | 1 | 1 | 0 | 0 | 0 |
4 | Lloyd Reed | CDP/UN | 28.33 | 28.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
5 | Jacob Smith | CDP/UN | 28.74 | 28.24 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
6 | Keith Finney | SSP/NV | 29.71 | 28.71 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
7 | Paul Spinelli | CDP/MM | 31.60 | 30.10 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
8 | David Streiff | SSP/UN | 32.37 | 27.87 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 |
9 | Dustin McKinley | SSP/UN | 34.98 | 32.98 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
10 | James Brooks | SSP/UN | 36.04 | 30.54 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 |
11 | Ed Eller | SSP/MM | 36.34 | 30.34 | 6.00 | 17% | 6 | 1 | 0 | 0 | 0 |
12 | Bob Holmes | SSP/UN | 39.84 | 36.84 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
13 | Jim Foster | ESP/NV | 40.85 | 37.35 | 3.50 | 9% | 1 | 1 | 0 | 0 | 0 |
14 | Rick Lewis | SSP/UN | 43.32 | 32.82 | 10.50 | 24% | 5 | 1 | 1 | 0 | 0 |
15 | Steve Deever | ESP/UN | 45.51 | 36.51 | 9.00 | 20% | 18 | 0 | 0 | 0 | 0 |
16 | Jan Farmer | SSP/UN | 50.66 | 29.16 | 21.50 | 42% | 33 | 0 | 0 | 1 | 0 |
17 | Dwayne Juedes | SSP/UN | 51.18 | 48.68 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 |
18 | Glen Farmer | SSP/UN | 52.23 | 24.23 | 28.00 | 54% | 36 | 0 | 1 | 1 | 0 |
19 | Mike Hill | ESP/UN | 53.56 | 38.06 | 15.50 | 29% | 15 | 1 | 1 | 0 | 0 |
20 | Rebecca Holmes | SSP/UN | 97.84 | 86.34 | 11.50 | 12% | 23 | 0 | 0 | 0 | 0 |