Double Tap IDPA @ Corndodger Range

June 28, 2009
Full Results  -   All Participants

 
      Most Accurate:   Ian Reekie    SSP - Unclassified 54.44 (1)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3
CDP    Unclassified
1 Dale Smith 58.90 13000 12.57(2) 16.58(1) 29.75(10)
2 Mike Hulteen 91.82 5000 20.60(0) 34.82(1) 36.40(4)
3 Bob Myers 95.04 7000 15.45(2) 23.24(0) 56.35(5)
4 Scott Warner 100.62 14010 43.00(10) 18.99(2) 38.63(2)
5 David Emme 111.38 14000 21.60(5) 29.20(2) 60.58(7)
6 Blake Colvin 111.80 32001 22.59(0) 38.03(16) 51.18(16)
7 Brian Little 188.27 20000 31.45(5) 83.58(9) 73.24(6)
ESP    Novice
1 Jim Foster 65.90 4000 11.22(0) 22.29(0) 32.39(4)
ESP    Unclassified
1 Chris Emme 57.06 10000 13.07(5) 19.59(2) 24.40(3)
2 Nick Holmes 92.53 11000 15.57(7) 33.46(0) 43.50(4)
3 Scott Holmes 131.75 31000 21.58(15) 57.35(5) 52.82(11)
4 Joel Naaf 139.64 31100 25.56(19) 55.02(1) 59.06(11)
SSP    Sharpshooter
1 Roger Bahre 46.85 18000 9.58(5) 16.14(1) 21.13(12)
2 Logan Sell 52.05 3000 7.88(0) 18.62(1) 25.55(2)
SSP    Marksman
1 Ed Eller 64.25 6000 11.10(2) 23.14(1) 30.01(3)
SSP    Novice
1 Keith Finney 90.14 17000 17.49(2) 31.09(3) 41.56(12)
SSP    Unclassified
1 Ian Reekie 54.44 1000 10.78(0) 19.46(0) 24.20(1)
2 Glen Farmer 73.42 23000 11.74(3) 16.02(0) 45.66(20)
3 Brad Seaborn 73.46 14000 16.87(11) 17.22(1) 39.37(2)
4 Bob Holmes 88.77 3000 15.14(0) 33.51(0) 40.12(3)
5 David Hartsook 95.87 10000 10.95(0) 46.79(6) 38.13(4)
6 Mike Bednar 103.65 22101 20.49(3) 21.70(1) 61.46(18)
7 Jan Farmer 117.41 43001 23.03(18) 42.64(10) 51.74(15)
8 Luke Broberg 133.24 13000 14.89(3) 83.47(5) 34.88(5)
9 Andy Gilsdorf 140.16 21000 14.15(0) 61.22(12) 64.79(9)
SSR    Unclassified
1 Jake Deselms 78.66 4000 31.76(0) 10.31(1) 36.59(3)
2 Kaleb Little 216.11 11100 40.44(3) 89.68(2) 85.99(6)

Key to Penalties: