Double Tap IDPA @ KVGC

September 10, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Logan Sell SSP/SS 24.14 18.14  6.00  25% 12 0 0 0 0 18.14
2 Ty Clark ESP/MM 28.75 22.75  6.00  21% 12 0 0 0 0 22.75
3 Kris Pippin ESP/UN 29.52 24.52  5.00  17% 10 0 0 0 0 24.52
4 Todd Shepard SSP/MM 30.09 25.09  5.00  17% 4 1 0 0 0 25.09
5 Wes Dotson CDP/UN 31.18 23.18  8.00  26% 16 0 0 0 0 23.18
6 Jim Brooks ESP/NV 31.65 28.65  3.00  9% 6 0 0 0 0 28.65
7 Travis Smith CDP/UN 32.03 25.03  7.00  22% 14 0 0 0 0 25.03
8 Dan Welter CDP/MM 32.16 25.16  7.00  22% 14 0 0 0 0 25.16
9 David Streiff SSP/UN 32.41 27.41  5.00  15% 10 0 0 0 0 27.41
10 Dale Smith CDP/MM 32.48 22.98  9.50  29% 13 1 0 0 0 22.98
11 Jim Foster ESP/NV 32.70 28.70  4.00  12% 8 0 0 0 0 28.70
12 David Blankley ESP/MM 35.87 29.37  6.50  18% 13 0 0 0 0 29.37
13 Gene Werner ESP/UN 36.69 32.69  4.00  11% 8 0 0 0 0 32.69
14 Ed Eller SSP/MM 37.23 31.73  5.50  15% 11 0 0 0 0 31.73
15 John Chisholm CDP/NV 38.81 32.31  6.50  17% 13 0 0 0 0 32.31
16 Glen Farmer SSP/MM 42.67 30.67  12.00  28% 24 0 0 0 0 30.67
17 Keith Finney SSP/NV 42.91 39.91  3.00  7% 6 0 0 0 0 39.91
18 Randy Farrow SSP/UN 44.94 40.44  4.50  10% 9 0 0 0 0 40.44
19 Andres Redondo SSP/UN 45.85 39.85  6.00  13% 12 0 0 0 0 39.85
20 Jan Farmer SSP/NV 55.51 32.01  23.50  42% 47 0 0 0 0 32.01

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Dale Smith CDP/MM 8.37 7.37  1.00  12% 2 0 0 0 0 2.59 2.44 2.34
2 Todd Shepard SSP/MM 8.63 8.13  0.50  6% 1 0 0 0 0 2.85 2.76 2.52
3 Kris Pippin ESP/UN 9.33 9.33  0.00  0% 0 0 0 0 0 3.52 3.04 2.77
4 Ed Eller SSP/MM 9.42 9.42  0.00  0% 0 0 0 0 0 3.28 3.16 2.98
5 David Streiff SSP/UN 10.06 9.56  0.50  5% 1 0 0 0 0 3.34 2.98 3.24
6 David Blankley ESP/MM 10.74 8.74  2.00  19% 4 0 0 0 0 2.79 3.07 2.88
7 Ty Clark ESP/MM 10.80 7.80  3.00  28% 6 0 0 0 0 2.31 2.78 2.71
8 Gene Werner ESP/UN 12.22 10.72  1.50  12% 3 0 0 0 0 3.32 3.56 3.84
9 Travis Smith CDP/UN 12.69 8.19  4.50  35% 9 0 0 0 0 2.41 2.91 2.87
10 Jim Brooks ESP/NV 13.07 10.07  3.00  23% 6 0 0 0 0 3.46 3.11 3.50
11 Glen Farmer SSP/MM 13.25 12.75  0.50  4% 1 0 0 0 0 4.36 3.71 4.68
12 Dan Welter CDP/MM 13.40 12.40  1.00  7% 2 0 0 0 0 3.65 5.59 3.16
13 John Chisholm CDP/NV 13.61 13.11  0.50  4% 1 0 0 0 0 4.71 4.24 4.16
14 Jim Foster ESP/NV 13.72 10.22  3.50  26% 7 0 0 0 0 3.15 3.45 3.62
15 Keith Finney SSP/NV 13.73 13.23  0.50  4% 1 0 0 0 0 4.00 4.56 4.67
16 Logan Sell SSP/SS 14.16 7.66  6.50  46% 13 0 0 0 0 2.42 2.56 2.68
17 Randy Farrow SSP/UN 14.89 14.89  0.00  0% 0 0 0 0 0 4.68 5.12 5.09
18 Wes Dotson CDP/UN 15.67 11.17  4.50  29% 9 0 0 0 0 3.77 3.62 3.78
19 Andres Redondo SSP/UN 18.87 11.87  7.00  37% 14 0 0 0 0 3.92 3.81 4.14
20 Jan Farmer SSP/NV 24.68 15.68  9.00  36% 18 0 0 0 0 5.23 5.38 5.07

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Todd Shepard SSP/MM 5.10 5.10  0.00  0% 0 0 0 0 0 5.10
2 David Streiff SSP/UN 5.97 5.97  0.00  0% 0 0 0 0 0 5.97
3 Kris Pippin ESP/UN 6.26 5.26  1.00  16% 2 0 0 0 0 5.26
4 Dale Smith CDP/MM 6.41 4.41  2.00  31% 4 0 0 0 0 4.41
5 Glen Farmer SSP/MM 6.68 5.68  1.00  15% 2 0 0 0 0 5.68
6 Jim Foster ESP/NV 7.27 6.27  1.00  14% 2 0 0 0 0 6.27
7 Travis Smith CDP/UN 7.36 5.86  1.50  20% 3 0 0 0 0 5.86
8 Logan Sell SSP/SS 7.69 4.69  3.00  39% 6 0 0 0 0 4.69
9 Keith Finney SSP/NV 7.71 7.21  0.50  6% 1 0 0 0 0 7.21
10 Ty Clark ESP/MM 7.73 4.73  3.00  39% 6 0 0 0 0 4.73
11 Randy Farrow SSP/UN 7.95 6.45  1.50  19% 3 0 0 0 0 6.45
12 David Blankley ESP/MM 8.31 6.81  1.50  18% 3 0 0 0 0 6.81
13 Dan Welter CDP/MM 8.54 5.54  3.00  35% 0 1 0 0 0 5.54
14 Wes Dotson CDP/UN 8.64 8.14  0.50  6% 1 0 0 0 0 8.14
15 Jim Brooks ESP/NV 8.77 8.27  0.50  6% 1 0 0 0 0 8.27
16 Andres Redondo SSP/UN 11.06 7.06  4.00  36% 2 1 0 0 0 7.06
17 John Chisholm CDP/NV 11.26 7.26  4.00  36% 2 1 0 0 0 7.26
18 Gene Werner ESP/UN 11.29 5.29  6.00  53% 6 1 0 0 0 5.29
19 Ed Eller SSP/MM 11.41 5.41  6.00  53% 2 0 1 0 0 5.41
20 Jan Farmer SSP/NV 21.55 9.55  12.00  56% 14 0 0 1 0 9.55

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Todd Shepard SSP/MM 3.26 3.26  0.00  0% 0 0 0 0 0 3.26
2 David Blankley ESP/MM 3.55 3.55  0.00  0% 0 0 0 0 0 3.55
3 Ty Clark ESP/MM 3.84 3.34  0.50  13% 1 0 0 0 0 3.34
4 Ed Eller SSP/MM 3.95 3.45  0.50  13% 1 0 0 0 0 3.45
5 Keith Finney SSP/NV 4.02 4.02  0.00  0% 0 0 0 0 0 4.02
(tie) Dale Smith CDP/MM 4.02 4.02  0.00  0% 0 0 0 0 0 4.02
7 David Streiff SSP/UN 4.05 3.05  1.00  25% 2 0 0 0 0 3.05
8 Travis Smith CDP/UN 4.13 3.13  1.00  24% 2 0 0 0 0 3.13
9 Glen Farmer SSP/MM 4.61 4.61  0.00  0% 0 0 0 0 0 4.61
10 Andres Redondo SSP/UN 4.64 4.64  0.00  0% 0 0 0 0 0 4.64
11 Jim Foster ESP/NV 4.75 4.25  0.50  11% 1 0 0 0 0 4.25
12 Dan Welter CDP/MM 4.87 4.37  0.50  10% 1 0 0 0 0 4.37
13 Logan Sell SSP/SS 5.29 5.29  0.00  0% 0 0 0 0 0 5.29
14 Jim Brooks ESP/NV 6.94 5.94  1.00  14% 2 0 0 0 0 5.94
15 Gene Werner ESP/UN 7.15 6.15  1.00  14% 2 0 0 0 0 6.15
16 John Chisholm CDP/NV 7.66 7.66  0.00  0% 0 0 0 0 0 7.66
17 Randy Farrow SSP/UN 8.06 5.06  3.00  37% 6 0 0 0 0 5.06
18 Kris Pippin ESP/UN 9.26 3.26  6.00  65% 12 0 0 0 0 3.26
19 Wes Dotson CDP/UN 10.80 5.30  5.50  51% 11 0 0 0 0 5.30
20 Jan Farmer SSP/NV 13.26 6.76  6.50  49% 13 0 0 0 0 6.76

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.