Double Tap IDPA @ Corndodger Station

September 27, 2009
Full Results  -   All Participants

 
      Most Accurate:   Ty Clark    ESP - Marksman 76.11 (6)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Unclassified
1 Lloyd Reed 87.23 10000 33.53(8) 8.51(0) 8.91(0) 26.20(0) 10.08(2)
2 Bob Myers 109.06 17000 45.93(9) 15.34(2) 19.47(5) 16.00(1) 12.32(0)
3 Mike Hulteen 122.71 21101 37.65(3) 11.92(2) 20.46(11) 39.94(2) 12.74(3)
4 Brad Seaborn 138.66 19000 34.99(3) 14.76(7) 40.60(6) 38.21(1) 10.10(2)
5 David Emme 151.47 38000 36.84(4) 35.98(17) 13.30(10) 54.90(3) 10.45(4)
ESP    Marksman
1 Ty Clark 76.11 6000 24.12(0) 7.59(1) 11.53(3) 24.90(1) 7.97(1)
2 Ian Reekie 83.16 8000 29.55(2) 9.67(1) 11.88(2) 22.95(2) 9.11(1)
3 David Blankley 102.65 27100 40.87(7) 6.70(0) 7.81(1) 36.07(10) 11.20(9)
4 Chris Emme 107.89 41011 34.58(11) 10.88(6) 20.89(14) 28.70(0) 12.84(10)
ESP    Novice
1 Jim Foster 107.37 16100 42.98(8) 14.71(0) 11.77(1) 26.63(2) 11.28(5)
2 Blake Colvin 125.76 30001 34.72(5) 24.12(19) 12.11(4) 44.82(0) 9.99(2)
ESP    Unclassified
1 John Nguyen 94.00 36110 41.96(6) 8.14(1) 11.74(5) 20.78(14) 11.38(10)
2 Dan Roblyer 137.51 24000 37.67(3) 27.98(7) 20.13(7) 34.63(6) 17.10(1)
3 Jay Tebbutt 139.55 29200 56.20(15) 12.95(1) 15.07(6) 46.06(6) 9.27(1)
4 Mike Roblyer 139.82 37302 50.58(15) 9.70(3) 26.33(14) 42.34(1) 10.87(4)
5 Nick Holmes 173.56 43200 47.41(3) 27.78(8) 27.85(14) 58.17(14) 12.35(4)
SSP    Marksman
1 Jim Grable 94.10 31200 38.48(6) 16.63(14) 14.70(7) 14.84(2) 9.45(2)
2 Glen Farmer 105.06 19001 29.71(4) 7.60(3) 24.19(9) 34.80(3) 8.76(0)
3 Wayne Tebbutt 105.18 18100 32.70(2) 11.97(5) 12.72(6) 37.26(0) 10.53(5)
SSP    Novice
1 Bob Holmes 153.71 20100 47.94(1) 18.61(6) 16.91(6) 57.75(4) 12.50(3)
2 Keith Finney 168.68 31100 60.87(10) 13.57(2) 18.27(5) 59.26(2) 16.71(12)
3 Jan Farmer 282.77 88204 65.18(16) 45.71(26) 45.89(10) 79.46(20) 46.53(16)
SSP    Unclassified
1 Scott Tebbutt 82.93 22000 25.61(2) 14.39(13) 11.59(6) 23.48(0) 7.86(1)
2 Richard Seaton Jr. 131.26 15111 50.04(4) 23.94(9) 11.27(0) 30.42(2) 15.59(0)
3 William Seaton 139.78 20200 48.76(8) 17.37(3) 17.48(4) 41.94(2) 14.23(3)
4 Rick Scheidt 164.01 31011 41.41(2) 15.74(3) 21.50(15) 73.77(11) 11.59(0)
5 Ben Seaton 200.66 41100 41.98(9) 23.61(2) 16.51(2) 102.58(16) 15.98(12)
6 Rebecca Holmes 278.49 46200 75.69(3) 53.35(6) 44.12(7) 77.96(25) 27.37(5)
7 Jill Conard 366.38 111308 96.08(27) 79.30(18) 45.50(26) 114.90(20) 30.60(20)

Key to Penalties:


Key to Abbreviations: