IDPA Postal Match

October 17, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Wayne Tebbutt SSP/MM 24.69 24.69  0.00  0% 0 0 0 0 0 13.11 5.77 5.81
2 Dale Smith CDP/MM 24.82 24.82  0.00  0% 0 0 0 0 0 12.47 4.68 7.67
3 David Blankley ESP/MM 25.73 25.23  0.50  2% 1 0 0 0 0 16.50 3.95 4.78
(tie) Lee Tebbutt SSP/SS 25.73 22.73  3.00  12% 6 0 0 0 0 11.93 4.15 6.65
5 David Hartsook ESP/MM 28.06 24.56  3.50  12% 7 0 0 0 0 14.94 3.09 6.53
6 Chris Emme ESP/MM 31.72 25.72  6.00  19% 0 2 0 0 0 15.11 5.25 5.36
7 Jim Foster ESP/NV 32.18 28.18  4.00  12% 8 0 0 0 0 16.07 4.29 7.82
8 Logan Sell SSP/SS 32.63 31.63  1.00  3% 2 0 0 0 0 15.06 3.98 12.59
9 Jim Grable SSP/MM 34.16 31.16  3.00  9% 0 1 0 0 0 20.26 4.22 6.68
10 Blake Colvin ESP/NV 36.46 31.96  4.50  12% 9 0 0 0 0 15.84 5.41 10.71
11 Ty Clark ESP/MM 37.40 34.40  3.00  8% 6 0 0 0 0 16.78 3.54 14.08
12 Ed Eller SSP/MM 40.64 27.64  13.00  32% 16 0 1 0 0 16.13 4.53 6.98
13 Brad Seaborn SSP/NV 43.50 40.00  3.50  8% 7 0 0 0 0 22.87 5.61 11.52
14 Glen Farmer SSP/MM 43.65 35.65  8.00  18% 4 2 0 0 0 24.63 4.32 6.70
15 Jan Farmer SSP/NV 44.15 35.15  9.00  20% 18 0 0 0 0 18.45 6.42 10.28
16 David Emme CDP/MM 59.20 57.70  1.50  3% 3 0 0 0 0 30.02 14.38 13.30

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Chris Emme ESP/MM 14.96 13.96  1.00  7% 2 0 0 0 0 13.96
2 Lee Tebbutt SSP/SS 15.15 11.65  3.50  23% 7 0 0 0 0 11.65
3 Ty Clark ESP/MM 15.19 13.69  1.50  10% 3 0 0 0 0 13.69
4 Dale Smith CDP/MM 15.37 13.87  1.50  10% 3 0 0 0 0 13.87
5 Wayne Tebbutt SSP/MM 16.04 15.54  0.50  3% 1 0 0 0 0 15.54
6 David Hartsook ESP/MM 17.00 14.00  3.00  18% 6 0 0 0 0 14.00
7 Blake Colvin ESP/NV 17.91 13.91  4.00  22% 2 1 0 0 0 13.91
8 Ed Eller SSP/MM 18.27 15.77  2.50  14% 5 0 0 0 0 15.77
9 Jim Grable SSP/MM 18.36 17.36  1.00  5% 2 0 0 0 0 17.36
10 Jim Foster ESP/NV 18.41 15.41  3.00  16% 6 0 0 0 0 15.41
11 David Blankley ESP/MM 19.81 19.31  0.50  3% 1 0 0 0 0 19.31
12 Logan Sell SSP/SS 21.21 15.21  6.00  28% 12 0 0 0 0 15.21
13 Glen Farmer SSP/MM 24.83 22.83  2.00  8% 4 0 0 0 0 22.83
14 Brad Seaborn SSP/NV 27.05 26.55  0.50  2% 1 0 0 0 0 26.55
15 Jan Farmer SSP/NV 37.71 36.21  1.50  4% 3 0 0 0 0 36.21
16 David Emme CDP/MM 38.21 31.71  6.50  17% 13 0 0 0 0 31.71

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Chris Emme ESP/MM 16.61 14.11  2.50  15% 5 0 0 0 0 14.11
2 Dale Smith CDP/MM 19.30 18.80  0.50  3% 1 0 0 0 0 18.80
3 Lee Tebbutt SSP/SS 19.57 15.57  4.00  20% 8 0 0 0 0 15.57
4 Jim Grable SSP/MM 20.68 17.68  3.00  15% 6 0 0 0 0 17.68
5 Ed Eller SSP/MM 22.16 21.16  1.00  5% 2 0 0 0 0 21.16
6 David Hartsook ESP/MM 23.08 18.08  5.00  22% 10 0 0 0 0 18.08
7 Wayne Tebbutt SSP/MM 23.23 21.73  1.50  6% 3 0 0 0 0 21.73
8 Ty Clark ESP/MM 23.38 21.38  2.00  9% 4 0 0 0 0 21.38
9 David Blankley ESP/MM 23.74 21.24  2.50  11% 5 0 0 0 0 21.24
10 Blake Colvin ESP/NV 27.18 20.68  6.50  24% 7 1 0 0 0 20.68
11 Jim Foster ESP/NV 27.80 25.30  2.50  9% 5 0 0 0 0 25.30
12 David Emme CDP/MM 27.93 21.43  6.50  23% 13 0 0 0 0 21.43
13 Logan Sell SSP/SS 28.90 24.90  4.00  14% 8 0 0 0 0 24.90
14 Jan Farmer SSP/NV 29.24 24.24  5.00  17% 10 0 0 0 0 24.24
15 Glen Farmer SSP/MM 30.91 26.41  4.50  15% 9 0 0 0 0 26.41
16 Brad Seaborn SSP/NV 34.73 31.23  3.50  10% 1 1 0 0 0 31.23

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Lee Tebbutt SSP/SS 5.75 5.75  0.00  0% 0 0 0 0 0 5.75
2 Dale Smith CDP/MM 6.60 6.60  0.00  0% 0 0 0 0 0 6.60
3 Ty Clark ESP/MM 7.35 7.35  0.00  0% 0 0 0 0 0 7.35
4 Blake Colvin ESP/NV 7.42 7.42  0.00  0% 0 0 0 0 0 7.42
5 Jim Foster ESP/NV 7.47 5.97  1.50  20% 3 0 0 0 0 5.97
6 Wayne Tebbutt SSP/MM 7.56 7.06  0.50  7% 1 0 0 0 0 7.06
7 Ed Eller SSP/MM 8.07 7.57  0.50  6% 1 0 0 0 0 7.57
8 David Blankley ESP/MM 8.43 7.93  0.50  6% 1 0 0 0 0 7.93
9 Chris Emme ESP/MM 8.83 8.33  0.50  6% 1 0 0 0 0 8.33
10 David Hartsook ESP/MM 9.97 9.47  0.50  5% 1 0 0 0 0 9.47
11 Logan Sell SSP/SS 10.11 9.11  1.00  10% 2 0 0 0 0 9.11
12 Glen Farmer SSP/MM 11.30 9.30  2.00  18% 4 0 0 0 0 9.30
13 David Emme CDP/MM 11.81 10.31  1.50  13% 3 0 0 0 0 10.31
14 Jan Farmer SSP/NV 12.97 11.47  1.50  12% 3 0 0 0 0 11.47
15 Jim Grable SSP/MM 13.67 9.67  4.00  29% 8 0 0 0 0 9.67
16 Brad Seaborn SSP/NV 13.99 13.99  0.00  0% 0 0 0 0 0 13.99

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.