Double Tap IDPA @ KVGC

April 8, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Logan Sell SSP/SS 16.27 16.27  0.00  0% 0 0 0 0 0 3.42 3.11 3.44 6.30
2 Ty Clark ESP/MM 19.43 15.93  3.50  18% 7 0 0 0 0 3.27 3.00 3.52 6.14
3 Ian Reekie SSP/MM 19.70 18.20  1.50  8% 3 0 0 0 0 3.50 3.36 3.47 7.87
4 Gene Werner ESP/MM 19.96 18.46  1.50  8% 3 0 0 0 0 3.85 3.64 3.39 7.58
5 Ed Eller SSP/MM 20.86 15.36  5.50  26% 11 0 0 0 0 2.99 3.33 3.04 6.00
6 Jim Foster ESP/NV 20.96 18.46  2.50  12% 5 0 0 0 0 4.03 3.94 3.98 6.51
7 David Blankley Jr. ESP/MM 22.34 14.34  8.00  36% 16 0 0 0 0 2.74 2.80 2.80 6.00
8 Dale Smith CDP/MM 23.51 19.51  4.00  17% 8 0 0 0 0 3.32 3.83 4.09 8.27
9 Chris Rupert CDP/UN 25.43 19.43  6.00  24% 12 0 0 0 0 3.60 3.48 3.77 8.58
10 Dave Sterbenz SSP/UN 25.69 23.19  2.50  10% 5 0 0 0 0 4.94 4.88 4.20 9.17
11 Rick Lewis SSP/UN 29.03 21.03  8.00  28% 16 0 0 0 0 4.34 4.30 4.70 7.69
12 Dale Feldhausen SSP/UN 30.57 30.57  0.00  0% 0 0 0 0 0 7.96 6.91 5.44 10.26
13 James Longstaff SSP/UN 31.30 18.80  12.50  40% 25 0 0 0 0 4.07 3.67 3.74 7.32
14 Greg Hawkins SSP/UN 32.01 25.01  7.00  22% 14 0 0 0 0 5.65 5.59 4.92 8.85
15 Keith Finney SSP/NV 38.01 24.51  13.50  36% 27 0 0 0 0 4.61 4.64 4.70 10.56
16 Russ Dunlap SSP/UN 40.81 23.31  17.50  43% 35 0 0 0 0 4.91 5.07 4.42 8.91
17 Bob Holmes SSP/NV 41.02 25.52  15.50  38% 31 0 0 0 0 4.71 4.80 5.32 10.69

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Logan Sell SSP/SS 23.33 20.33  3.00  13% 6 0 0 0 0 20.33
2 Gene Werner ESP/MM 25.52 21.02  4.50  18% 9 0 0 0 0 21.02
3 Ty Clark ESP/MM 27.51 20.01  7.50  27% 15 0 0 0 0 20.01
4 Keith Finney SSP/NV 30.16 24.66  5.50  18% 11 0 0 0 0 24.66
5 David Blankley Jr. ESP/MM 30.91 22.41  8.50  27% 17 0 0 0 0 22.41
6 Jim Foster ESP/NV 35.85 22.85  13.00  36% 26 0 0 0 0 22.85
7 Dave Sterbenz SSP/UN 37.24 32.24  5.00  13% 10 0 0 0 0 32.24
8 Rick Lewis SSP/UN 38.79 23.79  15.00  39% 30 0 0 0 0 23.79
9 Chris Rupert CDP/UN 39.32 29.32  10.00  25% 20 0 0 0 0 29.32
10 Ed Eller SSP/MM 39.61 23.11  16.50  42% 33 0 0 0 0 23.11
11 Dale Smith CDP/MM 42.33 35.33  7.00  17% 14 0 0 0 0 35.33
12 Ian Reekie SSP/MM 44.73 41.23  3.50  8% 7 0 0 0 0 41.23
13 Greg Hawkins SSP/UN 45.06 34.06  11.00  24% 22 0 0 0 0 34.06
14 James Longstaff SSP/UN 46.07 30.57  15.50  34% 31 0 0 0 0 30.57
15 Bob Holmes SSP/NV 48.38 40.88  7.50  16% 15 0 0 0 0 40.88
16 Dale Feldhausen SSP/UN 52.86 48.86  4.00  8% 8 0 0 0 0 48.86
17 Russ Dunlap SSP/UN 53.61 27.11  26.50  49% 53 0 0 0 0 27.11

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Logan Sell SSP/SS 13.11 11.61  1.50  11% 3 0 0 0 0 11.61
2 Ed Eller SSP/MM 15.38 14.38  1.00  7% 2 0 0 0 0 14.38
3 David Blankley Jr. ESP/MM 16.87 10.87  6.00  36% 12 0 0 0 0 10.87
4 Ian Reekie SSP/MM 17.10 15.10  2.00  12% 4 0 0 0 0 15.10
5 Chris Rupert CDP/UN 18.02 13.02  5.00  28% 10 0 0 0 0 13.02
6 Dale Smith CDP/MM 18.62 12.62  6.00  32% 12 0 0 0 0 12.62
7 Rick Lewis SSP/UN 21.15 17.15  4.00  19% 8 0 0 0 0 17.15
8 Keith Finney SSP/NV 22.95 17.95  5.00  22% 10 0 0 0 0 17.95
9 Ty Clark ESP/MM 23.72 10.72  13.00  55% 26 0 0 0 0 10.72
10 Gene Werner ESP/MM 25.55 12.05  13.50  53% 27 0 0 0 0 12.05
11 James Longstaff SSP/UN 26.99 16.49  10.50  39% 21 0 0 0 0 16.49
12 Jim Foster ESP/NV 28.00 18.00  10.00  36% 20 0 0 0 0 18.00
13 Russ Dunlap SSP/UN 28.58 19.58  9.00  31% 18 0 0 0 0 19.58
14 Greg Hawkins SSP/UN 29.80 22.30  7.50  25% 15 0 0 0 0 22.30
15 Dave Sterbenz SSP/UN 30.17 23.17  7.00  23% 14 0 0 0 0 23.17
16 Dale Feldhausen SSP/UN 30.94 25.94  5.00  16% 10 0 0 0 0 25.94
17 Bob Holmes SSP/NV 34.94 24.44  10.50  30% 21 0 0 0 0 24.44

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Logan Sell SSP/SS 22.35 20.35  2.00  9% 4 0 0 0 0 20.35
2 Chris Rupert CDP/UN 25.13 22.63  2.50  10% 5 0 0 0 0 22.63
3 Ty Clark ESP/MM 25.23 17.23  8.00  32% 16 0 0 0 0 17.23
4 Ian Reekie SSP/MM 26.53 22.53  4.00  15% 8 0 0 0 0 22.53
5 David Blankley Jr. ESP/MM 26.76 19.76  7.00  26% 14 0 0 0 0 19.76
6 Gene Werner ESP/MM 27.77 24.77  3.00  11% 6 0 0 0 0 24.77
7 Ed Eller SSP/MM 29.85 26.35  3.50  12% 7 0 0 0 0 26.35
8 Jim Foster ESP/NV 32.05 25.05  7.00  22% 14 0 0 0 0 25.05
9 James Longstaff SSP/UN 36.70 21.20  15.50  42% 31 0 0 0 0 21.20
10 Rick Lewis SSP/UN 37.64 27.64  10.00  27% 20 0 0 0 0 27.64
11 Greg Hawkins SSP/UN 38.00 29.50  8.50  22% 17 0 0 0 0 29.50
12 Dave Sterbenz SSP/UN 38.04 30.54  7.50  20% 15 0 0 0 0 30.54
13 Keith Finney SSP/NV 39.45 28.95  10.50  27% 21 0 0 0 0 28.95
14 Dale Smith CDP/MM 39.88 34.38  5.50  14% 5 1 0 0 0 34.38
15 Bob Holmes SSP/NV 41.29 35.29  6.00  15% 12 0 0 0 0 35.29
16 Dale Feldhausen SSP/UN 44.03 32.53  11.50  26% 23 0 0 0 0 32.53
17 Russ Dunlap SSP/UN 48.73 25.23  23.50  48% 47 0 0 0 0 25.23

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Logan Sell SSP/SS 3.80 3.80  0.00  0% 0 0 0 0 0 3.80
2 Ed Eller SSP/MM 3.89 3.89  0.00  0% 0 0 0 0 0 3.89
3 Dale Smith CDP/MM 3.92 3.92  0.00  0% 0 0 0 0 0 3.92
4 Ty Clark ESP/MM 4.18 3.68  0.50  12% 1 0 0 0 0 3.68
5 Jim Foster ESP/NV 4.47 4.47  0.00  0% 0 0 0 0 0 4.47
6 James Longstaff SSP/UN 5.03 5.03  0.00  0% 0 0 0 0 0 5.03
7 Ian Reekie SSP/MM 5.25 5.25  0.00  0% 0 0 0 0 0 5.25
8 Rick Lewis SSP/UN 5.39 4.89  0.50  9% 1 0 0 0 0 4.89
9 Keith Finney SSP/NV 5.52 5.02  0.50  9% 1 0 0 0 0 5.02
10 Russ Dunlap SSP/UN 5.67 5.17  0.50  9% 1 0 0 0 0 5.17
11 Chris Rupert CDP/UN 5.73 5.23  0.50  9% 1 0 0 0 0 5.23
12 David Blankley Jr. ESP/MM 6.37 3.87  2.50  39% 5 0 0 0 0 3.87
13 Bob Holmes SSP/NV 7.23 6.73  0.50  7% 1 0 0 0 0 6.73
14 Greg Hawkins SSP/UN 8.07 8.07  0.00  0% 0 0 0 0 0 8.07
15 Gene Werner ESP/MM 8.35 3.35  5.00  60% 0 0 1 0 0 3.35
16 Dale Feldhausen SSP/UN 9.46 9.46  0.00  0% 0 0 0 0 0 9.46
17 Dave Sterbenz SSP/UN 12.00 12.00  0.00  0% 0 0 0 0 0 12.00

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.