Double Tap IDPA @ Corndodger Range

June 27, 2010
Full Results  -   All Participants

 
      Most Accurate:   Ian Reekie    SSP - Sharpshooter 132.82 (21)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Marksman
1 Dale Smith 132.59 32200 8.68(5) 18.57(5) 14.91(4) 31.55(5) 14.13(7) 44.75(6)
2 David Emme 172.45 66001 12.68(5) 27.76(12) 9.71(3) 48.30(22) 17.33(9) 56.67(15)
CDP    Novice
1 Jim Brooks * 248.76 141008 24.20(17) 30.37(16) 10.16(3) 56.64(41) 19.21(15) 108.18(49)
CDP    Unclassified
1 Lloyd Reed 125.34 24000 10.81(4) 20.43(6) 9.24(2) 24.92(5) 12.38(2) 47.56(5)
2 Mike Hulteen 127.41 41000 9.16(5) 17.10(3) 9.80(4) 28.88(9) 18.52(10) 43.95(10)
3 Chris Hawn 151.22 42001 11.14(3) 30.15(13) 9.49(0) 30.31(12) 15.63(7) 54.50(7)
ESP    Marksman
1 Ty Clark 99.18 35000 8.50(1) 18.17(11) 6.32(1) 23.84(10) 12.26(4) 30.09(8)
2 Gene Werner 117.76 33000 9.84(5) 19.84(12) 8.79(3) 28.49(6) 15.24(4) 35.56(3)
3 Chris Emme 119.35 58100 11.91(10) 16.22(9) 14.90(9) 28.13(18) 14.64(6) 33.55(6)
4 Mike Roblyer 166.55 96200 13.13(8) 24.35(18) 13.49(5) 43.32(26) 18.97(10) 53.29(29)
ESP    Novice
1 Blake Colvin 135.47 32000 9.67(1) 19.10(7) 9.84(1) 29.00(4) 20.00(12) 47.86(7)
ESP    Unclassified
1 Brian Trigg 151.10 70101 10.57(6) 24.89(17) 11.27(5) 34.06(12) 19.24(16) 51.07(14)
2 Roger Hamilton 159.37 76201 11.94(7) 26.45(17) 16.14(4) 35.35(18) 17.55(13) 51.94(17)
3 Neil Shern 166.19 74002 16.40(6) 39.37(32) 10.02(4) 28.02(12) 15.54(6) 56.84(14)
SSP    Sharpshooter
1 Todd Shepard 107.26 40000 7.90(2) 16.17(7) 8.27(3) 30.84(15) 11.08(1) 33.00(12)
2 Scott Tebbutt 112.33 38000 9.84(2) 18.19(13) 8.38(1) 21.24(6) 11.98(9) 42.70(7)
3 Lee Tebbutt 112.69 50100 11.06(4) 21.97(13) 12.08(6) 22.73(9) 18.13(11) 26.72(7)
4 Ian Reekie 132.82 21000 12.13(7) 17.53(2) 7.21(0) 26.11(4) 11.84(2) 58.00(6)
SSP    Marksman
1 Ed Eller 150.99 53100 10.89(7) 22.76(18) 10.55(6) 34.90(12) 18.48(7) 53.41(3)
2 Jim Grable 161.17 74203 9.96(6) 19.12(9) 13.94(4) 37.75(18) 16.26(11) 64.14(26)
3 Keith Finney 168.67 50100 13.07(2) 24.73(13) 9.74(3) 42.18(13) 20.20(10) 58.75(9)
4 Wayne Tebbutt 175.80 61100 11.17(4) 21.42(8) 14.09(2) 27.42(9) 15.90(8) 85.80(30)
SSP    Novice
1 Bradford Seaborn 148.97 31110 12.02(2) 20.73(5) 8.54(3) 43.82(9) 17.51(7) 46.35(5)
SSP    Unclassified
1 Larry Castro 112.26 36220 8.85(5) 17.21(9) 13.40(3) 24.11(5) 17.36(6) 31.33(8)
2 Devin Viergever 167.57 83002 11.39(5) 20.59(11) 8.61(2) 50.77(38) 20.39(15) 55.82(12)
3 Gary Finlayson 177.41 47012 14.33(0) 35.33(17) 12.19(1) 43.70(14) 20.16(10) 51.70(5)
4 Jason Smith 181.00 65002 11.77(2) 37.99(22) 10.28(2) 42.76(19) 20.86(13) 57.34(7)
5 Dale Feldhausen 203.64 72201 10.97(2) 43.29(24) 19.48(10) 44.38(20) 15.79(5) 69.73(11)
6 Delwin Wiemmers 331.97 141207 16.96(5) 31.81(19) 27.06(13) 84.52(52) 25.29(20) 146.33(32)

Key to Penalties:


Key to Abbreviations: