Double Tap IDPA in Ogden

August 3, 2010
Full Results  -   All Participants

 
      Most Accurate:   Bradford Seaborn    SSP - Novice 70.43 (7)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Unclassified
1 Louis Jorden 72.34 19000 13.90(0) 19.51(5) 18.20(9) 20.73(5)
ESP    Novice
1 Jim Foster 93.00 42200 16.06(11) 23.64(15) 28.17(6) 25.13(10)
ESP    Unclassified
1 Tim Rusch 122.66 65001 26.37(15) 30.61(20) 33.31(20) 32.37(10)
SSP    Sharpshooter
1 Lee Tebbutt 50.91 19000 11.48(4) 13.31(6) 12.02(6) 14.10(3)
SSP    Marksman
1 Wayne Tebbutt 68.66 21100 14.98(8) 15.00(4) 16.05(6) 22.63(3)
SSP    Novice
1 Bradford Seaborn 70.43 7100 13.11(1) 17.67(3) 23.40(2) 16.25(1)
SSP    Unclassified
1 LeRoy Middleton 79.91 27000 18.62(9) 18.93(5) 17.19(6) 25.17(7)
2 Rick Scheidt 87.48 35001 14.76(1) 24.24(15) 28.58(13) 19.90(6)
3 Richard Seaton Jr. 90.55 17101 14.14(1) 21.17(3) 28.52(13) 26.72(0)
4 Adam Geiger 95.14 54002 21.57(16) 22.00(13) 32.36(20) 19.21(5)
5 Eric Eickholt 109.50 13000 27.66(5) 23.99(1) 28.37(6) 29.48(1)
6 James Helmling 117.35 75003 20.19(12) 24.93(23) 29.21(16) 43.02(24)
7 Leland Geiger 121.49 52100 27.09(18) 30.64(13) 34.18(12) 29.58(9)
8 Michael Milliner 124.59 34100 26.70(12) 34.02(14) 26.30(3) 37.57(5)
9 Joseph Molewick 155.15 83201 33.22(21) 40.09(27) 42.45(20) 39.39(15)
10 Angel Colon 162.33 54000 68.43(16) 32.76(25) 27.90(9) 33.24(4)

Key to Penalties:


Key to Abbreviations: