Double Tap IDPA @ Corndodger Range

August 22, 2010
Full Results  -   All Participants

 
      Most Accurate:   Chris Emme    ESP - Marksman 142.23 (9)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Marksman
1 Dale Smith 150.10 11000 6.00(1) 21.55(7) 27.33(3) 13.09(0) 59.59(0) 22.54(0)
2 David Emme 260.74 27010 11.99(2) 31.16(6) 48.73(6) 32.26(0) 88.13(5) 48.47(8)
CDP    Unclassified
1 Lloyd Reed 138.25 14100 8.38(3) 23.73(6) 31.39(2) 10.79(0) 41.26(0) 22.70(3)
2 Jacob Smith 139.06 15000 6.85(1) 19.76(2) 25.05(1) 22.31(0) 34.59(0) 30.50(11)
3 Mike Hulteen 201.84 27000 5.13(0) 22.99(7) 23.37(8) 15.84(0) 102.31(0) 32.20(12)
4 Thomas Hoeshi 221.39 22010 8.55(1) 35.50(14) 42.65(5) 37.94(0) 57.77(0) 38.98(2)
5 Bob Myers 232.71 20000 19.90(0) 38.69(7) 47.70(2) 7.53(0) 76.91(0) 41.98(11)
6 Kent Swanson 265.28 24000 7.47(0) 29.92(4) 45.70(1) 57.92(5) 76.56(5) 47.71(9)
ESP    Marksman
1 Ty Clark 125.74 25010 6.39(3) 23.06(7) 25.64(1) 7.20(0) 35.66(0) 27.79(14)
2 Chris Emme 142.23 9000 8.15(1) 23.40(7) 28.82(0) 10.93(0) 44.68(0) 26.25(1)
3 Gene Werner 153.82 15000 6.91(0) 25.60(1) 28.22(2) 15.04(0) 42.04(0) 36.01(12)
4 David Blankley Jr. 183.08 36000 6.34(1) 27.23(10) 24.63(2) 19.61(0) 62.79(5) 42.48(18)
ESP    Novice
1 Jim Foster 257.21 53102 7.91(1) 38.43(15) 37.89(8) 33.46(0) 93.94(5) 45.58(24)
ESP    Unclassified
1 Nick Holmes 227.25 60101 8.22(2) 38.02(8) 54.16(14) 19.95(0) 65.44(25) 41.46(11)
2 Rick Warnow 351.40 125007 16.19(11) 50.62(30) 54.17(22) 77.89(5) 86.33(25) 66.20(32)
SSP    Sharpshooter
1 Logan Sell 133.45 12000 6.69(0) 20.60(7) 23.48(4) 10.75(0) 45.71(0) 26.22(1)
2 Lee Tebbutt 156.89 24000 6.61(2) 19.40(4) 28.27(5) 21.60(0) 56.72(10) 24.29(3)
3 Todd Shepard 180.90 39000 6.46(2) 19.66(5) 26.49(4) 36.54(0) 64.68(15) 27.07(13)
SSP    Marksman
1 Jim Grable 172.72 23000 8.09(0) 31.19(8) 29.60(2) 31.76(0) 41.88(0) 30.20(13)
2 Wayne Tebbutt 200.61 20000 12.32(2) 31.30(7) 31.72(2) 10.23(0) 84.43(5) 30.61(4)
3 Glen Farmer 215.14 59123 8.11(3) 30.37(4) 71.06(34) 9.59(0) 55.95(0) 40.06(18)
4 Keith Finney 255.49 29000 10.90(1) 37.37(12) 45.05(0) 38.01(0) 77.79(0) 46.37(16)
SSP    Novice
1 Bob Holmes 207.73 18000 11.80(0) 37.52(5) 40.58(0) 27.83(0) 54.09(0) 35.91(13)
2 Jan Farmer 261.05 41101 12.77(0) 41.39(16) 66.76(6) 18.10(0) 55.67(0) 66.36(19)
SSP    Unclassified
1 LeRoy Middleton 221.11 19100 8.65(1) 32.69(9) 40.96(5) 38.79(0) 70.35(0) 29.67(4)
2 Jay Tebbutt 242.88 60011 10.12(6) 39.10(14) 46.59(7) 31.30(0) 63.85(15) 51.92(18)
3 Gary Finlayson 243.85 29000 11.42(1) 25.60(6) 35.86(2) 34.81(0) 103.44(10) 32.72(10)
4 Daniel Faulkner 252.07 50000 8.95(2) 32.13(8) 38.10(8) 41.18(0) 94.54(15) 37.17(17)
5 Clint Brownell 255.83 23010 13.56(1) 36.38(8) 48.31(2) 13.65(0) 104.84(10) 39.09(2)
6 Pat Brazzle 259.78 34000 9.64(5) 31.88(8) 38.63(3) 28.86(0) 113.98(0) 36.79(18)
7 Devin Viergever 262.84 43110 9.33(0) 35.40(18) 48.15(2) 56.66(5) 76.68(5) 36.62(13)
8 Mike Cravens 306.50 51100 9.64(4) 36.14(13) 43.95(7) 66.90(0) 105.84(10) 44.03(17)
9 Angel Colon 348.08 50101 6.55(1) 41.36(21) 42.27(8) 86.76(5) 127.34(0) 43.80(15)

Key to Penalties:


Key to Abbreviations: