IDPA Classifier @ Corndodger Range

September 6, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Lee Tebbutt CDP/SS 39.86 29.86  10.00  25% 20 0 0 0 0 3.35 2.74 2.67 5.09 3.52 7.33 5.16
2 Lloyd Reed CDP/MM 40.38 36.88  3.50  9% 7 0 0 0 0 2.96 3.24 2.94 6.54 4.26 10.29 6.65
3 Chris Emme ESP/SS 41.37 31.37  10.00  24% 20 0 0 0 0 2.38 2.91 3.00 5.94 3.87 8.02 5.25
4 Glen Farmer SSP/SS 42.83 40.33  2.50  6% 5 0 0 0 0 4.16 4.06 4.34 7.14 4.20 10.58 5.85
5 David Blankley Jr. ESP/MM 46.32 32.32  14.00  30% 28 0 0 0 0 2.91 2.97 2.81 5.85 4.03 8.39 5.36
6 Devin Viergever ESP/MM 50.28 41.78  8.50  17% 17 0 0 0 0 3.72 3.24 3.26 8.34 6.46 10.45 6.31
7 Andrew Couchman SSP/MM 57.34 41.34  16.00  28% 32 0 0 0 0 3.78 3.14 5.39 7.85 3.84 10.16 7.18
8 Devin Viergever SSP/MM 63.23 39.23  24.00  38% 48 0 0 0 0 3.58 3.45 3.36 5.36 5.24 11.08 7.16
9 Jan Farmer SSP/NV 68.24 52.24  16.00  23% 32 0 0 0 0 7.03 4.50 4.20 7.40 6.50 10.77 11.84

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 David Blankley Jr. ESP/MM 32.88 22.88  10.00  30% 20 0 0 0 0 4.30 4.30 9.28 5.00
2 Chris Emme ESP/SS 32.97 24.97  8.00  24% 16 0 0 0 0 4.87 4.59 10.16 5.35
3 Lee Tebbutt CDP/SS 36.28 25.28  11.00  30% 22 0 0 0 0 4.22 4.36 10.70 6.00
4 Glen Farmer SSP/SS 39.15 30.15  9.00  23% 18 0 0 0 0 5.60 5.68 12.01 6.86
5 Lloyd Reed CDP/MM 40.34 32.84  7.50  19% 15 0 0 0 0 6.01 6.04 13.64 7.15
6 Devin Viergever ESP/MM 41.11 29.61  11.50  28% 23 0 0 0 0 5.74 5.19 12.08 6.60
7 Devin Viergever SSP/MM 47.70 34.70  13.00  27% 26 0 0 0 0 5.84 5.40 13.97 9.49
8 Andrew Couchman SSP/MM 52.30 27.80  24.50  47% 49 0 0 0 0 5.33 4.54 10.90 7.03
9 Jan Farmer SSP/NV 65.91 42.91  23.00  35% 46 0 0 0 0 6.39 6.34 18.99 11.19

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Chris Emme ESP/SS 61.56 38.06  23.50  38% 47 0 0 0 0 16.31 15.63 6.12
2 David Blankley Jr. ESP/MM 62.58 41.58  21.00  34% 42 0 0 0 0 18.18 17.55 5.85
3 Lloyd Reed CDP/MM 62.93 53.93  9.00  14% 18 0 0 0 0 22.96 22.23 8.74
4 Lee Tebbutt CDP/SS 63.95 43.95  20.00  31% 40 0 0 0 0 17.18 21.13 5.64
5 Andrew Couchman SSP/MM 66.60 51.60  15.00  23% 30 0 0 0 0 21.26 23.38 6.96
6 Glen Farmer SSP/SS 67.25 52.75  14.50  22% 29 0 0 0 0 23.24 22.24 7.27
7 Devin Viergever ESP/MM 68.66 47.66  21.00  31% 42 0 0 0 0 19.04 21.50 7.12
8 Devin Viergever SSP/MM 92.97 64.97  28.00  30% 56 0 0 0 0 27.17 29.53 8.27
9 Jan Farmer SSP/NV 105.92 74.92  31.00  29% 62 0 0 0 0 32.20 31.73 10.99

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.