Double Tap IDPA @ Corndodger Range

September 26, 2010
Full Results  -   All Participants

 
      Most Accurate:   Ian Reekie    SSP - Sharpshooter 102.59 (12)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Unclassified
1 Mike Hulteen 114.11 21000 7.03(2) 23.03(2) 7.46(3) 40.39(6) 23.70(5) 12.50(3)
2 Ken Keil 145.08 29030 9.53(0) 25.56(11) 21.21(0) 52.51(9) 26.75(5) 9.52(4)
ESP    Sharpshooter
1 Chris Emme 101.00 42000 5.41(0) 18.09(2) 6.75(5) 39.56(20) 20.88(7) 10.31(8)
ESP    Marksman
1 David Blankley Jr. 104.98 44000 7.26(3) 23.91(10) 5.33(1) 36.95(15) 22.96(10) 8.57(5)
2 Mike Roblyer 133.36 62002 9.97(5) 38.66(20) 4.58(0) 45.54(21) 28.02(15) 6.59(1)
ESP    Novice
1 Jim Foster 140.43 43001 11.37(0) 28.62(2) 5.53(0) 54.24(25) 27.65(14) 13.02(2)
2 Jan Farmer 263.85 1182010 12.67(6) 62.80(32) 15.52(7) 70.12(32) 65.87(29) 36.87(12)
ESP    Unclassified
1 Rick Warnow 170.62 79003 13.81(12) 40.14(20) 13.07(10) 54.03(21) 36.10(13) 13.47(3)
2 Brook Viergever 307.13 1401010 28.32(21) 65.67(31) 12.55(3) 87.25(34) 74.87(33) 38.47(18)
SSP    Sharpshooter
1 Lee Tebbutt 92.25 24000 6.21(2) 19.58(5) 3.95(0) 30.10(6) 24.04(9) 8.37(2)
2 Ian Reekie 102.59 12000 8.35(3) 22.42(0) 6.54(2) 33.97(0) 22.88(7) 8.43(0)
3 Scott Tebbutt 112.01 53001 10.39(9) 23.48(6) 4.60(1) 34.92(16) 30.85(18) 7.77(3)
4 Glen Farmer 168.27 69012 13.41(7) 31.69(8) 10.83(5) 48.36(21) 40.61(23) 23.37(5)
SSP    Marksman
1 Wayne Tebbutt 126.19 32200 6.76(2) 24.02(4) 5.34(1) 46.07(14) 31.19(8) 12.81(3)
2 Jim Grable 127.10 51000 10.59(6) 29.04(9) 7.35(4) 43.08(21) 26.62(5) 10.42(6)
3 Devin Viergever 157.99 72003 9.03(5) 25.47(4) 18.56(15) 53.80(22) 35.55(16) 15.58(10)
4 Keith Finney 185.02 53002 10.80(6) 28.99(4) 9.82(3) 68.85(22) 52.35(15) 14.21(3)
SSP    Novice
1 Bradford Seaborn 139.34 24200 8.05(2) 24.25(0) 8.88(5) 56.39(16) 33.00(1) 8.77(0)
2 Kevin Clark 206.88 67103 10.03(1) 34.23(5) 8.98(2) 82.53(33) 55.29(15) 15.82(11)
SSP    Unclassified
1 LeRoy Middleton 124.64 47001 7.53(1) 22.25(6) 8.82(7) 47.42(20) 23.18(4) 15.44(9)
2 Gary Finlayson 124.89 31100 8.10(0) 24.61(3) 8.37(5) 42.33(12) 31.97(6) 9.51(5)
3 Clint Brownell 132.55 18100 7.92(1) 25.58(3) 7.45(0) 57.28(0) 25.62(9) 8.70(5)
4 Robert Auten 162.73 37101 10.60(0) 42.49(12) 8.43(1) 53.86(12) 31.24(6) 16.11(6)
5 Angel Colon 168.68 53011 8.96(5) 40.54(20) 7.73(1) 51.89(15) 45.80(10) 13.76(2)
6 Dustin Seabourn 189.74 98013 16.78(12) 29.48(7) 18.82(16) 57.35(30) 37.04(27) 30.27(6)
7 Bill Anderson 246.50 122207 10.24(5) 43.72(17) 23.35(16) 89.36(45) 62.51(29) 17.32(10)

Key to Penalties:


Key to Abbreviations: