Double Tap IDPA @ JC Range

October 21, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Ty Clark ESP/SS 19.90 17.40  2.50  13% 5 0 0 0 0 4.50 4.03 8.87
2 Todd Shepard CDP/SS 20.17 18.67  1.50  7% 3 0 0 0 0 4.16 4.49 10.02
3 Lee Tebbutt SSP/SS 20.34 16.84  3.50  17% 7 0 0 0 0 3.64 3.81 9.39
4 Logan Sell SSP/SS 21.09 19.09  2.00  9% 4 0 0 0 0 4.83 4.71 9.55
5 Grant Lyons SSP/UN 21.87 17.37  4.50  21% 9 0 0 0 0 3.85 4.22 9.30
6 Ian Reekie SSP/SS 23.99 20.99  3.00  13% 6 0 0 0 0 4.91 6.21 9.87
7 Mike Hulteen CDP/UN 24.34 17.34  7.00  29% 14 0 0 0 0 3.89 5.21 8.24
8 Dale Smith CDP/MM 25.85 17.85  8.00  31% 16 0 0 0 0 3.78 4.06 10.01
9 Jim Foster ESP/NV 26.32 24.32  2.00  8% 4 0 0 0 0 5.11 5.12 14.09
(tie) Devin Viergever SSP/NV 26.32 22.82  3.50  13% 7 0 0 0 0 5.41 6.39 11.02
11 Bradford Seaborn SSP/NV 26.97 18.97  8.00  30% 16 0 0 0 0 4.66 5.03 9.28
12 Jim Brooks ESP/NV 28.40 20.90  7.50  26% 9 1 0 0 0 5.62 5.24 10.04
13 Wayne Tebbutt SSP/MM 30.18 21.68  8.50  28% 17 0 0 0 0 5.14 6.73 9.81
14 Mike Roblyer ESP/MM 30.82 18.82  12.00  39% 24 0 0 0 0 4.43 4.51 9.88
15 Harry Rogers SSP/UN 32.33 22.83  9.50  29% 19 0 0 0 0 5.05 5.72 12.06
16 Glen Farmer SSP/SS 34.70 25.70  9.00  26% 12 1 0 0 0 4.63 4.51 16.56
17 Greg Hawkins ESP/UN 34.75 22.75  12.00  35% 24 0 0 0 0 5.61 5.11 12.03
18 Matt Kinney CDP/UN 37.35 22.35  15.00  40% 30 0 0 0 0 5.19 4.25 12.91
19 Rick Eystone ESP/UN 39.43 26.43  13.00  33% 26 0 0 0 0 6.25 5.73 14.45
20 Keith Finney SSP/MM 40.03 29.53  10.50  26% 21 0 0 0 0 10.41 7.39 11.73
21 Jan Farmer ESP/NV 44.06 30.06  14.00  32% 28 0 0 0 0 6.31 7.70 16.05
22 William Stambaugh SSP/UN 58.15 40.65  17.50  30% 35 0 0 0 0 17.71 3.62 19.32
23 Nathan Force ESP/UN 62.79 38.29  24.50  39% 49 0 0 0 0 7.54 5.24 25.51
24 Jared Mead CDP/UN 62.90 39.40  23.50  37% 47 0 0 0 0 4.90 6.31 28.19

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Grant Lyons SSP/UN 14.81 13.31  1.50  10% 3 0 0 0 0 13.31
2 Lee Tebbutt SSP/SS 14.94 13.94  1.00  7% 2 0 0 0 0 13.94
3 Logan Sell SSP/SS 15.50 13.00  2.50  16% 5 0 0 0 0 13.00
4 Ty Clark ESP/SS 16.17 15.17  1.00  6% 2 0 0 0 0 15.17
5 Ian Reekie SSP/SS 17.14 15.64  1.50  9% 3 0 0 0 0 15.64
6 Mike Hulteen CDP/UN 17.34 14.84  2.50  14% 5 0 0 0 0 14.84
7 Wayne Tebbutt SSP/MM 18.10 16.60  1.50  8% 3 0 0 0 0 16.60
8 Bradford Seaborn SSP/NV 18.62 18.12  0.50  3% 1 0 0 0 0 18.12
9 Dale Smith CDP/MM 19.39 13.89  5.50  28% 5 1 0 0 0 13.89
10 Mike Roblyer ESP/MM 20.88 15.88  5.00  24% 10 0 0 0 0 15.88
11 Harry Rogers SSP/UN 22.06 19.56  2.50  11% 5 0 0 0 0 19.56
12 Greg Hawkins ESP/UN 24.96 19.96  5.00  20% 4 1 0 0 0 19.96
13 Devin Viergever SSP/NV 25.16 18.66  6.50  26% 7 1 0 0 0 18.66
14 Jared Mead CDP/UN 25.29 17.29  8.00  32% 16 0 0 0 0 17.29
15 Keith Finney SSP/MM 25.47 21.97  3.50  14% 7 0 0 0 0 21.97
16 Glen Farmer SSP/SS 26.34 12.34  14.00  53% 22 1 0 0 0 12.34
17 Todd Shepard CDP/SS 27.67 15.67  12.00  43% 6 3 0 0 0 15.67
18 Jan Farmer ESP/NV 28.32 25.32  3.00  11% 6 0 0 0 0 25.32
19 Rick Eystone ESP/UN 28.40 23.40  5.00  18% 4 1 0 0 0 23.40
20 Jim Brooks ESP/NV 28.55 21.05  7.50  26% 9 1 0 0 0 21.05
21 Matt Kinney CDP/UN 30.27 20.77  9.50  31% 9 0 0 1 0 20.77
22 Jim Foster ESP/NV 31.34 26.34  5.00  16% 10 0 0 0 0 26.34
23 Nathan Force ESP/UN 32.99 25.49  7.50  23% 9 1 0 0 0 25.49
24 William Stambaugh SSP/UN 39.24 24.24  15.00  38% 14 1 0 1 0 24.24

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Wayne Tebbutt SSP/MM 3.16 3.16  0.00  0% 0 0 0 0 0 3.16
2 Lee Tebbutt SSP/SS 3.58 3.08  0.50  14% 1 0 0 0 0 3.08
3 Grant Lyons SSP/UN 3.83 3.33  0.50  13% 1 0 0 0 0 3.33
4 Logan Sell SSP/SS 3.93 3.43  0.50  13% 1 0 0 0 0 3.43
5 Bradford Seaborn SSP/NV 4.16 3.66  0.50  12% 1 0 0 0 0 3.66
6 Jim Foster ESP/NV 4.17 4.17  0.00  0% 0 0 0 0 0 4.17
7 Todd Shepard CDP/SS 4.26 3.76  0.50  12% 1 0 0 0 0 3.76
8 Harry Rogers SSP/UN 4.38 4.38  0.00  0% 0 0 0 0 0 4.38
9 Ian Reekie SSP/SS 5.04 5.04  0.00  0% 0 0 0 0 0 5.04
10 Ty Clark ESP/SS 5.15 3.15  2.00  39% 4 0 0 0 0 3.15
11 Dale Smith CDP/MM 5.47 3.97  1.50  27% 3 0 0 0 0 3.97
12 Glen Farmer SSP/SS 5.56 3.56  2.00  36% 4 0 0 0 0 3.56
13 Rick Eystone ESP/UN 5.75 5.25  0.50  9% 1 0 0 0 0 5.25
14 Jim Brooks ESP/NV 6.32 4.82  1.50  24% 3 0 0 0 0 4.82
15 Mike Hulteen CDP/UN 6.54 3.54  3.00  46% 6 0 0 0 0 3.54
16 Greg Hawkins ESP/UN 6.59 5.09  1.50  23% 3 0 0 0 0 5.09
17 Keith Finney SSP/MM 6.66 4.16  2.50  38% 5 0 0 0 0 4.16
18 Mike Roblyer ESP/MM 6.72 3.22  3.50  52% 7 0 0 0 0 3.22
19 Devin Viergever SSP/NV 7.23 4.23  3.00  41% 6 0 0 0 0 4.23
20 Nathan Force ESP/UN 7.28 7.28  0.00  0% 0 0 0 0 0 7.28
21 William Stambaugh SSP/UN 7.52 6.02  1.50  20% 3 0 0 0 0 6.02
22 Matt Kinney CDP/UN 7.81 5.81  2.00  26% 4 0 0 0 0 5.81
23 Jared Mead CDP/UN 9.69 5.19  4.50  46% 9 0 0 0 0 5.19
24 Jan Farmer ESP/NV 13.08 6.08  7.00  54% 14 0 0 0 0 6.08

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.