Double Tap IDPA in Junction City

November 18, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Grant Lyons SSP/UN 11.91 10.41  1.50  13% 3 0 0 0 0
2 Ian Reekie SSP/SS 12.13 11.63  0.50  4% 1 0 0 0 0
3 Jim Foster ESP/NV 13.73 10.73  3.00  22% 6 0 0 0 0
4 Lee Tebbutt SSP/SS 14.63 10.13  4.50  31% 9 0 0 0 0
5 Mike Hulteen CDP/UN 15.02 13.02  2.00  13% 4 0 0 0 0
6 Bradford Seaborn SSP/NV 16.71 15.71  1.00  6% 2 0 0 0 0
7 Ross Lyons SSP/UN 17.32 12.82  4.50  26% 9 0 0 0 0
8 Wayne Tebbutt SSP/MM 19.11 14.61  4.50  24% 9 0 0 0 0
9 Andrew Wiley SSP/UN 21.66 9.66  12.00  55% 18 1 0 0 0
10 Jerry Davis SSP/UN 22.35 19.35  3.00  13% 0 1 0 0 0
11 Bob Forman SSP/UN 22.49 18.99  3.50  16% 1 1 0 0 0
12 David Emme CDP/MM 23.43 17.43  6.00  26% 12 0 0 0 0
13 Maurey Rose SSP/UN 23.49 19.49  4.00  17% 2 1 0 0 0
14 Todd Godfrey SSP/UN 24.01 15.51  8.50  35% 11 1 0 0 0
15 John Villarino SSP/UN 24.13 15.63  8.50  35% 17 0 0 0 0
16 Keith Finney SSP/MM 28.05 19.05  9.00  32% 12 1 0 0 0
17 Bob Myers CDP/UN 31.11 26.61  4.50  14% 3 1 0 0 0
18 Sylvester Kittling CDP/UN 34.17 26.17  8.00  23% 10 1 0 0 0
19 Dale Feldhausen SSP/UN 34.49 25.99  8.50  25% 11 1 0 0 0
20 Devin Viergever SSR/MM 51.91 46.91  5.00  10% 4 1 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lee Tebbutt SSP/SS 13.85 12.35  1.50  11% 3 0 0 0 0
2 Ian Reekie SSP/SS 16.00 15.00  1.00  6% 2 0 0 0 0
3 Grant Lyons SSP/UN 16.15 15.65  0.50  3% 1 0 0 0 0
4 Wayne Tebbutt SSP/MM 17.21 15.71  1.50  9% 3 0 0 0 0
5 Bradford Seaborn SSP/NV 17.83 17.83  0.00  0% 0 0 0 0 0
6 Keith Finney SSP/MM 21.15 20.65  0.50  2% 1 0 0 0 0
7 Mike Hulteen CDP/UN 21.23 17.23  4.00  19% 8 0 0 0 0
8 Ross Lyons SSP/UN 21.26 16.76  4.50  21% 9 0 0 0 0
9 Jerry Davis SSP/UN 21.42 21.42  0.00  0% 0 0 0 0 0
10 Todd Godfrey SSP/UN 21.48 21.48  0.00  0% 0 0 0 0 0
11 Jim Foster ESP/NV 22.36 18.36  4.00  18% 2 1 0 0 0
12 Andrew Wiley SSP/UN 22.41 17.91  4.50  20% 3 1 0 0 0
13 Bob Myers CDP/UN 22.63 22.13  0.50  2% 1 0 0 0 0
14 Bob Forman SSP/UN 24.17 22.17  2.00  8% 4 0 0 0 0
15 Maurey Rose SSP/UN 24.34 23.34  1.00  4% 2 0 0 0 0
16 Dale Feldhausen SSP/UN 25.75 24.75  1.00  4% 2 0 0 0 0
17 David Emme CDP/MM 28.97 19.97  9.00  31% 18 0 0 0 0
18 John Villarino SSP/UN 29.91 19.91  10.00  33% 20 0 0 0 0
19 Devin Viergever SSR/MM 37.61 31.61  6.00  16% 2 0 1 0 0
20 Sylvester Kittling CDP/UN 49.03 26.53  22.50  46% 25 0 1 1 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lee Tebbutt SSP/SS 8.96 8.46  0.50  6% 1 0 0 0 0
2 Wayne Tebbutt SSP/MM 9.39 9.39  0.00  0% 0 0 0 0 0
3 Bradford Seaborn SSP/NV 9.44 8.94  0.50  5% 1 0 0 0 0
4 Grant Lyons SSP/UN 9.81 9.31  0.50  5% 1 0 0 0 0
5 Ian Reekie SSP/SS 10.18 10.18  0.00  0% 0 0 0 0 0
6 Maurey Rose SSP/UN 10.29 9.29  1.00  10% 2 0 0 0 0
7 Jerry Davis SSP/UN 12.00 12.00  0.00  0% 0 0 0 0 0
8 Andrew Wiley SSP/UN 12.13 9.13  3.00  25% 0 1 0 0 0
9 Keith Finney SSP/MM 13.75 13.25  0.50  4% 1 0 0 0 0
10 Mike Hulteen CDP/UN 14.61 9.11  5.50  38% 11 0 0 0 0
11 Ross Lyons SSP/UN 14.62 11.62  3.00  21% 0 1 0 0 0
12 Jim Foster ESP/NV 15.05 13.05  2.00  13% 4 0 0 0 0
13 Todd Godfrey SSP/UN 16.79 16.29  0.50  3% 1 0 0 0 0
14 Bob Forman SSP/UN 17.40 17.40  0.00  0% 0 0 0 0 0
15 David Emme CDP/MM 17.68 14.18  3.50  20% 7 0 0 0 0
16 John Villarino SSP/UN 21.12 11.62  9.50  45% 13 1 0 0 0
17 Sylvester Kittling CDP/UN 23.70 15.20  8.50  36% 17 0 0 0 0
18 Devin Viergever SSR/MM 24.68 21.68  3.00  12% 0 1 0 0 0
19 Dale Feldhausen SSP/UN 26.62 14.62  12.00  45% 24 0 0 0 0
20 Bob Myers CDP/UN 26.67 23.67  3.00  11% 0 1 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Wayne Tebbutt SSP/MM 2.33 2.33  0.00  0% 0 0 0 0 0
2 Andrew Wiley SSP/UN 2.83 2.83  0.00  0% 0 0 0 0 0
3 Todd Godfrey SSP/UN 2.88 2.88  0.00  0% 0 0 0 0 0
4 Mike Hulteen CDP/UN 3.36 3.36  0.00  0% 0 0 0 0 0
5 Jerry Davis SSP/UN 3.43 3.43  0.00  0% 0 0 0 0 0
6 Keith Finney SSP/MM 3.45 3.45  0.00  0% 0 0 0 0 0
7 Jim Foster ESP/NV 3.75 2.75  1.00  27% 2 0 0 0 0
8 Bob Myers CDP/UN 3.83 3.83  0.00  0% 0 0 0 0 0
9 Grant Lyons SSP/UN 3.89 2.89  1.00  26% 2 0 0 0 0
10 Ross Lyons SSP/UN 4.02 3.02  1.00  25% 2 0 0 0 0
11 Bob Forman SSP/UN 4.20 4.20  0.00  0% 0 0 0 0 0
12 David Emme CDP/MM 4.30 4.30  0.00  0% 0 0 0 0 0
13 Ian Reekie SSP/SS 4.42 2.92  1.50  34% 3 0 0 0 0
14 Devin Viergever SSR/MM 4.59 3.59  1.00  22% 2 0 0 0 0
15 Lee Tebbutt SSP/SS 4.96 2.46  2.50  50% 5 0 0 0 0
16 John Villarino SSP/UN 5.59 4.09  1.50  27% 3 0 0 0 0
17 Sylvester Kittling CDP/UN 6.13 6.13  0.00  0% 0 0 0 0 0
18 Bradford Seaborn SSP/NV 6.17 2.67  3.50  57% 7 0 0 0 0
19 Maurey Rose SSP/UN 6.40 6.40  0.00  0% 0 0 0 0 0
20 Dale Feldhausen SSP/UN 6.93 4.43  2.50  36% 5 0 0 0 0

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.