Double Tap IDPA in Junction City

December 2, 2010
Full Results  -   All Participants

 
      Most Accurate:   Bob Forman    SSP - Unclassified 76.96 (0)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Unclassified
1 Mike Hulteen 43.74 8000 18.07(5) 13.34(3) 6.09(0) 6.24(0)
2 Bob Myers 81.33 22000 36.42(6) 26.68(15) 8.60(0) 9.63(1)
3 Sylvester Kittling 114.41 17100 35.98(8) 36.68(9) 14.44(0) 27.31(0)
4 James Nagal 144.31 19110 64.79(10) 33.04(4) 12.80(0) 33.68(5)
ESP    Novice
1 Jim Foster 43.87 4000 21.24(2) 8.98(2) 8.16(0) 5.49(0)
ESP    Unclassified
1 Greg Hawkins 65.17 20000 27.72(7) 15.42(3) 12.16(10) 9.87(0)
2 Mark Cory 67.57 11100 18.11(5) 25.07(3) 15.19(0) 9.20(3)
SSP    Sharpshooter
1 Ian Reekie 39.81 2000 16.18(2) 10.76(0) 5.74(0) 7.13(0)
SSP    Novice
1 Devin Viergever 48.49 13000 18.76(6) 11.49(1) 10.92(5) 7.32(1)
2 Bradford Seaborn 54.29 10000 25.35(9) 15.30(1) 8.46(0) 5.18(0)
SSP    Unclassified
1 Ross Lyons 44.95 6000 18.78(2) 14.57(4) 6.63(0) 4.97(0)
2 Todd Godfrey 45.76 4000 21.88(2) 10.56(2) 7.05(0) 6.27(0)
3 Grant Lyons 46.04 11100 19.60(6) 16.13(1) 4.37(0) 5.94(4)
4 Andrew Wiley 48.69 5010 18.43(0) 15.41(0) 9.30(5) 5.55(0)
5 John Villarino 67.88 17000 31.16(12) 13.87(4) 13.02(0) 9.83(1)
6 Dale Feldhausen 69.49 13000 28.71(7) 24.59(4) 8.21(0) 7.98(2)
7 Houston Behrens 74.12 26000 34.44(14) 20.09(7) 11.92(5) 7.67(0)
8 Bob Forman 76.96 0010 29.56(0) 28.32(0) 9.86(0) 9.22(0)
9 Wilbur Coffee 88.26 27000 35.95(16) 19.50(10) 20.96(0) 11.85(1)
10 Don Reeves 89.62 3020 29.05(2) 32.20(1) 13.87(0) 14.50(0)
11 Tyler Benrens 199.02 38100 70.09(10) 52.65(7) 27.20(5) 49.08(16)

Key to Penalties:


Key to Abbreviations: