Junction City - Feb 17, 2011

February 17, 2011
Full Results  -   All Participants

 
      Most Accurate:   Wayne Hollis    SSP - Unclassified 26.89 (1)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3
CDP    Marksman
1 Jim Grable * 34.01 20001 7.17(7) 20.27(11) 6.57(2)
CDP    Unclassified
1 Mike Hulteen 19.72 7000 4.92(3) 8.30(2) 6.50(2)
2 Michael Smidt 36.18 32000 8.77(8) 15.51(13) 11.90(11)
3 John Villarino 43.40 19011 7.75(3) 26.92(12) 8.73(4)
4 Sylvester Kittling 47.49 24000 12.88(9) 22.11(12) 12.50(3)
5 Al Slater 55.20 31001 13.42(5) 25.63(14) 16.15(12)
Larry Day DNF --------    ---    ---    ---
Keith Kirk DNF --------    ---    ---    ---
ESP    Master
1 Seth Ritzman 24.94 14010 3.55(0) 13.90(6) 7.49(8)
ESP    Sharpshooter
1 Chris Emme 32.23 19001 7.12(7) 19.36(10) 5.75(2)
ESP    Marksman
1 David Emme 37.73 18000 10.48(8) 15.66(5) 11.59(5)
2 Mike Roblyer 40.06 15100 14.99(8) 13.93(2) 11.14(5)
ESP    Novice
1 Jim Foster 26.61 9000 5.30(3) 13.69(3) 7.62(3)
ESP    Unclassified
1 Sean Mulrenan 25.82 6000 5.87(2) 13.73(2) 6.22(2)
2 Randy Fernandez 32.69 24000 7.60(8) 13.44(3) 11.65(13)
3 Ross Lyons 34.83 14001 6.25(5) 19.28(9) 9.30(0)
4 Nathan Force 37.99 22001 7.38(5) 22.82(12) 7.79(5)
SSP    Sharpshooter
1 Lee Tebbutt 19.45 9000 4.60(2) 9.29(4) 5.56(3)
SSP    Marksman
1 Wayne Tebbutt 21.15 3000 3.96(1) 10.23(1) 6.96(1)
2 Andrew Couchman 23.06 9000 4.22(1) 11.28(6) 7.56(2)
3 Keith Finney 28.42 9000 7.41(5) 13.57(4) 7.44(0)
4 Devin Viergever 35.08 9000 8.89(3) 14.47(2) 11.72(4)
SSP    Novice
1 Brad Seabourn 22.59 10000 5.04(3) 9.79(3) 7.76(4)
2 Bob Holmes 36.45 3000 8.45(2) 15.39(0) 12.61(1)
SSP    Unclassified
1 Wayne Hollis 26.89 1000 6.19(0) 10.87(0) 9.83(1)
2 Taylor McFall 31.59 11000 7.04(2) 12.75(2) 11.80(7)
3 Bob Forman 33.69 3000 8.39(2) 14.78(1) 10.52(0)
4 Dustin Seabourn 34.85 15000 11.49(7) 17.34(8) 6.02(0)
5 Don Reeves 35.75 18000 8.22(9) 16.69(7) 10.84(2)
6 Dave Dreiling 37.02 8000 6.09(0) 20.94(7) 9.99(1)
7 Dustin Dreiling 38.33 10001 6.96(2) 21.93(8) 9.44(0)
8 Mark Wittenburg 39.55 13000 13.28(3) 15.89(5) 10.38(5)
9 Wilbur Coffee 43.65 12001 8.86(3) 16.80(1) 17.99(8)
10 Dale Feldhausen 45.58 13100 16.23(2) 17.02(5) 12.33(6)
11 Jay Tebbutt 53.24 35003 6.91(4) 19.72(10) 26.61(21)
12 Ralph Bogear 60.72 14001 9.39(2) 41.15(11) 10.18(1)
13 Erin Couchman 63.77 36002 9.94(3) 20.85(8) 32.98(25)
SSR    Unclassified
1 Grant Lyons 21.67 8000 4.03(1) 12.01(5) 5.63(2)

Key to Penalties:


Key to Abbreviations: