Double Tap "Ladies Only" IDPA @ JC

February 23, 2011
Full Results  -   All Participants

 
      Most Accurate:   Lisa Ritzman    SSP - Unclassified 71.76 (13)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
ESP    Novice
1 Jan Farmer 158.28 58305 20.40(16) 24.21(4) 34.68(9) 30.41(10) 48.58(19)
SSP    Unclassified
1 Lisa Ritzman 71.76 13000 5.76(1) 11.05(1) 19.55(4) 12.36(0) 23.04(7)
2 Brook Viergever 112.83 41000 8.05(3) 13.92(2) 33.24(12) 17.92(8) 39.70(16)
3 Lisa Bennett 131.50 38010 8.99(2) 15.26(4) 32.99(11) 26.35(14) 47.91(7)
4 Ronna Godfrey 142.75 31100 13.66(2) 13.76(0) 41.58(11) 20.61(6) 53.14(12)
5 Sandra Smidt 147.25 26002 16.64(5) 32.73(9) 47.61(6) 14.45(2) 35.82(4)
6 Nicole Woodall 150.19 19000 10.45(1) 18.34(1) 41.08(5) 22.14(4) 58.18(8)
7 Phyllis Fitzgerald 161.68 77003 14.53(4) 24.79(14) 59.79(35) 22.12(8) 40.45(16)
8 Patty Seabourn 165.41 63004 15.98(3) 23.08(6) 62.47(25) 17.58(9) 46.30(20)
9 Lisa Babcock 239.89 103206 22.36(13) 52.73(21) 88.69(38) 27.81(16) 48.30(15)

Key to Penalties:


Key to Abbreviations: