Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seth Ritzman | ESP/MA | 13.02 | 11.02 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 |
2 | Grant Lyons | SSP/UN | 14.54 | 13.54 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
3 | Garry Finlayson | SSP/UN | 17.95 | 15.95 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
4 | Mike Hulteen | CDP/UN | 18.14 | 15.14 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 |
5 | Brad Seabourn | SSP/NV | 18.68 | 16.18 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
6 | Ian Reekie | SSP/SS | 18.74 | 15.24 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
7 | Devin Viergever | SSP/MM | 21.33 | 19.83 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
8 | Ed Eller | SSP/MM | 22.62 | 18.62 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 |
9 | Randy Fernandez | ESP/UN | 24.16 | 17.66 | 6.50 | 27% | 7 | 1 | 0 | 0 | 0 |
10 | Kevin Murdock | SSP/UN | 24.53 | 19.53 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 |
11 | Bob Meyers | CDP/UN | 24.60 | 19.10 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 |
12 | Wayne Hollis | SSP/UN | 25.53 | 22.53 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
13 | Bob Forman | SSP/UN | 27.37 | 23.37 | 4.00 | 15% | 2 | 1 | 0 | 0 | 0 |
14 | Wayne Tebbutt | SSP/MM | 28.24 | 15.74 | 12.50 | 44% | 15 | 0 | 0 | 1 | 0 |
15 | Dale Feldhausen | SSP/UN | 28.73 | 23.23 | 5.50 | 19% | 5 | 1 | 0 | 0 | 0 |
16 | Michael Smidt | CDP/UN | 30.15 | 19.65 | 10.50 | 35% | 11 | 0 | 0 | 1 | 0 |
17 | Ross Lyons | ESP/UN | 30.38 | 23.38 | 7.00 | 23% | 8 | 1 | 0 | 0 | 0 |
18 | John Villarino | CDP/UN | 32.92 | 19.92 | 13.00 | 39% | 16 | 0 | 0 | 1 | 0 |
19 | David Emme | CDP/MM | 33.36 | 20.36 | 13.00 | 39% | 16 | 0 | 0 | 1 | 0 |
20 | Nathan Force | ESP/UN | 33.59 | 17.09 | 16.50 | 49% | 17 | 1 | 0 | 1 | 0 |
21 | Jay Tebbutt | SSP/UN | 40.39 | 14.89 | 25.50 | 63% | 25 | 1 | 0 | 2 | 0 |
22 | Ralph Bogear | SSP/UN | 41.59 | 34.59 | 7.00 | 17% | 14 | 0 | 0 | 0 | 0 |
23 | Al Slater | CDP/UN | 44.25 | 26.75 | 17.50 | 40% | 19 | 1 | 0 | 1 | 0 |
24 | Wilbur Coffee | SSP/UN | 45.54 | 29.54 | 16.00 | 35% | 16 | 1 | 0 | 1 | 0 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seth Ritzman | ESP/MA | 20.05 | 19.05 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
2 | Grant Lyons | SSP/UN | 21.64 | 19.64 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
3 | Ed Eller | SSP/MM | 26.93 | 23.93 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
4 | Ian Reekie | SSP/SS | 27.40 | 26.40 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
5 | Mike Hulteen | CDP/UN | 30.45 | 23.95 | 6.50 | 21% | 13 | 0 | 0 | 0 | 0 |
6 | Ross Lyons | ESP/UN | 32.40 | 29.90 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
7 | Brad Seabourn | SSP/NV | 33.73 | 25.73 | 8.00 | 24% | 16 | 0 | 0 | 0 | 0 |
8 | John Villarino | CDP/UN | 34.76 | 28.26 | 6.50 | 19% | 13 | 0 | 0 | 0 | 0 |
9 | Randy Fernandez | ESP/UN | 34.93 | 25.93 | 9.00 | 26% | 12 | 1 | 0 | 0 | 0 |
10 | Kevin Murdock | SSP/UN | 35.01 | 28.51 | 6.50 | 19% | 13 | 0 | 0 | 0 | 0 |
11 | Garry Finlayson | SSP/UN | 38.48 | 25.48 | 13.00 | 34% | 20 | 1 | 0 | 0 | 0 |
12 | Wayne Hollis | SSP/UN | 42.57 | 36.57 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 |
13 | David Emme | CDP/MM | 42.58 | 32.08 | 10.50 | 25% | 21 | 0 | 0 | 0 | 0 |
14 | Michael Smidt | CDP/UN | 43.18 | 31.18 | 12.00 | 28% | 14 | 0 | 0 | 1 | 0 |
15 | Bob Forman | SSP/UN | 46.64 | 45.14 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
16 | Jay Tebbutt | SSP/UN | 48.21 | 28.71 | 19.50 | 40% | 29 | 0 | 0 | 1 | 0 |
17 | Wayne Tebbutt | SSP/MM | 49.49 | 31.49 | 18.00 | 36% | 26 | 0 | 0 | 1 | 0 |
18 | Dale Feldhausen | SSP/UN | 50.74 | 43.24 | 7.50 | 15% | 15 | 0 | 0 | 0 | 0 |
19 | Bob Meyers | CDP/UN | 52.10 | 43.60 | 8.50 | 16% | 11 | 1 | 0 | 0 | 0 |
20 | Devin Viergever | SSP/MM | 54.11 | 29.61 | 24.50 | 45% | 29 | 0 | 0 | 2 | 0 |
21 | Nathan Force | ESP/UN | 55.51 | 39.51 | 16.00 | 29% | 22 | 0 | 0 | 1 | 0 |
22 | Al Slater | CDP/UN | 66.45 | 39.95 | 26.50 | 40% | 33 | 0 | 0 | 2 | 0 |
23 | Wilbur Coffee | SSP/UN | 73.26 | 51.76 | 21.50 | 29% | 23 | 0 | 0 | 2 | 0 |
24 | Ralph Bogear | SSP/UN | 83.92 | 77.42 | 6.50 | 8% | 13 | 0 | 0 | 0 | 0 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seth Ritzman | ESP/MA | 9.49 | 9.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Ian Reekie | SSP/SS | 11.83 | 11.33 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
3 | Grant Lyons | SSP/UN | 12.18 | 9.18 | 3.00 | 25% | 6 | 0 | 0 | 0 | 0 |
4 | Ed Eller | SSP/MM | 15.15 | 12.65 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 |
5 | Ross Lyons | ESP/UN | 15.84 | 15.34 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
6 | Randy Fernandez | ESP/UN | 16.49 | 10.99 | 5.50 | 33% | 11 | 0 | 0 | 0 | 0 |
7 | Garry Finlayson | SSP/UN | 16.71 | 15.71 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
8 | Wayne Tebbutt | SSP/MM | 17.67 | 13.17 | 4.50 | 25% | 9 | 0 | 0 | 0 | 0 |
9 | Dale Feldhausen | SSP/UN | 18.18 | 17.18 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
10 | Kevin Murdock | SSP/UN | 20.40 | 13.90 | 6.50 | 32% | 1 | 2 | 0 | 0 | 0 |
11 | Brad Seabourn | SSP/NV | 20.71 | 17.21 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
12 | Mike Hulteen | CDP/UN | 20.75 | 14.75 | 6.00 | 29% | 12 | 0 | 0 | 0 | 0 |
13 | Jay Tebbutt | SSP/UN | 20.95 | 12.95 | 8.00 | 38% | 6 | 0 | 0 | 1 | 0 |
14 | Devin Viergever | SSP/MM | 21.02 | 18.52 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
15 | Wilbur Coffee | SSP/UN | 23.38 | 19.38 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
16 | Nathan Force | ESP/UN | 26.02 | 15.52 | 10.50 | 40% | 11 | 0 | 0 | 1 | 0 |
17 | Wayne Hollis | SSP/UN | 28.18 | 24.18 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
18 | Michael Smidt | CDP/UN | 30.05 | 17.55 | 12.50 | 42% | 9 | 1 | 1 | 0 | 0 |
19 | Al Slater | CDP/UN | 30.75 | 23.75 | 7.00 | 23% | 14 | 0 | 0 | 0 | 0 |
20 | David Emme | CDP/MM | 33.43 | 28.43 | 5.00 | 15% | 4 | 1 | 0 | 0 | 0 |
21 | Bob Forman | SSP/UN | 35.00 | 29.50 | 5.50 | 16% | 1 | 0 | 1 | 0 | 0 |
22 | Bob Meyers | CDP/UN | 35.54 | 24.04 | 11.50 | 32% | 13 | 0 | 0 | 1 | 0 |
23 | John Villarino | CDP/UN | 42.59 | 12.59 | 30.00 | 70% | 18 | 2 | 1 | 2 | 0 |
24 | Ralph Bogear | SSP/UN | 67.76 | 46.76 | 21.00 | 31% | 16 | 1 | 0 | 2 | 0 |
Stage 4 Top of Page Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seth Ritzman | ESP/MA | 4.00 | 4.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Grant Lyons | SSP/UN | 5.41 | 5.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Mike Hulteen | CDP/UN | 6.18 | 5.68 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
4 | Brad Seabourn | SSP/NV | 6.37 | 4.87 | 1.50 | 24% | 3 | 0 | 0 | 0 | 0 |
5 | Ian Reekie | SSP/SS | 6.58 | 6.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | Randy Fernandez | ESP/UN | 7.28 | 7.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
7 | Ross Lyons | ESP/UN | 7.68 | 7.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
8 | Nathan Force | ESP/UN | 8.59 | 4.59 | 4.00 | 47% | 8 | 0 | 0 | 0 | 0 |
9 | Kevin Murdock | SSP/UN | 8.62 | 5.62 | 3.00 | 35% | 0 | 1 | 0 | 0 | 0 |
10 | Devin Viergever | SSP/MM | 8.99 | 8.49 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
11 | Garry Finlayson | SSP/UN | 9.04 | 7.54 | 1.50 | 17% | 3 | 0 | 0 | 0 | 0 |
12 | David Emme | CDP/MM | 9.82 | 8.82 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
13 | Jay Tebbutt | SSP/UN | 10.11 | 9.11 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
14 | Bob Meyers | CDP/UN | 10.39 | 9.39 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
15 | Wayne Tebbutt | SSP/MM | 11.00 | 6.00 | 5.00 | 45% | 0 | 0 | 1 | 0 | 0 |
16 | Wayne Hollis | SSP/UN | 11.02 | 11.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
17 | Dale Feldhausen | SSP/UN | 12.12 | 8.12 | 4.00 | 33% | 8 | 0 | 0 | 0 | 0 |
18 | Bob Forman | SSP/UN | 13.67 | 13.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
19 | Ed Eller | SSP/MM | 14.29 | 8.79 | 5.50 | 38% | 1 | 0 | 1 | 0 | 0 |
20 | Al Slater | CDP/UN | 15.50 | 12.00 | 3.50 | 23% | 1 | 1 | 0 | 0 | 0 |
21 | Michael Smidt | CDP/UN | 16.50 | 12.00 | 4.50 | 27% | 9 | 0 | 0 | 0 | 0 |
22 | Ralph Bogear | SSP/UN | 18.17 | 11.67 | 6.50 | 36% | 3 | 0 | 1 | 0 | 0 |
23 | Wilbur Coffee | SSP/UN | 18.85 | 15.85 | 3.00 | 16% | 0 | 1 | 0 | 0 | 0 |
24 | John Villarino | CDP/UN | 19.48 | 13.98 | 5.50 | 28% | 1 | 0 | 1 | 0 | 0 |