Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seth Ritzman | ESP/MA | 13.65 | 11.15 | 2.50 | 18% | 5 | 0 | 0 | 0 | 0 |
2 | Burt Pearson | CDP/MA | 14.91 | 10.91 | 4.00 | 27% | 8 | 0 | 0 | 0 | 0 |
3 | Luke Broberg | SSP/UN | 17.24 | 17.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | Brad Seabourn | SSP/NV | 17.79 | 15.29 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
5 | Ross Lyons | ESP/UN | 18.15 | 17.15 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
6 | Devin Viergever | SSP/MM | 18.69 | 18.19 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
7 | Randy Fernandez | SSP/UN | 21.28 | 19.28 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
8 | Wayne Hollis | SSP/UN | 22.33 | 21.83 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
9 | Mike Hulteen | CDP/UN | 22.59 | 18.09 | 4.50 | 20% | 3 | 1 | 0 | 0 | 0 |
10 | Jim Foster | ESP/NV | 23.00 | 20.50 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
11 | Nathan Force | ESP/UN | 23.75 | 17.25 | 6.50 | 27% | 13 | 0 | 0 | 0 | 0 |
12 | Wayne Tebbutt | SSP/MM | 24.01 | 19.01 | 5.00 | 21% | 4 | 1 | 0 | 0 | 0 |
13 | Lee Tebbutt | SSP/SS | 24.44 | 23.44 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
14 | Mike Roblyer | ESP/MM | 24.53 | 18.53 | 6.00 | 24% | 12 | 0 | 0 | 0 | 0 |
15 | David Emme | CDP/MM | 24.70 | 20.70 | 4.00 | 16% | 2 | 1 | 0 | 0 | 0 |
16 | Jay Tebbutt | SSP/UN | 25.27 | 19.77 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 |
17 | Brian Lentz | SSP/UN | 25.83 | 20.33 | 5.50 | 21% | 5 | 1 | 0 | 0 | 0 |
18 | Bob Forman | SSP/UN | 25.99 | 24.99 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
19 | William Stambaugh | SSP/UN | 26.29 | 25.29 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
20 | Chris Emme | ESP/SS | 30.72 | 16.72 | 14.00 | 46% | 12 | 1 | 0 | 1 | 0 |
21 | Don Reeves | SSP/UN | 31.29 | 23.79 | 7.50 | 24% | 9 | 1 | 0 | 0 | 0 |
22 | Gordon Fuller | CDP/UN | 37.47 | 28.47 | 9.00 | 24% | 6 | 2 | 0 | 0 | 0 |
23 | Ralph Bogear | SSP/UN | 38.37 | 37.87 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
24 | Al Slater | CDP/UN | 39.08 | 31.08 | 8.00 | 20% | 16 | 0 | 0 | 0 | 0 |
25 | Andrew Northrup | SSP/UN | 39.10 | 35.60 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seth Ritzman | ESP/MA | 11.81 | 8.81 | 3.00 | 25% | 6 | 0 | 0 | 0 | 0 |
2 | Lee Tebbutt | SSP/SS | 12.46 | 10.96 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 |
3 | Wayne Tebbutt | SSP/MM | 14.60 | 14.60 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | Luke Broberg | SSP/UN | 15.46 | 14.46 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
5 | Nathan Force | ESP/UN | 15.67 | 15.17 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
6 | Chris Emme | ESP/SS | 15.89 | 14.89 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
7 | Brad Seabourn | SSP/NV | 16.12 | 14.62 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
8 | Wayne Hollis | SSP/UN | 17.26 | 16.76 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
9 | Jay Tebbutt | SSP/UN | 17.33 | 15.33 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
10 | Jim Foster | ESP/NV | 17.57 | 15.57 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
11 | Mike Hulteen | CDP/UN | 18.13 | 16.63 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
12 | Devin Viergever | SSP/MM | 18.91 | 18.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
13 | William Stambaugh | SSP/UN | 19.54 | 19.04 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
14 | Burt Pearson | CDP/MA | 22.08 | 17.08 | 5.00 | 23% | 4 | 1 | 0 | 0 | 0 |
15 | Gordon Fuller | CDP/UN | 22.71 | 20.21 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
16 | Mike Roblyer | ESP/MM | 23.05 | 16.55 | 6.50 | 28% | 7 | 1 | 0 | 0 | 0 |
17 | Brian Lentz | SSP/UN | 24.00 | 21.50 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
18 | Andrew Northrup | SSP/UN | 24.61 | 19.61 | 5.00 | 20% | 4 | 1 | 0 | 0 | 0 |
19 | Ross Lyons | ESP/UN | 25.65 | 12.65 | 13.00 | 51% | 6 | 0 | 2 | 0 | 0 |
20 | Randy Fernandez | SSP/UN | 27.85 | 24.85 | 3.00 | 11% | 0 | 1 | 0 | 0 | 0 |
21 | Bob Forman | SSP/UN | 34.11 | 31.11 | 3.00 | 9% | 0 | 1 | 0 | 0 | 0 |
22 | Don Reeves | SSP/UN | 35.67 | 29.67 | 6.00 | 17% | 0 | 2 | 0 | 0 | 0 |
23 | David Emme | CDP/MM | 36.76 | 28.76 | 8.00 | 22% | 6 | 0 | 1 | 0 | 0 |
24 | Al Slater | CDP/UN | 42.53 | 42.03 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
25 | Ralph Bogear | SSP/UN | 48.33 | 46.83 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
Stage 3 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seth Ritzman | ESP/MA | 10.04 | 9.54 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
2 | Burt Pearson | CDP/MA | 12.34 | 9.84 | 2.50 | 20% | 5 | 0 | 0 | 0 | 0 |
3 | Chris Emme | ESP/SS | 13.93 | 13.43 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
4 | Jim Foster | ESP/NV | 14.20 | 13.70 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
5 | Devin Viergever | SSP/MM | 14.24 | 14.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | Luke Broberg | SSP/UN | 14.61 | 14.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
7 | Mike Hulteen | CDP/UN | 15.10 | 14.60 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
(tie) | Nathan Force | ESP/UN | 15.10 | 13.10 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
9 | Ross Lyons | ESP/UN | 15.62 | 14.62 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
10 | Lee Tebbutt | SSP/SS | 15.65 | 11.15 | 4.50 | 29% | 9 | 0 | 0 | 0 | 0 |
11 | Wayne Hollis | SSP/UN | 15.75 | 14.75 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
12 | Jay Tebbutt | SSP/UN | 17.03 | 15.53 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
13 | Wayne Tebbutt | SSP/MM | 17.16 | 16.66 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
14 | Brad Seabourn | SSP/NV | 17.24 | 13.74 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 |
15 | Don Reeves | SSP/UN | 17.67 | 15.67 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
16 | Brian Lentz | SSP/UN | 17.93 | 16.93 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
17 | David Emme | CDP/MM | 19.57 | 18.57 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
18 | Mike Roblyer | ESP/MM | 20.23 | 19.23 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
19 | Gordon Fuller | CDP/UN | 20.38 | 18.38 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
20 | Bob Forman | SSP/UN | 20.74 | 20.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
21 | Randy Fernandez | SSP/UN | 21.28 | 19.28 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
22 | Andrew Northrup | SSP/UN | 24.13 | 24.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
23 | Al Slater | CDP/UN | 25.17 | 25.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
24 | William Stambaugh | SSP/UN | 26.11 | 25.11 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
25 | Ralph Bogear | SSP/UN | 32.47 | 32.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |