Double Tap IDPA @ Corndodger Range

March 27, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Logan Sell SSP/EX 4.57 4.57  0.00  0% 0 0 0 0 0
2 Todd Shepard CDP/MM 5.42 4.42  1.00  18% 2 0 0 0 0
3 Devin Viergever SSP/NV 5.71 5.21  0.50  9% 1 0 0 0 0
4 Lee Tebbutt SSP/SS 5.77 5.77  0.00  0% 0 0 0 0 0
5 Ty Clark ESP/SS 5.95 5.45  0.50  8% 1 0 0 0 0
6 Chuck Haggard SSP/UN 5.99 5.99  0.00  0% 0 0 0 0 0
7 Wayne Tebbutt SSP/MM 6.26 5.26  1.00  16% 2 0 0 0 0
8 Ian Reekie SSP/SS 6.56 6.06  0.50  8% 1 0 0 0 0
9 David Blankley Jr. ESP/MM 6.60 6.60  0.00  0% 0 0 0 0 0
10 Ken Keil SSP/UN 6.70 6.70  0.00  0% 0 0 0 0 0
11 Chris Emme ESP/SS 7.03 6.53  0.50  7% 1 0 0 0 0
12 Scott Tebbutt SSP/SS 7.05 4.55  2.50  35% 5 0 0 0 0
13 Lloyd Reed CDP/MM 7.41 5.41  2.00  27% 4 0 0 0 0
14 Clint Brownell ESP/UN 7.46 6.46  1.00  13% 2 0 0 0 0
15 Glen Farmer SSP/SS 7.80 7.30  0.50  6% 1 0 0 0 0
16 Bob Myers CDP/UN 8.21 8.21  0.00  0% 0 0 0 0 0
17 Dale Smith CDP/MM 8.36 7.36  1.00  12% 2 0 0 0 0
18 Nathan Force ESP/UN 8.59 8.09  0.50  6% 1 0 0 0 0
19 David Emme CDP/MM 8.80 8.30  0.50  6% 1 0 0 0 0
20 Jay Tebbutt SSP/UN 8.99 8.99  0.00  0% 0 0 0 0 0
21 Jim Foster CDP/NV 9.40 8.40  1.00  11% 2 0 0 0 0
22 Jim Grable CDP/MM 10.59 10.59  0.00  0% 0 0 0 0 0
23 Shannon Ritter SSP/UN 11.59 10.09  1.50  13% 3 0 0 0 0
24 Gary Finlayson SSP/UN 14.65 14.65  0.00  0% 0 0 0 0 0
25 Wilbur Coffee SSP/UN 14.72 14.72  0.00  0% 0 0 0 0 0
26 Jan Farmer ESP/NV 14.83 9.83  5.00  34% 10 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Scott Tebbutt SSP/SS 21.38 19.88  1.50  7% 3 0 0 0 0
2 Logan Sell SSP/EX 21.47 20.97  0.50  2% 1 0 0 0 0
3 Ty Clark ESP/SS 21.94 17.44  4.50  21% 9 0 0 0 0
4 Todd Shepard CDP/MM 23.03 22.03  1.00  4% 2 0 0 0 0
5 Ian Reekie SSP/SS 23.15 20.65  2.50  11% 5 0 0 0 0
6 Chris Emme ESP/SS 25.93 23.43  2.50  10% 5 0 0 0 0
7 Devin Viergever SSP/NV 26.04 24.54  1.50  6% 3 0 0 0 0
8 Chuck Haggard SSP/UN 26.75 26.25  0.50  2% 1 0 0 0 0
9 Lloyd Reed CDP/MM 26.85 25.35  1.50  6% 3 0 0 0 0
10 Lee Tebbutt SSP/SS 27.35 25.85  1.50  5% 3 0 0 0 0
11 Dale Smith CDP/MM 27.38 26.38  1.00  4% 2 0 0 0 0
12 Glen Farmer SSP/SS 27.82 27.32  0.50  2% 1 0 0 0 0
13 Gary Finlayson SSP/UN 30.14 29.14  1.00  3% 2 0 0 0 0
14 Clint Brownell ESP/UN 30.37 28.37  2.00  7% 4 0 0 0 0
15 David Blankley Jr. ESP/MM 33.64 32.14  1.50  4% 3 0 0 0 0
16 Wayne Tebbutt SSP/MM 35.00 33.00  2.00  6% 4 0 0 0 0
17 Ken Keil SSP/UN 35.09 35.09  0.00  0% 0 0 0 0 0
18 Nathan Force ESP/UN 35.20 32.70  2.50  7% 5 0 0 0 0
19 Jim Foster CDP/NV 37.38 36.88  0.50  1% 1 0 0 0 0
20 Jay Tebbutt SSP/UN 37.51 33.51  4.00  11% 8 0 0 0 0
21 Jim Grable CDP/MM 43.42 41.42  2.00  5% 4 0 0 0 0
22 David Emme CDP/MM 44.46 35.96  8.50  19% 7 0 1 0 0
23 Bob Myers CDP/UN 48.17 45.67  2.50  5% 5 0 0 0 0
24 Wilbur Coffee SSP/UN 52.75 52.75  0.00  0% 0 0 0 0 0
25 Shannon Ritter SSP/UN 66.38 62.38  4.00  6% 8 0 0 0 0
26 Jan Farmer ESP/NV 109.43 77.93  31.50  29% 27 1 1 2 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ty Clark ESP/SS 23.05 19.55  3.50  15% 7 0 0 0 0
2 Logan Sell SSP/EX 25.36 24.86  0.50  2% 1 0 0 0 0
3 Dale Smith CDP/MM 26.01 24.51  1.50  6% 3 0 0 0 0
4 Lee Tebbutt SSP/SS 26.61 23.11  3.50  13% 7 0 0 0 0
5 Chris Emme ESP/SS 27.22 22.22  5.00  18% 10 0 0 0 0
6 Todd Shepard CDP/MM 29.12 24.12  5.00  17% 4 1 0 0 0
7 Lloyd Reed CDP/MM 29.39 27.89  1.50  5% 3 0 0 0 0
8 David Blankley Jr. ESP/MM 30.47 22.47  8.00  26% 16 0 0 0 0
9 Ian Reekie SSP/SS 31.38 29.88  1.50  5% 3 0 0 0 0
10 Gary Finlayson SSP/UN 31.79 30.79  1.00  3% 2 0 0 0 0
11 Clint Brownell ESP/UN 31.81 30.81  1.00  3% 2 0 0 0 0
12 Glen Farmer SSP/SS 36.36 34.36  2.00  6% 4 0 0 0 0
13 Chuck Haggard SSP/UN 38.01 35.51  2.50  7% 5 0 0 0 0
(tie) Scott Tebbutt SSP/SS 38.01 24.51  13.50  36% 17 0 0 1 0
15 Ken Keil SSP/UN 38.90 38.40  0.50  1% 1 0 0 0 0
16 Jim Grable CDP/MM 44.19 35.19  9.00  20% 8 0 1 0 0
17 David Emme CDP/MM 47.75 43.75  4.00  8% 8 0 0 0 0
18 Wayne Tebbutt SSP/MM 47.91 30.41  17.50  37% 15 0 1 1 0
19 Nathan Force ESP/UN 48.75 36.75  12.00  25% 14 0 1 0 0
20 Jay Tebbutt SSP/UN 49.32 32.82  16.50  33% 13 0 1 1 0
21 Jim Foster CDP/NV 51.06 50.56  0.50  1% 1 0 0 0 0
22 Bob Myers CDP/UN 59.47 48.97  10.50  18% 5 1 1 0 0
23 Jan Farmer ESP/NV 74.64 56.14  18.50  25% 17 0 1 1 0
24 Shannon Ritter SSP/UN 75.43 74.43  1.00  1% 2 0 0 0 0
25 Wilbur Coffee SSP/UN 82.56 68.06  14.50  18% 19 0 0 1 0
26 Devin Viergever SSP/NV 88.76 45.26  43.50  49% 47 0 0 4 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Logan Sell SSP/EX 18.44 18.44  0.00  0% 0 0 0 0 0
2 Scott Tebbutt SSP/SS 18.61 16.11  2.50  13% 5 0 0 0 0
3 Ian Reekie SSP/SS 20.78 19.78  1.00  5% 2 0 0 0 0
4 Ty Clark ESP/SS 21.53 17.53  4.00  19% 8 0 0 0 0
5 Todd Shepard CDP/MM 21.95 20.95  1.00  5% 2 0 0 0 0
6 Devin Viergever SSP/NV 23.71 18.71  5.00  21% 10 0 0 0 0
7 Ken Keil SSP/UN 23.79 20.79  3.00  13% 6 0 0 0 0
8 David Blankley Jr. ESP/MM 24.23 21.23  3.00  12% 6 0 0 0 0
9 Dale Smith CDP/MM 24.84 21.34  3.50  14% 7 0 0 0 0
10 Lloyd Reed CDP/MM 26.06 17.56  8.50  33% 7 0 0 1 0
11 Chuck Haggard SSP/UN 26.12 24.12  2.00  8% 4 0 0 0 0
12 Gary Finlayson SSP/UN 26.42 22.42  4.00  15% 8 0 0 0 0
13 Nathan Force ESP/UN 27.25 23.75  3.50  13% 7 0 0 0 0
14 Jay Tebbutt SSP/UN 28.25 24.75  3.50  12% 7 0 0 0 0
15 Chris Emme ESP/SS 29.93 17.93  12.00  40% 14 0 0 1 0
16 Lee Tebbutt SSP/SS 29.94 18.44  11.50  38% 13 0 0 1 0
17 Glen Farmer SSP/SS 30.39 23.89  6.50  21% 13 0 0 0 0
18 Clint Brownell ESP/UN 31.86 28.36  3.50  11% 7 0 0 0 0
19 Jim Foster CDP/NV 32.17 30.17  2.00  6% 4 0 0 0 0
20 Jim Grable CDP/MM 34.18 26.18  8.00  23% 6 0 0 1 0
21 Shannon Ritter SSP/UN 44.24 40.74  3.50  8% 7 0 0 0 0
22 Wayne Tebbutt SSP/MM 47.44 36.44  11.00  23% 12 0 0 1 0
23 David Emme CDP/MM 48.35 42.85  5.50  11% 11 0 0 0 0
24 Wilbur Coffee SSP/UN 50.99 47.49  3.50  7% 7 0 0 0 0
25 Bob Myers CDP/UN 53.63 42.13  11.50  21% 13 0 0 1 0
26 Jan Farmer ESP/NV 88.60 65.60  23.00  26% 26 0 0 2 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lee Tebbutt SSP/SS 6.23 5.73  0.50  8% 1 0 0 0 0
2 Ty Clark ESP/SS 6.35 5.85  0.50  8% 1 0 0 0 0
3 Dale Smith CDP/MM 6.51 6.51  0.00  0% 0 0 0 0 0
4 Scott Tebbutt SSP/SS 7.10 6.60  0.50  7% 1 0 0 0 0
5 Chuck Haggard SSP/UN 7.33 6.33  1.00  14% 2 0 0 0 0
6 Lloyd Reed CDP/MM 8.05 7.55  0.50  6% 1 0 0 0 0
7 Logan Sell SSP/EX 8.58 7.58  1.00  12% 2 0 0 0 0
8 Chris Emme ESP/SS 8.64 6.14  2.50  29% 5 0 0 0 0
9 Devin Viergever SSP/NV 8.74 6.74  2.00  23% 4 0 0 0 0
10 Ian Reekie SSP/SS 8.80 7.30  1.50  17% 3 0 0 0 0
11 Jim Grable CDP/MM 9.09 7.59  1.50  17% 3 0 0 0 0
12 Wayne Tebbutt SSP/MM 9.22 8.22  1.00  11% 2 0 0 0 0
13 Todd Shepard CDP/MM 9.68 7.18  2.50  26% 5 0 0 0 0
14 Gary Finlayson SSP/UN 9.81 7.81  2.00  20% 4 0 0 0 0
15 Nathan Force ESP/UN 10.08 8.08  2.00  20% 4 0 0 0 0
16 Ken Keil SSP/UN 10.79 9.29  1.50  14% 3 0 0 0 0
17 Glen Farmer SSP/SS 10.80 5.80  5.00  46% 10 0 0 0 0
18 Clint Brownell ESP/UN 10.92 8.42  2.50  23% 5 0 0 0 0
19 Jay Tebbutt SSP/UN 11.15 8.65  2.50  22% 5 0 0 0 0
20 Wilbur Coffee SSP/UN 12.15 12.15  0.00  0% 0 0 0 0 0
21 Jim Foster CDP/NV 12.74 12.24  0.50  4% 1 0 0 0 0
22 Bob Myers CDP/UN 12.97 12.97  0.00  0% 0 0 0 0 0
23 Shannon Ritter SSP/UN 13.09 12.59  0.50  4% 1 0 0 0 0
24 David Emme CDP/MM 13.31 12.81  0.50  4% 1 0 0 0 0
25 David Blankley Jr. ESP/MM 15.18 15.18  0.00  0% 0 0 0 0 0
26 Jan Farmer ESP/NV 18.42 16.92  1.50  8% 3 0 0 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lee Tebbutt SSP/SS 8.38 7.88  0.50  6% 1 0 0 0 0
2 Dale Smith CDP/MM 8.91 8.91  0.00  0% 0 0 0 0 0
3 Chris Emme ESP/SS 10.45 9.45  1.00  10% 2 0 0 0 0
4 Lloyd Reed CDP/MM 10.64 10.14  0.50  5% 1 0 0 0 0
5 Todd Shepard CDP/MM 10.92 10.42  0.50  5% 1 0 0 0 0
6 Ty Clark ESP/SS 11.03 8.53  2.50  23% 5 0 0 0 0
7 Nathan Force ESP/UN 11.06 10.06  1.00  9% 2 0 0 0 0
8 Chuck Haggard SSP/UN 11.27 11.27  0.00  0% 0 0 0 0 0
9 Logan Sell SSP/EX 11.94 10.94  1.00  8% 2 0 0 0 0
10 Jim Grable CDP/MM 12.72 11.72  1.00  8% 2 0 0 0 0
11 Glen Farmer SSP/SS 13.09 8.59  4.50  34% 9 0 0 0 0
12 Gary Finlayson SSP/UN 13.17 12.67  0.50  4% 1 0 0 0 0
13 Wayne Tebbutt SSP/MM 13.32 12.32  1.00  8% 2 0 0 0 0
14 David Blankley Jr. ESP/MM 13.70 13.70  0.00  0% 0 0 0 0 0
15 Ian Reekie SSP/SS 13.95 12.95  1.00  7% 2 0 0 0 0
16 Devin Viergever SSP/NV 14.22 11.72  2.50  18% 5 0 0 0 0
17 Clint Brownell ESP/UN 14.92 13.92  1.00  7% 2 0 0 0 0
18 Ken Keil SSP/UN 15.55 15.55  0.00  0% 0 0 0 0 0
19 Scott Tebbutt SSP/SS 15.67 9.17  6.50  41% 3 0 1 0 0
20 Bob Myers CDP/UN 17.73 17.23  0.50  3% 1 0 0 0 0
21 Jay Tebbutt SSP/UN 18.40 7.40  11.00  60% 12 0 0 1 0
22 Shannon Ritter SSP/UN 21.41 17.91  3.50  16% 7 0 0 0 0
23 Wilbur Coffee SSP/UN 24.04 20.04  4.00  17% 8 0 0 0 0
24 David Emme CDP/MM 25.97 15.47  10.50  40% 11 0 1 0 0
25 Jim Foster CDP/NV 36.89 36.39  0.50  1% 1 0 0 0 0
26 Jan Farmer ESP/NV 59.52 55.52  4.00  7% 8 0 0 0 0

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.