Junction City - April 7, 2011

April 7, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Grant Lyons SSP/UN 20.02 15.52  4.50  22% 9 0 0 0 0
2 Burt Pearson CDP/MA 20.06 15.56  4.50  22% 9 0 0 0 0
3 Ian Reekie SSP/SS 21.03 19.53  1.50  7% 3 0 0 0 0
4 Jim Foster ESP/NV 23.53 20.53  3.00  13% 6 0 0 0 0
5 Devin Viergever SSP/MM 26.15 24.15  2.00  8% 4 0 0 0 0
6 Mike Hulteen CDP/UN 27.08 19.58  7.50  28% 15 0 0 0 0
7 Brad Seabourn SSP/NV 27.11 20.61  6.50  24% 13 0 0 0 0
8 Wayne Hollis SSP/UN 27.20 26.70  0.50  2% 1 0 0 0 0
9 Matt Davis SSP/UN 37.12 32.62  4.50  12% 9 0 0 0 0
10 David Emme CDP/MM 39.48 26.98  12.50  32% 25 0 0 0 0
11 Ross Lyons ESR/UN 42.74 38.74  4.00  9% 8 0 0 0 0
12 Al Slater CDP/UN 52.41 37.41  15.00  29% 14 1 0 1 0
13 Ralph Bogear SSP/UN 72.42 56.92  15.50  21% 21 0 0 1 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ian Reekie SSP/SS 11.81 11.31  0.50  4% 1 0 0 0 0
2 Grant Lyons SSP/UN 12.27 9.27  3.00  24% 6 0 0 0 0
3 Jim Foster ESP/NV 13.36 12.36  1.00  7% 2 0 0 0 0
4 Devin Viergever SSP/MM 14.57 13.57  1.00  7% 2 0 0 0 0
5 Burt Pearson CDP/MA 16.17 13.17  3.00  19% 6 0 0 0 0
6 Brad Seabourn SSP/NV 16.38 11.88  4.50  27% 9 0 0 0 0
7 Mike Hulteen CDP/UN 17.17 15.17  2.00  12% 4 0 0 0 0
8 Matt Davis SSP/UN 20.40 18.40  2.00  10% 4 0 0 0 0
9 Ross Lyons ESR/UN 21.46 20.46  1.00  5% 2 0 0 0 0
10 Wayne Hollis SSP/UN 31.30 22.30  9.00  29% 8 0 0 1 0
11 David Emme CDP/MM 39.38 34.88  4.50  11% 9 0 0 0 0
12 Ralph Bogear SSP/UN 41.01 38.51  2.50  6% 5 0 0 0 0
13 Al Slater CDP/UN 55.83 43.83  12.00  21% 18 1 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mike Hulteen CDP/UN 5.38 5.38  0.00  0% 0 0 0 0 0
2 Jim Foster ESP/NV 5.70 5.20  0.50  9% 1 0 0 0 0
3 Burt Pearson CDP/MA 6.01 4.51  1.50  25% 3 0 0 0 0
4 Ian Reekie SSP/SS 6.30 5.30  1.00  16% 2 0 0 0 0
5 Grant Lyons SSP/UN 6.62 4.62  2.00  30% 4 0 0 0 0
6 Matt Davis SSP/UN 7.38 7.38  0.00  0% 0 0 0 0 0
7 Devin Viergever SSP/MM 7.80 6.80  1.00  13% 2 0 0 0 0
8 Brad Seabourn SSP/NV 8.11 4.11  4.00  49% 8 0 0 0 0
9 Wayne Hollis SSP/UN 8.69 8.69  0.00  0% 0 0 0 0 0
10 David Emme CDP/MM 9.50 8.50  1.00  11% 2 0 0 0 0
11 Al Slater CDP/UN 12.73 8.23  4.50  35% 9 0 0 0 0
12 Ralph Bogear SSP/UN 16.90 12.40  4.50  27% 9 0 0 0 0
13 Ross Lyons ESR/UN 17.47 13.97  3.50  20% 7 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mike Hulteen CDP/UN 7.52 7.52  0.00  0% 0 0 0 0 0
2 Jim Foster ESP/NV 8.49 8.49  0.00  0% 0 0 0 0 0
3 Grant Lyons SSP/UN 9.09 7.59  1.50  17% 3 0 0 0 0
4 Ian Reekie SSP/SS 10.04 7.54  2.50  25% 5 0 0 0 0
5 Devin Viergever SSP/MM 12.44 10.44  2.00  16% 4 0 0 0 0
6 Burt Pearson CDP/MA 13.43 7.43  6.00  45% 12 0 0 0 0
7 Brad Seabourn SSP/NV 13.78 7.78  6.00  44% 12 0 0 0 0
8 Wayne Hollis SSP/UN 15.62 14.12  1.50  10% 3 0 0 0 0
9 Ross Lyons ESR/UN 15.96 9.96  6.00  38% 12 0 0 0 0
10 Ralph Bogear SSP/UN 19.05 14.55  4.50  24% 9 0 0 0 0
11 Al Slater CDP/UN 20.80 18.30  2.50  12% 5 0 0 0 0
12 Matt Davis SSP/UN 22.69 20.19  2.50  11% 5 0 0 0 0
13 David Emme CDP/MM 26.98 21.48  5.50  20% 5 1 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mike Hulteen CDP/UN 10.73 7.73  3.00  28% 6 0 0 0 0
2 Ian Reekie SSP/SS 10.88 10.38  0.50  5% 1 0 0 0 0
3 Jim Foster ESP/NV 11.46 8.96  2.50  22% 5 0 0 0 0
4 Grant Lyons SSP/UN 11.88 7.38  4.50  38% 9 0 0 0 0
5 Burt Pearson CDP/MA 12.39 8.89  3.50  28% 7 0 0 0 0
6 Devin Viergever SSP/MM 14.14 13.14  1.00  7% 2 0 0 0 0
7 Brad Seabourn SSP/NV 14.15 9.15  5.00  35% 10 0 0 0 0
8 Wayne Hollis SSP/UN 16.01 16.01  0.00  0% 0 0 0 0 0
9 Matt Davis SSP/UN 20.33 13.83  6.50  32% 13 0 0 0 0
10 Al Slater CDP/UN 21.53 17.03  4.50  21% 9 0 0 0 0
11 David Emme CDP/MM 22.51 20.51  2.00  9% 4 0 0 0 0
12 Ross Lyons ESR/UN 23.17 17.67  5.50  24% 11 0 0 0 0
13 Ralph Bogear SSP/UN 30.92 15.92  15.00  49% 24 1 0 0 0

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jim Foster ESP/NV 11.18 9.18  2.00  18% 4 0 0 0 0
2 Burt Pearson CDP/MA 11.32 9.82  1.50  13% 3 0 0 0 0
3 Ross Lyons ESR/UN 13.33 10.83  2.50  19% 5 0 0 0 0
4 Grant Lyons SSP/UN 13.41 11.41  2.00  15% 4 0 0 0 0
5 Ian Reekie SSP/SS 13.50 12.00  1.50  11% 3 0 0 0 0
6 Brad Seabourn SSP/NV 14.43 10.43  4.00  28% 8 0 0 0 0
7 Matt Davis SSP/UN 15.05 12.55  2.50  17% 5 0 0 0 0
8 Mike Hulteen CDP/UN 15.32 10.82  4.50  29% 9 0 0 0 0
9 Devin Viergever SSP/MM 15.85 13.85  2.00  13% 4 0 0 0 0
10 Wayne Hollis SSP/UN 18.84 15.84  3.00  16% 6 0 0 0 0
11 Al Slater CDP/UN 21.91 16.91  5.00  23% 10 0 0 0 0
12 David Emme CDP/MM 21.94 17.94  4.00  18% 8 0 0 0 0
13 Ralph Bogear SSP/UN 25.84 18.34  7.50  29% 15 0 0 0 0

 

Stage 7
 Top of Page      Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mike Hulteen CDP/UN 2.87 2.87  0.00  0% 0 0 0 0 0
2 Grant Lyons SSP/UN 3.09 3.09  0.00  0% 0 0 0 0 0
3 Ian Reekie SSP/SS 3.68 3.68  0.00  0% 0 0 0 0 0
4 Ross Lyons ESR/UN 3.96 3.96  0.00  0% 0 0 0 0 0
5 Matt Davis SSP/UN 4.13 4.13  0.00  0% 0 0 0 0 0
6 Brad Seabourn SSP/NV 4.49 3.49  1.00  22% 2 0 0 0 0
7 Wayne Hollis SSP/UN 4.69 4.19  0.50  11% 1 0 0 0 0
8 David Emme CDP/MM 5.60 5.10  0.50  9% 1 0 0 0 0
9 Devin Viergever SSP/MM 5.83 5.33  0.50  9% 1 0 0 0 0
10 Ralph Bogear SSP/UN 8.37 4.87  3.50  42% 7 0 0 0 0
11 Al Slater CDP/UN 8.58 5.58  3.00  35% 6 0 0 0 0
12 Jim Foster ESP/NV 8.72 3.22  5.50  63% 11 0 0 0 0
13 Burt Pearson CDP/MA 11.80 3.30  8.50  72% 7 0 0 1 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.