JC Women's IDPA - April 27, 2011

April 27, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Nicole Woodall SSP/UN 9.05 6.55  2.50  28% 5 0 0 0 0
2 Ronna Godfrey SSP/UN 9.84 7.34  2.50  25% 5 0 0 0 0
3 Brook Viergever ESP/UN 11.75 7.25  4.50  38% 9 0 0 0 0
4 Jan Farmer SSP/NV 12.33 8.83  3.50  28% 7 0 0 0 0
5 Patty Seabourn SSP/UN 16.62 9.62  7.00  42% 14 0 0 0 0
6 DeAnn Presley SSP/UN 18.07 9.07  9.00  50% 18 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jan Farmer SSP/NV 29.23 23.23  6.00  21% 12 0 0 0 0
2 Nicole Woodall SSP/UN 30.87 18.37  12.50  40% 25 0 0 0 0
3 Brook Viergever ESP/UN 31.60 22.10  9.50  30% 19 0 0 0 0
4 Ronna Godfrey SSP/UN 36.46 26.46  10.00  27% 20 0 0 0 0
5 DeAnn Presley SSP/UN 38.85 28.35  10.50  27% 21 0 0 0 0
6 Patty Seabourn SSP/UN 50.01 35.01  15.00  30% 30 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Brook Viergever ESP/UN 33.08 28.08  5.00  15% 10 0 0 0 0
2 Jan Farmer SSP/NV 33.21 27.71  5.50  17% 11 0 0 0 0
3 Nicole Woodall SSP/UN 35.49 21.49  14.00  39% 28 0 0 0 0
4 Ronna Godfrey SSP/UN 38.21 24.71  13.50  35% 27 0 0 0 0
5 DeAnn Presley SSP/UN 52.26 44.76  7.50  14% 15 0 0 0 0
6 Patty Seabourn SSP/UN 54.56 38.06  16.50  30% 27 1 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jan Farmer SSP/NV 24.48 22.98  1.50  6% 3 0 0 0 0
2 Nicole Woodall SSP/UN 25.22 19.72  5.50  22% 11 0 0 0 0
3 Brook Viergever ESP/UN 31.11 28.61  2.50  8% 5 0 0 0 0
4 DeAnn Presley SSP/UN 35.00 28.00  7.00  20% 14 0 0 0 0
5 Ronna Godfrey SSP/UN 37.09 29.59  7.50  20% 15 0 0 0 0
6 Patty Seabourn SSP/UN 57.57 37.07  20.50  36% 41 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jan Farmer SSP/NV 26.10 22.10  4.00  15% 8 0 0 0 0
2 Nicole Woodall SSP/UN 32.38 26.38  6.00  19% 12 0 0 0 0
3 DeAnn Presley SSP/UN 34.64 29.14  5.50  16% 11 0 0 0 0
4 Ronna Godfrey SSP/UN 42.73 34.73  8.00  19% 16 0 0 0 0
5 Patty Seabourn SSP/UN 46.13 33.13  13.00  28% 26 0 0 0 0
6 Brook Viergever ESP/UN 55.42 47.42  8.00  14% 16 0 0 0 0

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Nicole Woodall SSP/UN 23.71 15.21  8.50  36% 17 0 0 0 0
2 Ronna Godfrey SSP/UN 24.22 18.22  6.00  25% 12 0 0 0 0
3 DeAnn Presley SSP/UN 29.58 28.08  1.50  5% 3 0 0 0 0
4 Brook Viergever ESP/UN 30.90 22.40  8.50  28% 17 0 0 0 0
5 Jan Farmer SSP/NV 34.20 25.20  9.00  26% 18 0 0 0 0
6 Patty Seabourn SSP/UN 39.14 27.14  12.00  31% 24 0 0 0 0

 

Stage 7
 Top of Page      Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jan Farmer SSP/NV 28.53 25.03  3.50  12% 7 0 0 0 0
2 Brook Viergever ESP/UN 30.94 27.44  3.50  11% 7 0 0 0 0
3 Nicole Woodall SSP/UN 35.34 21.34  14.00  40% 22 1 0 0 0
4 Patty Seabourn SSP/UN 40.13 26.13  14.00  35% 22 1 0 0 0
5 DeAnn Presley SSP/UN 42.32 36.82  5.50  13% 11 0 0 0 0
6 Ronna Godfrey SSP/UN 46.92 31.92  15.00  32% 30 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.