Junction City - May 5, 2011

May 5, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Burt Pearson CDP/MA 14.96 14.46  0.50  3% 1 0 0 0 0
2 Grant Lyons SSP/UN 16.21 14.71  1.50  9% 3 0 0 0 0
3 Lee Tebbutt SSP/SS 16.60 14.60  2.00  12% 4 0 0 0 0
4 Mike Hulteen CDP/UN 16.79 15.79  1.00  6% 2 0 0 0 0
5 Ian Reekie SSP/SS 18.67 17.17  1.50  8% 3 0 0 0 0
6 Chris Emme CDP/SS 20.04 18.04  2.00  10% 4 0 0 0 0
7 Wayne Tebbutt SSP/MM 21.60 20.10  1.50  7% 3 0 0 0 0
8 Ross Lyons ESP/UN 21.95 18.95  3.00  14% 6 0 0 0 0
9 David Blankley ESP/MM 22.48 21.98  0.50  2% 1 0 0 0 0
10 Nicholas Richardson SSP/UN 24.87 21.87  3.00  12% 6 0 0 0 0
11 Jim Foster ESP/NV 26.42 22.42  4.00  15% 8 0 0 0 0
12 David Emme CDP/MM 27.98 24.98  3.00  11% 6 0 0 0 0
13 Matt Davis SSP/UN 28.39 27.39  1.00  4% 2 0 0 0 0
14 Don Reeves SSP/UN 29.50 24.00  5.50  19% 11 0 0 0 0
15 Bob Forman CDP/UN 34.64 34.64  0.00  0% 0 0 0 0 0
16 John Villarino ESP/UN 36.54 20.54  16.00  44% 22 0 0 1 0
17 Ralph Bogear CDP/UN 44.12 41.12  3.00  7% 6 0 0 0 0
18 Shannon Ritter SSP/UN 46.58 40.08  6.50  14% 1 2 0 0 0
19 Wayne Hollis CDP/UN 57.93 57.43  0.50  1% 1 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mike Hulteen CDP/UN 4.10 4.10  0.00  0% 0 0 0 0 0
2 Grant Lyons SSP/UN 4.94 4.44  0.50  10% 1 0 0 0 0
3 Ian Reekie SSP/SS 6.05 5.05  1.00  17% 2 0 0 0 0
4 Jim Foster ESP/NV 6.85 6.35  0.50  7% 1 0 0 0 0
5 Nicholas Richardson SSP/UN 7.20 6.20  1.00  14% 2 0 0 0 0
6 Don Reeves SSP/UN 8.01 7.01  1.00  12% 2 0 0 0 0
7 John Villarino ESP/UN 8.30 5.80  2.50  30% 5 0 0 0 0
8 Lee Tebbutt SSP/SS 8.35 3.85  4.50  54% 9 0 0 0 0
9 Ross Lyons ESP/UN 8.36 7.36  1.00  12% 2 0 0 0 0
10 Wayne Hollis CDP/UN 8.71 8.71  0.00  0% 0 0 0 0 0
11 Chris Emme CDP/SS 9.05 6.55  2.50  28% 5 0 0 0 0
12 David Blankley ESP/MM 9.27 7.77  1.50  16% 3 0 0 0 0
13 Ralph Bogear CDP/UN 9.61 9.11  0.50  5% 1 0 0 0 0
14 David Emme CDP/MM 9.69 8.69  1.00  10% 2 0 0 0 0
15 Wayne Tebbutt SSP/MM 10.74 4.74  6.00  56% 12 0 0 0 0
16 Matt Davis SSP/UN 11.04 7.04  4.00  36% 8 0 0 0 0
17 Shannon Ritter SSP/UN 14.57 9.57  5.00  34% 0 0 1 0 0
18 Burt Pearson CDP/MA 20.40 15.40  5.00  25% 10 0 0 0 0
19 Bob Forman CDP/UN 20.80 19.80  1.00  5% 2 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 David Blankley ESP/MM 6.03 6.03  0.00  0% 0 0 0 0 0
2 Lee Tebbutt SSP/SS 8.13 7.13  1.00  12% 2 0 0 0 0
3 Chris Emme CDP/SS 8.18 7.18  1.00  12% 2 0 0 0 0
4 Ian Reekie SSP/SS 8.45 7.95  0.50  6% 1 0 0 0 0
5 Wayne Tebbutt SSP/MM 10.26 8.26  2.00  19% 4 0 0 0 0
6 Burt Pearson CDP/MA 10.44 7.44  3.00  29% 6 0 0 0 0
7 Grant Lyons SSP/UN 10.59 7.09  3.50  33% 7 0 0 0 0
8 Ross Lyons ESP/UN 10.71 9.21  1.50  14% 3 0 0 0 0
9 Mike Hulteen CDP/UN 11.40 8.90  2.50  22% 5 0 0 0 0
10 Jim Foster ESP/NV 11.50 11.00  0.50  4% 1 0 0 0 0
11 Matt Davis SSP/UN 11.66 10.66  1.00  9% 2 0 0 0 0
12 John Villarino ESP/UN 12.04 9.54  2.50  21% 5 0 0 0 0
13 Wayne Hollis CDP/UN 13.12 11.62  1.50  11% 3 0 0 0 0
14 David Emme CDP/MM 14.11 10.11  4.00  28% 8 0 0 0 0
15 Nicholas Richardson SSP/UN 15.91 11.41  4.50  28% 9 0 0 0 0
16 Don Reeves SSP/UN 20.96 17.46  3.50  17% 7 0 0 0 0
17 Ralph Bogear CDP/UN 22.43 21.43  1.00  4% 2 0 0 0 0
18 Bob Forman CDP/UN 22.98 22.98  0.00  0% 0 0 0 0 0
19 Shannon Ritter SSP/UN 23.70 14.70  9.00  38% 12 1 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lee Tebbutt SSP/SS 14.72 13.22  1.50  10% 3 0 0 0 0
2 Grant Lyons SSP/UN 17.78 14.28  3.50  20% 7 0 0 0 0
3 Burt Pearson CDP/MA 18.58 14.08  4.50  24% 9 0 0 0 0
4 Chris Emme CDP/SS 19.62 16.62  3.00  15% 6 0 0 0 0
5 Ian Reekie SSP/SS 20.70 17.70  3.00  14% 6 0 0 0 0
6 Ross Lyons ESP/UN 21.81 14.31  7.50  34% 15 0 0 0 0
7 Jim Foster ESP/NV 23.80 19.30  4.50  19% 9 0 0 0 0
8 Mike Hulteen CDP/UN 27.38 24.38  3.00  11% 6 0 0 0 0
9 Nicholas Richardson SSP/UN 27.51 19.51  8.00  29% 10 1 0 0 0
10 Matt Davis SSP/UN 27.89 18.39  9.50  34% 19 0 0 0 0
11 David Blankley ESP/MM 30.37 20.87  9.50  31% 19 0 0 0 0
12 Don Reeves SSP/UN 32.32 18.82  13.50  42% 27 0 0 0 0
13 Wayne Tebbutt SSP/MM 34.18 25.68  8.50  25% 17 0 0 0 0
14 Wayne Hollis CDP/UN 35.82 19.32  16.50  46% 33 0 0 0 0
15 David Emme CDP/MM 35.96 19.96  16.00  44% 32 0 0 0 0
16 Bob Forman CDP/UN 36.32 29.32  7.00  19% 14 0 0 0 0
17 John Villarino ESP/UN 41.65 29.15  12.50  30% 25 0 0 0 0
18 Shannon Ritter SSP/UN 44.91 27.41  17.50  39% 35 0 0 0 0
19 Ralph Bogear CDP/UN 52.35 39.85  12.50  24% 25 0 0 0 0

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Grant Lyons SSP/UN 18.23 13.73  4.50  25% 9 0 0 0 0
2 Lee Tebbutt SSP/SS 18.56 14.56  4.00  22% 8 0 0 0 0
3 Burt Pearson CDP/MA 18.65 14.65  4.00  21% 8 0 0 0 0
4 Nicholas Richardson SSP/UN 20.84 15.34  5.50  26% 11 0 0 0 0
5 Ross Lyons ESP/UN 23.08 15.08  8.00  35% 16 0 0 0 0
6 Ian Reekie SSP/SS 23.14 21.14  2.00  9% 4 0 0 0 0
7 David Blankley ESP/MM 23.52 18.52  5.00  21% 10 0 0 0 0
8 Mike Hulteen CDP/UN 25.54 20.54  5.00  20% 10 0 0 0 0
9 Chris Emme CDP/SS 26.10 17.60  8.50  33% 17 0 0 0 0
10 Jim Foster ESP/NV 26.16 19.16  7.00  27% 14 0 0 0 0
11 John Villarino ESP/UN 26.47 22.47  4.00  15% 8 0 0 0 0
12 Don Reeves SSP/UN 30.80 19.80  11.00  36% 22 0 0 0 0
13 Wayne Hollis CDP/UN 34.41 25.41  9.00  26% 18 0 0 0 0
14 Matt Davis SSP/UN 34.69 18.69  16.00  46% 32 0 0 0 0
15 David Emme CDP/MM 34.86 22.36  12.50  36% 25 0 0 0 0
16 Bob Forman CDP/UN 36.97 33.97  3.00  8% 6 0 0 0 0
17 Wayne Tebbutt SSP/MM 38.17 26.67  11.50  30% 23 0 0 0 0
18 Ralph Bogear CDP/UN 41.54 33.54  8.00  19% 16 0 0 0 0
19 Shannon Ritter SSP/UN 42.61 29.11  13.50  32% 27 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.