Double Tap IDPA @ KVGC

May 12, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Todd Shepard CDP/SS 15.01 14.51  0.50  3% 1 0 0 0 0
2 Ty Clark ESP/SS 15.22 15.22  0.00  0% 0 0 0 0 0
3 Logan Sell SSP/EX 15.88 15.38  0.50  3% 1 0 0 0 0
4 Chuck Haggard SSP/EX 17.89 17.39  0.50  3% 1 0 0 0 0
5 Jacob Smith CDP/UN 18.22 16.72  1.50  8% 3 0 0 0 0
6 David Blankley Jr. ESP/MM 18.34 17.34  1.00  5% 2 0 0 0 0
7 Dale Smith CDP/SS 19.42 15.92  3.50  18% 7 0 0 0 0
8 Ed Eller SSP/MM 21.25 18.75  2.50  12% 5 0 0 0 0
9 Gene Werner ESP/MM 22.45 21.45  1.00  4% 2 0 0 0 0
10 Thomas Dalsly SSP/UN 30.66 27.66  3.00  10% 6 0 0 0 0
11 Dwayne Juedes SSP/UN 35.63 33.63  2.00  6% 4 0 0 0 0
12 Don Lanning SSP/UN 47.66 41.16  6.50  14% 13 0 0 0 0
13 Dave Sterbenz SSP/UN 55.86 39.36  16.50  30% 23 0 0 1 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Todd Shepard CDP/SS 19.40 17.40  2.00  10% 4 0 0 0 0
2 Ty Clark ESP/SS 20.35 14.85  5.50  27% 11 0 0 0 0
3 Jacob Smith CDP/UN 21.07 20.07  1.00  5% 2 0 0 0 0
4 Ed Eller SSP/MM 21.75 19.25  2.50  11% 5 0 0 0 0
5 Logan Sell SSP/EX 22.23 19.23  3.00  13% 0 1 0 0 0
6 Gene Werner ESP/MM 24.19 21.19  3.00  12% 6 0 0 0 0
7 Dale Smith CDP/SS 28.29 18.29  10.00  35% 10 0 0 1 0
8 David Blankley Jr. ESP/MM 28.83 19.83  9.00  31% 8 0 1 0 0
9 Chuck Haggard SSP/EX 33.11 24.61  8.50  26% 1 1 1 0 0
10 Thomas Dalsly SSP/UN 35.03 27.03  8.00  23% 4 2 0 0 0
11 Dwayne Juedes SSP/UN 44.54 37.04  7.50  17% 9 1 0 0 0
12 Dave Sterbenz SSP/UN 52.57 45.07  7.50  14% 9 1 0 0 0
13 Don Lanning SSP/UN 68.17 62.17  6.00  9% 12 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jacob Smith CDP/UN 19.05 16.05  3.00  16% 6 0 0 0 0
2 Ty Clark ESP/SS 21.65 16.15  5.50  25% 11 0 0 0 0
3 Chuck Haggard SSP/EX 22.87 22.37  0.50  2% 1 0 0 0 0
4 David Blankley Jr. ESP/MM 23.47 20.47  3.00  13% 6 0 0 0 0
5 Logan Sell SSP/EX 23.52 22.02  1.50  6% 3 0 0 0 0
6 Dale Smith CDP/SS 23.83 18.33  5.50  23% 11 0 0 0 0
7 Todd Shepard CDP/SS 26.77 21.27  5.50  21% 11 0 0 0 0
8 Gene Werner ESP/MM 35.02 27.52  7.50  21% 15 0 0 0 0
9 Thomas Dalsly SSP/UN 40.88 30.88  10.00  24% 20 0 0 0 0
10 Ed Eller SSP/MM 46.19 30.69  15.50  34% 21 0 1 0 0
11 Dwayne Juedes SSP/UN 53.53 42.03  11.50  21% 17 1 0 0 0
12 Dave Sterbenz SSP/UN 62.00 35.00  27.00  44% 28 1 0 2 0
13 Don Lanning SSP/UN 80.19 51.19  29.00  36% 28 0 1 2 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Logan Sell SSP/EX 22.72 22.72  0.00  0% 0 0 0 0 0
2 David Blankley Jr. ESP/MM 25.02 22.52  2.50  10% 5 0 0 0 0
3 Todd Shepard CDP/SS 25.34 23.34  2.00  8% 4 0 0 0 0
4 Dale Smith CDP/SS 25.79 23.29  2.50  10% 5 0 0 0 0
5 Jacob Smith CDP/UN 27.22 25.72  1.50  6% 3 0 0 0 0
6 Chuck Haggard SSP/EX 27.66 26.66  1.00  4% 2 0 0 0 0
7 Ty Clark ESP/SS 29.93 22.43  7.50  25% 15 0 0 0 0
8 Ed Eller SSP/MM 31.68 23.18  8.50  27% 17 0 0 0 0
9 Gene Werner ESP/MM 33.47 29.47  4.00  12% 8 0 0 0 0
10 Thomas Dalsly SSP/UN 37.74 31.24  6.50  17% 13 0 0 0 0
11 Dave Sterbenz SSP/UN 55.23 42.23  13.00  24% 26 0 0 0 0
12 Dwayne Juedes SSP/UN 74.06 43.56  30.50  41% 31 0 0 3 0
13 Don Lanning SSP/UN 99.99 99.99  0.00  0% 0 0 0 0 0

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.