IDPA Classifier @ Corndodger

May 15, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Lee Tebbutt SSP/EX 33.11 27.61  5.50  17% 11 0 0 0 0 2.39 2.55 2.61 4.79 3.23 7.59 4.45
2 Ian Reekie SSP/SS 34.00 29.50  4.50  13% 9 0 0 0 0 2.44 2.34 2.50 5.91 3.50 7.33 5.48
3 David Blankley Jr. SSP/SS 36.05 35.05  1.00  3% 2 0 0 0 0 3.04 2.91 2.87 6.11 4.43 9.57 6.12
4 Ross Lyons ESP/SS 36.08 28.58  7.50  21% 15 0 0 0 0 2.59 2.78 2.70 4.70 4.27 6.66 4.88
5 Jim Foster ESP/MM 37.54 36.54  1.00  3% 2 0 0 0 0 3.54 3.19 3.02 6.45 4.87 9.18 6.29
6 Bradford Seaborn SSP/SS 37.74 35.24  2.50  7% 5 0 0 0 0 3.55 3.31 3.28 6.78 4.86 6.76 6.70
7 Grant Lyons SSP/SS 39.15 28.65  10.50  27% 21 0 0 0 0 2.34 2.51 2.54 5.05 3.90 7.23 5.08
8 Don Reeves SSP/SS 39.26 35.26  4.00  10% 8 0 0 0 0 3.85 3.65 4.02 7.11 4.66 4.53 7.44
9 Ed Eller SSP/SS 39.90 35.90  4.00  10% 8 0 0 0 0 2.67 2.59 2.66 5.41 5.06 11.50 6.01
10 Wayne Hollis SSP/SS 40.98 36.48  4.50  11% 9 0 0 0 0 3.48 3.03 3.17 6.34 3.75 10.28 6.43
11 Burt Pearson ESP/SS 42.07 42.07  0.00  0% 0 0 0 0 0 3.96 3.42 3.73 8.03 5.84 9.36 7.73
12 Jim Grable CDP/MM 44.83 37.33  7.50  17% 15 0 0 0 0 2.88 3.18 3.02 5.85 4.26 12.82 5.32
13 David Blankley Jr. CDP/MM 50.58 45.58  5.00  10% 10 0 0 0 0 3.59 3.58 3.60 6.73 4.88 10.99 12.21
14 Ralph Bogcar SSP/NV 58.00 48.00  10.00  17% 20 0 0 0 0 4.27 4.33 4.22 8.75 5.42 13.48 7.53
15 Shannon Ritter SSP/NV 73.99 72.99  1.00  1% 2 0 0 0 0 8.33 6.22 5.44 12.51 7.81 19.57 13.11

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Ross Lyons ESP/SS 28.92 25.42  3.50  12% 7 0 0 0 0 4.30 5.16 10.51 5.45
2 Ian Reekie SSP/SS 30.17 27.67  2.50  8% 5 0 0 0 0 5.12 4.63 11.76 6.16
3 Lee Tebbutt SSP/EX 31.10 25.10  6.00  19% 12 0 0 0 0 4.55 4.33 10.80 5.42
4 Bradford Seaborn SSP/SS 34.56 31.06  3.50  10% 7 0 0 0 0 6.46 5.45 11.93 7.22
5 Grant Lyons SSP/SS 35.47 23.97  11.50  32% 23 0 0 0 0 4.62 4.20 9.70 5.45
6 David Blankley Jr. CDP/MM 35.63 31.13  4.50  13% 9 0 0 0 0 5.33 5.08 13.22 7.50
7 David Blankley Jr. SSP/SS 36.44 28.94  7.50  21% 15 0 0 0 0 4.96 5.32 12.35 6.31
8 Wayne Hollis SSP/SS 37.04 35.04  2.00  5% 4 0 0 0 0 6.44 6.54 14.52 7.54
9 Ed Eller SSP/SS 37.56 29.56  8.00  21% 10 1 0 0 0 4.69 5.95 12.57 6.35
10 Burt Pearson ESP/SS 38.13 33.13  5.00  13% 10 0 0 0 0 7.41 5.49 13.18 7.05
11 Don Reeves SSP/SS 40.83 36.83  4.00  10% 8 0 0 0 0 5.94 6.75 15.23 8.91
12 Jim Foster ESP/MM 41.01 37.51  3.50  9% 7 0 0 0 0 7.34 5.90 14.28 9.99
13 Jim Grable CDP/MM 41.76 30.76  11.00  26% 22 0 0 0 0 4.67 5.28 14.98 5.83
14 Ralph Bogcar SSP/NV 67.50 49.50  18.00  27% 36 0 0 0 0 9.17 8.05 23.35 8.93
15 Shannon Ritter SSP/NV 69.70 57.20  12.50  18% 25 0 0 0 0 8.04 7.75 28.56 12.85

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Lee Tebbutt SSP/EX 49.60 34.60  15.00  30% 30 0 0 0 0 13.55 15.10 5.95
2 Grant Lyons SSP/SS 51.60 41.10  10.50  20% 21 0 0 0 0 16.52 17.91 6.67
3 Ross Lyons ESP/SS 55.44 41.44  14.00  25% 28 0 0 0 0 16.14 18.33 6.97
4 Burt Pearson ESP/SS 56.46 47.96  8.50  15% 17 0 0 0 0 20.75 20.60 6.61
5 David Blankley Jr. CDP/MM 57.64 57.64  0.00  0% 0 0 0 0 0 22.45 27.49 7.70
6 Ian Reekie SSP/SS 57.88 44.38  13.50  23% 27 0 0 0 0 17.42 19.97 6.99
7 David Blankley Jr. SSP/SS 58.67 44.17  14.50  25% 29 0 0 0 0 17.65 18.91 7.61
8 Wayne Hollis SSP/SS 65.79 48.79  17.00  26% 34 0 0 0 0 18.09 22.46 8.24
9 Bradford Seaborn SSP/SS 67.13 56.13  11.00  16% 22 0 0 0 0 23.42 24.19 8.52
10 Don Reeves SSP/SS 70.85 54.85  16.00  23% 32 0 0 0 0 24.69 22.68 7.48
11 Ed Eller SSP/SS 71.18 49.18  22.00  31% 44 0 0 0 0 19.89 22.19 7.10
12 Jim Grable CDP/MM 76.31 49.31  27.00  35% 54 0 0 0 0 17.66 23.59 8.06
13 Jim Foster ESP/MM 77.39 60.89  16.50  21% 33 0 0 0 0 21.13 30.97 8.79
14 Shannon Ritter SSP/NV 110.76 77.76  33.00  30% 66 0 0 0 0 29.26 34.85 13.65
15 Ralph Bogcar SSP/NV 112.79 83.79  29.00  26% 58 0 0 0 0 33.70 39.78 10.31

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.