Double Tap IDPA @ Corndoger Range

May 22, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lee Tebbutt SSP/EX 9.49 8.99  0.50  5% 1 0 0 0 0
2 Lloyd Reed CDP/MM 10.15 10.15  0.00  0% 0 0 0 0 0
3 Glen Farmer CDP/SS 10.96 10.96  0.00  0% 0 0 0 0 0
4 Wayne Tebbutt SSP/MM 12.09 11.09  1.00  8% 2 0 0 0 0
5 Jim Grable CDP/MM 12.33 12.33  0.00  0% 0 0 0 0 0
6 Jay Tebbutt SSP/UN 12.57 12.07  0.50  4% 1 0 0 0 0
7 David Emme CDP/MM 12.72 12.22  0.50  4% 1 0 0 0 0
8 David Blankley Jr. ESP/MM 12.76 12.26  0.50  4% 1 0 0 0 0
9 Chris Emme ESP/SS 13.05 9.55  3.50  27% 1 1 0 0 0
10 Mike Hulteen CDP/UN 13.11 12.61  0.50  4% 1 0 0 0 0
11 Clint Brownell ESP/UN 13.89 13.39  0.50  4% 1 0 0 0 0
12 Ken Keil SSP/UN 15.15 14.65  0.50  3% 1 0 0 0 0
13 LeRoy Middleton SSP/UN 15.31 15.31  0.00  0% 0 0 0 0 0
14 Jacob Bydley ESP/UN 15.48 14.98  0.50  3% 1 0 0 0 0
15 Bob Myers CDP/UN 15.75 15.75  0.00  0% 0 0 0 0 0
16 Ken Jones SSP/UN 16.35 14.85  1.50  9% 3 0 0 0 0
17 Tom Dolsky SSP/UN 16.65 13.15  3.50  21% 7 0 0 0 0
18 Judd Strom SSP/UN 17.10 16.10  1.00  6% 2 0 0 0 0
19 Sean Cohorst SSP/UN 17.56 17.06  0.50  3% 1 0 0 0 0
20 Gary Finlayson SSP/UN 17.64 16.14  1.50  9% 3 0 0 0 0
21 Dale Feldhausen SSP/UN 18.27 17.77  0.50  3% 1 0 0 0 0
22 Gene Werner ESP/MM 22.09 12.59  9.50  43% 9 0 1 0 0
23 Shannon Ritter SSP/NV 22.97 22.97  0.00  0% 0 0 0 0 0
24 Wilbur Coffee SSP/UN 25.15 24.15  1.00  4% 2 0 0 0 0
25 Rick Warnow SSP/UN 27.40 17.90  9.50  35% 9 0 0 1 0
26 Jan Farmer CDP/NV 33.52 32.52  1.00  3% 2 0 0 0 0
27 Shawn McGarity ESP/UN 34.25 24.25  10.00  29% 10 0 1 0 0
28 Evon Risdon CDP/UN 43.31 36.31  7.00  16% 4 0 1 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lee Tebbutt SSP/EX 24.65 18.65  6.00  24% 12 0 0 0 0
2 Chris Emme ESP/SS 25.08 22.08  3.00  12% 6 0 0 0 0
3 Lloyd Reed CDP/MM 25.41 24.41  1.00  4% 2 0 0 0 0
4 Gary Finlayson SSP/UN 28.50 27.50  1.00  4% 2 0 0 0 0
5 David Blankley Jr. ESP/MM 30.60 28.10  2.50  8% 5 0 0 0 0
6 Mike Hulteen CDP/UN 30.72 21.72  9.00  29% 18 0 0 0 0
7 LeRoy Middleton SSP/UN 32.04 27.04  5.00  16% 10 0 0 0 0
8 Gene Werner ESP/MM 32.60 31.60  1.00  3% 2 0 0 0 0
9 Ken Keil SSP/UN 33.44 31.94  1.50  4% 3 0 0 0 0
10 Wayne Tebbutt SSP/MM 34.38 28.88  5.50  16% 11 0 0 0 0
11 Clint Brownell ESP/UN 37.90 32.40  5.50  15% 5 1 0 0 0
12 Jacob Bydley ESP/UN 41.51 32.51  9.00  22% 18 0 0 0 0
13 Glen Farmer CDP/SS 41.56 25.06  16.50  40% 23 0 0 1 0
14 Jay Tebbutt SSP/UN 42.57 29.07  13.50  32% 17 0 0 1 0
15 Judd Strom SSP/UN 42.98 34.98  8.00  19% 10 1 0 0 0
16 Rick Warnow SSP/UN 43.41 29.41  14.00  32% 18 0 0 1 0
17 Jim Grable CDP/MM 43.76 24.26  19.50  45% 23 1 0 1 0
18 Ken Jones SSP/UN 43.94 36.44  7.50  17% 15 0 0 0 0
19 Bob Myers CDP/UN 45.61 41.61  4.00  9% 8 0 0 0 0
20 David Emme CDP/MM 49.22 29.22  20.00  41% 20 0 0 2 0
21 Evon Risdon CDP/UN 49.58 34.08  15.50  31% 21 0 0 1 0
22 Sean Cohorst SSP/UN 51.49 41.49  10.00  19% 10 0 0 1 0
23 Tom Dolsky SSP/UN 53.19 32.19  21.00  39% 22 0 0 2 0
24 Shannon Ritter SSP/NV 55.33 42.83  12.50  23% 15 0 0 1 0
25 Wilbur Coffee SSP/UN 55.58 54.08  1.50  3% 3 0 0 0 0
26 Dale Feldhausen SSP/UN 56.70 40.20  16.50  29% 23 0 0 1 0
27 Shawn McGarity ESP/UN 59.42 39.42  20.00  34% 24 1 0 1 0
28 Jan Farmer CDP/NV 75.15 38.15  37.00  49% 34 0 1 3 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ken Keil SSP/UN 23.21 19.21  4.00  17% 8 0 0 0 0
2 Lloyd Reed CDP/MM 23.96 19.96  4.00  17% 8 0 0 0 0
3 Clint Brownell ESP/UN 25.90 20.40  5.50  21% 11 0 0 0 0
4 Lee Tebbutt SSP/EX 26.01 18.01  8.00  31% 6 0 1 0 0
5 Jim Grable CDP/MM 26.21 23.21  3.00  11% 6 0 0 0 0
6 Gary Finlayson SSP/UN 29.16 27.66  1.50  5% 3 0 0 0 0
7 Chris Emme ESP/SS 29.65 19.15  10.50  35% 11 0 1 0 0
8 Judd Strom SSP/UN 29.71 24.71  5.00  17% 10 0 0 0 0
9 Gene Werner ESP/MM 29.86 26.36  3.50  12% 7 0 0 0 0
10 Mike Hulteen CDP/UN 31.44 21.44  10.00  32% 10 0 0 1 0
11 David Emme CDP/MM 33.39 26.39  7.00  21% 4 0 1 0 0
12 Jay Tebbutt SSP/UN 36.49 23.49  13.00  36% 16 0 1 0 0
13 Rick Warnow SSP/UN 37.06 23.56  13.50  36% 17 0 0 1 0
14 LeRoy Middleton SSP/UN 38.40 20.40  18.00  47% 16 0 1 1 0
15 Wayne Tebbutt SSP/MM 38.52 19.02  19.50  51% 19 0 1 1 0
16 David Blankley Jr. ESP/MM 39.73 17.23  22.50  57% 15 0 2 1 0
17 Dale Feldhausen SSP/UN 41.03 32.03  9.00  22% 18 0 0 0 0
18 Jacob Bydley ESP/UN 41.57 28.07  13.50  32% 17 0 1 0 0
19 Sean Cohorst SSP/UN 42.10 38.60  3.50  8% 7 0 0 0 0
20 Tom Dolsky SSP/UN 43.13 32.13  11.00  26% 12 0 1 0 0
21 Shannon Ritter SSP/NV 45.32 43.82  1.50  3% 3 0 0 0 0
22 Ken Jones SSP/UN 50.58 33.58  17.00  34% 24 0 0 1 0
23 Wilbur Coffee SSP/UN 51.94 44.94  7.00  13% 4 0 1 0 0
24 Glen Farmer CDP/SS 54.84 18.34  36.50  67% 33 0 1 3 0
25 Evon Risdon CDP/UN 58.21 30.71  27.50  47% 25 0 1 2 0
26 Jan Farmer CDP/NV 60.42 33.92  26.50  44% 33 0 0 2 0
27 Bob Myers CDP/UN 63.18 54.18  9.00  14% 8 0 0 1 0
28 Shawn McGarity ESP/UN 67.49 36.99  30.50  45% 31 0 1 2 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ken Keil SSP/UN 23.14 23.14  0.00  0% 0 0 0 0 0
2 Chris Emme ESP/SS 24.95 24.95  0.00  0% 0 0 0 0 0
3 Wilbur Coffee SSP/UN 25.08 25.08  0.00  0% 0 0 0 0 0
4 Lee Tebbutt SSP/EX 25.68 25.68  0.00  0% 0 0 0 0 0
5 Lloyd Reed CDP/MM 26.47 26.47  0.00  0% 0 0 0 0 0
6 David Blankley Jr. ESP/MM 28.41 28.41  0.00  0% 0 0 0 0 0
7 Gene Werner ESP/MM 31.41 31.41  0.00  0% 0 0 0 0 0
8 Jim Grable CDP/MM 32.35 32.35  0.00  0% 0 0 0 0 0
9 Glen Farmer CDP/SS 33.08 28.08  5.00  15% 10 0 0 0 0
10 Clint Brownell ESP/UN 34.47 34.47  0.00  0% 0 0 0 0 0
11 Gary Finlayson SSP/UN 35.48 35.48  0.00  0% 0 0 0 0 0
12 Bob Myers CDP/UN 36.70 36.70  0.00  0% 0 0 0 0 0
13 Wayne Tebbutt SSP/MM 37.94 37.94  0.00  0% 0 0 0 0 0
14 Judd Strom SSP/UN 40.05 40.05  0.00  0% 0 0 0 0 0
15 Shannon Ritter SSP/NV 41.58 41.58  0.00  0% 0 0 0 0 0
16 Evon Risdon CDP/UN 42.18 39.68  2.50  6% 5 0 0 0 0
17 Sean Cohorst SSP/UN 44.51 44.51  0.00  0% 0 0 0 0 0
18 David Emme CDP/MM 47.57 47.57  0.00  0% 0 0 0 0 0
19 Tom Dolsky SSP/UN 50.64 50.64  0.00  0% 0 0 0 0 0
20 Jacob Bydley ESP/UN 55.71 55.71  0.00  0% 0 0 0 0 0
21 Mike Hulteen CDP/UN 57.50 57.50  0.00  0% 0 0 0 0 0
22 Dale Feldhausen SSP/UN 58.43 58.43  0.00  0% 0 0 0 0 0
23 Ken Jones SSP/UN 65.52 55.52  10.00  15% 20 0 0 0 0
24 LeRoy Middleton SSP/UN 65.57 63.07  2.50  4% 5 0 0 0 0
25 Jay Tebbutt SSP/UN 66.37 63.87  2.50  4% 5 0 0 0 0
26 Shawn McGarity ESP/UN 66.83 64.33  2.50  4% 5 0 0 0 0
27 Jan Farmer CDP/NV 78.35 70.85  7.50  10% 15 0 0 0 0
28 Rick Warnow SSP/UN 88.88 83.88  5.00  6% 10 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lee Tebbutt SSP/EX 23.79 16.79  7.00  29% 14 0 0 0 0
2 Clint Brownell ESP/UN 25.83 20.33  5.50  21% 11 0 0 0 0
3 Chris Emme ESP/SS 29.97 22.97  7.00  23% 14 0 0 0 0
4 Gene Werner ESP/MM 29.99 24.49  5.50  18% 11 0 0 0 0
5 David Blankley Jr. ESP/MM 30.78 27.28  3.50  11% 7 0 0 0 0
6 LeRoy Middleton SSP/UN 32.81 23.81  9.00  27% 18 0 0 0 0
7 Lloyd Reed CDP/MM 34.16 24.66  9.50  28% 19 0 0 0 0
8 Ken Keil SSP/UN 34.68 16.68  18.00  52% 36 0 0 0 0
9 Judd Strom SSP/UN 34.97 24.47  10.50  30% 21 0 0 0 0
10 Jacob Bydley ESP/UN 35.38 27.38  8.00  23% 16 0 0 0 0
11 Mike Hulteen CDP/UN 35.90 22.90  13.00  36% 26 0 0 0 0
12 Wayne Tebbutt SSP/MM 36.19 24.69  11.50  32% 23 0 0 0 0
13 Bob Myers CDP/UN 39.68 27.18  12.50  32% 25 0 0 0 0
14 Gary Finlayson SSP/UN 40.72 28.72  12.00  29% 24 0 0 0 0
15 Glen Farmer CDP/SS 42.21 32.71  9.50  23% 19 0 0 0 0
16 Jim Grable CDP/MM 43.83 21.83  22.00  50% 44 0 0 0 0
17 Sean Cohorst SSP/UN 44.08 36.08  8.00  18% 16 0 0 0 0
18 Tom Dolsky SSP/UN 44.10 35.10  9.00  20% 18 0 0 0 0
19 Dale Feldhausen SSP/UN 45.33 31.83  13.50  30% 27 0 0 0 0
20 David Emme CDP/MM 45.39 33.89  11.50  25% 23 0 0 0 0
21 Evon Risdon CDP/UN 46.95 26.95  20.00  43% 40 0 0 0 0
22 Jay Tebbutt SSP/UN 49.16 24.66  24.50  50% 43 1 0 0 0
23 Ken Jones SSP/UN 49.47 29.97  19.50  39% 39 0 0 0 0
24 Rick Warnow SSP/UN 50.30 22.30  28.00  56% 46 0 0 1 0
25 Shannon Ritter SSP/NV 60.00 36.50  23.50  39% 47 0 0 0 0
26 Shawn McGarity ESP/UN 66.64 40.14  26.50  40% 53 0 0 0 0
27 Jan Farmer CDP/NV 75.71 32.21  43.50  57% 67 0 0 2 0
28 Wilbur Coffee SSP/UN 83.83 64.83  19.00  23% 38 0 0 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 David Blankley Jr. ESP/MM 23.96 23.46  0.50  2% 1 0 0 0 0
2 Lee Tebbutt SSP/EX 27.05 24.55  2.50  9% 5 0 0 0 0
3 Ken Jones SSP/UN 30.65 19.15  11.50  38% 23 0 0 0 0
4 Lloyd Reed CDP/MM 31.50 31.00  0.50  2% 1 0 0 0 0
5 Gene Werner ESP/MM 33.64 29.14  4.50  13% 3 1 0 0 0
6 Chris Emme ESP/SS 34.17 31.67  2.50  7% 5 0 0 0 0
7 Judd Strom SSP/UN 35.81 34.31  1.50  4% 3 0 0 0 0
8 Jay Tebbutt SSP/UN 36.41 32.41  4.00  11% 8 0 0 0 0
9 Clint Brownell ESP/UN 36.54 31.04  5.50  15% 1 0 1 0 0
10 Ken Keil SSP/UN 36.86 26.86  10.00  27% 10 0 0 1 0
11 David Emme CDP/MM 38.73 35.23  3.50  9% 7 0 0 0 0
12 Tom Dolsky SSP/UN 40.02 37.52  2.50  6% 5 0 0 0 0
13 Jim Grable CDP/MM 40.62 36.12  4.50  11% 9 0 0 0 0
14 Wayne Tebbutt SSP/MM 41.06 36.56  4.50  11% 9 0 0 0 0
15 Mike Hulteen CDP/UN 41.87 33.37  8.50  20% 17 0 0 0 0
16 Gary Finlayson SSP/UN 44.64 34.64  10.00  22% 10 0 0 1 0
17 Rick Warnow SSP/UN 46.69 34.19  12.50  27% 15 0 0 1 0
18 Dale Feldhausen SSP/UN 46.76 43.76  3.00  6% 6 0 0 0 0
19 Bob Myers CDP/UN 47.71 47.21  0.50  1% 1 0 0 0 0
20 Glen Farmer CDP/SS 60.37 50.37  10.00  17% 10 0 0 1 0
21 LeRoy Middleton SSP/UN 60.71 51.21  9.50  16% 9 0 0 1 0
22 Wilbur Coffee SSP/UN 61.59 58.59  3.00  5% 6 0 0 0 0
23 Sean Cohorst SSP/UN 63.06 62.06  1.00  2% 2 0 0 0 0
24 Jacob Bydley ESP/UN 69.26 65.26  4.00  6% 8 0 0 0 0
25 Evon Risdon CDP/UN 77.23 48.73  28.50  37% 37 0 0 2 0
26 Shannon Ritter SSP/NV 83.49 72.99  10.50  13% 11 0 0 1 0
27 Jan Farmer CDP/NV 87.23 60.23  27.00  31% 34 0 0 2 0
28 Shawn McGarity ESP/UN 88.03 70.53  17.50  20% 25 0 0 1 0

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.