Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryce Martens | SSP/UN | 14.57 | 14.07 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
2 | Brad Seabourn | SSP/SS | 19.29 | 14.29 | 5.00 | 26% | 10 | 0 | 0 | 0 | 0 |
3 | Wayne Hollis | CDP/SS | 19.74 | 19.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | Rick Scheidt | SSP/UN | 21.85 | 20.35 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
5 | Ross Lyons | ESR/SS | 22.37 | 20.87 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
6 | John Villarino | CDP/UN | 24.44 | 18.44 | 6.00 | 25% | 6 | 1 | 0 | 0 | 0 |
7 | Bob Forman | ESP/UN | 24.72 | 21.72 | 3.00 | 12% | 0 | 1 | 0 | 0 | 0 |
8 | Mike Hulteen | CDP/UN | 24.75 | 19.25 | 5.50 | 22% | 1 | 0 | 1 | 0 | 0 |
9 | Greg Hawkins | SSP/UN | 25.34 | 21.34 | 4.00 | 16% | 2 | 1 | 0 | 0 | 0 |
10 | Jim Foster | CDP/MM | 27.34 | 21.84 | 5.50 | 20% | 1 | 0 | 1 | 0 | 0 |
11 | Pat Hulteen | SSP/UN | 28.21 | 24.71 | 3.50 | 12% | 1 | 1 | 0 | 0 | 0 |
12 | Devin Viergever | SSR/MM | 29.16 | 24.16 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 |
13 | Rick Basore | SSP/UN | 31.69 | 21.19 | 10.50 | 33% | 21 | 0 | 0 | 0 | 0 |
14 | Amy Wilburn | SSP/UN | 45.67 | 39.17 | 6.50 | 14% | 7 | 1 | 0 | 0 | 0 |
15 | Ralph Bogear | SSP/NV | 49.61 | 43.11 | 6.50 | 13% | 3 | 0 | 1 | 0 | 0 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Hulteen | CDP/UN | 19.35 | 17.35 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
2 | Brad Seabourn | SSP/SS | 22.03 | 19.53 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
3 | Bryce Martens | SSP/UN | 24.20 | 18.70 | 5.50 | 23% | 11 | 0 | 0 | 0 | 0 |
4 | Jim Foster | CDP/MM | 27.18 | 20.68 | 6.50 | 24% | 13 | 0 | 0 | 0 | 0 |
5 | Wayne Hollis | CDP/SS | 28.79 | 21.29 | 7.50 | 26% | 15 | 0 | 0 | 0 | 0 |
6 | Rick Basore | SSP/UN | 32.22 | 29.22 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
7 | Rick Scheidt | SSP/UN | 33.90 | 26.90 | 7.00 | 21% | 8 | 1 | 0 | 0 | 0 |
8 | Ross Lyons | ESR/SS | 33.98 | 30.98 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
9 | Bob Forman | ESP/UN | 36.58 | 29.58 | 7.00 | 19% | 8 | 1 | 0 | 0 | 0 |
10 | Pat Hulteen | SSP/UN | 36.71 | 30.71 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 |
11 | Amy Wilburn | SSP/UN | 42.00 | 42.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
12 | Devin Viergever | SSR/MM | 46.38 | 34.88 | 11.50 | 25% | 23 | 0 | 0 | 0 | 0 |
13 | Greg Hawkins | SSP/UN | 48.78 | 28.28 | 20.50 | 42% | 25 | 1 | 1 | 0 | 0 |
14 | John Villarino | CDP/UN | 49.49 | 43.49 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 |
15 | Ralph Bogear | SSP/NV | 56.16 | 39.66 | 16.50 | 29% | 21 | 2 | 0 | 0 | 0 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Hulteen | CDP/UN | 4.66 | 4.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Bryce Martens | SSP/UN | 5.16 | 5.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Jim Foster | CDP/MM | 6.99 | 6.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | Pat Hulteen | SSP/UN | 7.72 | 7.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
5 | Wayne Hollis | CDP/SS | 7.97 | 7.97 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | John Villarino | CDP/UN | 8.03 | 5.53 | 2.50 | 31% | 5 | 0 | 0 | 0 | 0 |
7 | Bob Forman | ESP/UN | 9.20 | 9.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
8 | Brad Seabourn | SSP/SS | 10.02 | 5.02 | 5.00 | 50% | 0 | 0 | 1 | 0 | 0 |
9 | Rick Scheidt | SSP/UN | 10.35 | 10.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
10 | Amy Wilburn | SSP/UN | 11.78 | 6.78 | 5.00 | 42% | 10 | 0 | 0 | 0 | 0 |
11 | Ross Lyons | ESR/SS | 12.10 | 12.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
12 | Rick Basore | SSP/UN | 12.35 | 7.35 | 5.00 | 40% | 10 | 0 | 0 | 0 | 0 |
13 | Greg Hawkins | SSP/UN | 12.85 | 7.85 | 5.00 | 39% | 0 | 0 | 1 | 0 | 0 |
14 | Ralph Bogear | SSP/NV | 13.78 | 13.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
15 | Devin Viergever | SSR/MM | 19.83 | 7.33 | 12.50 | 63% | 15 | 0 | 0 | 1 | 0 |
Stage 4 Top of Page Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Hulteen | CDP/UN | 6.80 | 6.80 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Brad Seabourn | SSP/SS | 7.44 | 5.44 | 2.00 | 27% | 4 | 0 | 0 | 0 | 0 |
3 | Jim Foster | CDP/MM | 8.29 | 8.29 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | Rick Scheidt | SSP/UN | 8.35 | 8.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
5 | John Villarino | CDP/UN | 9.35 | 8.85 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
6 | Bryce Martens | SSP/UN | 9.76 | 7.26 | 2.50 | 26% | 5 | 0 | 0 | 0 | 0 |
7 | Bob Forman | ESP/UN | 11.82 | 11.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
8 | Wayne Hollis | CDP/SS | 12.21 | 9.71 | 2.50 | 20% | 5 | 0 | 0 | 0 | 0 |
9 | Ross Lyons | ESR/SS | 13.17 | 12.67 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
10 | Ralph Bogear | SSP/NV | 14.46 | 13.46 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
11 | Pat Hulteen | SSP/UN | 15.05 | 12.55 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 |
12 | Greg Hawkins | SSP/UN | 15.48 | 10.48 | 5.00 | 32% | 10 | 0 | 0 | 0 | 0 |
13 | Devin Viergever | SSR/MM | 17.93 | 14.43 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 |
14 | Rick Basore | SSP/UN | 21.62 | 15.62 | 6.00 | 28% | 12 | 0 | 0 | 0 | 0 |
15 | Amy Wilburn | SSP/UN | 21.73 | 15.73 | 6.00 | 28% | 12 | 0 | 0 | 0 | 0 |