Double Tap IDPA @ KVGC

June 9, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Todd Shepard SSP/EX 27.07 25.57  1.50  6% 3 0 0 0 0
2 Logan Sell ESP/SS 29.05 28.55  0.50  2% 1 0 0 0 0
3 Chris Rupert CDP/UN 29.29 28.29  1.00  3% 2 0 0 0 0
4 Chuck Haggard SSP/EX 29.41 29.41  0.00  0% 0 0 0 0 0
5 Ty Clark ESP/SS 30.25 23.75  6.50  21% 3 0 1 0 0
6 Ed Eller SSP/SS 38.71 32.21  6.50  17% 3 0 1 0 0
7 Tom Dolsky SSP/UN 44.56 43.56  1.00  2% 2 0 0 0 0
8 Gene Werner ESP/MM 50.41 50.41  0.00  0% 0 0 0 0 0
9 Steven Rupert SSP/UN 53.42 47.42  6.00  11% 2 0 1 0 0
10 Bob Holmes SSP/NV 59.72 51.22  8.50  14% 7 0 1 0 0
11 Keith Finney SSP/MM 61.43 53.93  7.50  12% 5 0 1 0 0
12 Don Lanning SSP/UN 101.74 89.24  12.50  12% 15 0 0 1 0
13 Rick Hasan SSP/UN 111.29 60.29  51.00  46% 42 0 1 5 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Chris Rupert CDP/UN 15.63 13.63  2.00  13% 4 0 0 0 0
2 Ty Clark ESP/SS 16.34 14.84  1.50  9% 3 0 0 0 0
3 Chuck Haggard SSP/EX 16.43 15.93  0.50  3% 1 0 0 0 0
4 Todd Shepard SSP/EX 17.35 17.35  0.00  0% 0 0 0 0 0
5 Logan Sell ESP/SS 19.35 17.85  1.50  8% 3 0 0 0 0
6 Ed Eller SSP/SS 20.70 15.70  5.00  24% 10 0 0 0 0
7 Tom Dolsky SSP/UN 27.51 22.51  5.00  18% 10 0 0 0 0
8 Gene Werner ESP/MM 29.30 29.30  0.00  0% 0 0 0 0 0
9 Steven Rupert SSP/UN 30.42 28.42  2.00  7% 4 0 0 0 0
10 Keith Finney SSP/MM 35.23 32.73  2.50  7% 5 0 0 0 0
11 Bob Holmes SSP/NV 43.83 39.83  4.00  9% 8 0 0 0 0
12 Don Lanning SSP/UN 55.55 49.05  6.50  12% 13 0 0 0 0
13 Rick Hasan SSP/UN 56.75 14.75  42.00  74% 54 0 0 3 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Todd Shepard SSP/EX 29.59 27.59  2.00  7% 4 0 0 0 0
2 Chuck Haggard SSP/EX 30.52 27.02  3.50  11% 7 0 0 0 0
3 Ty Clark ESP/SS 34.31 28.31  6.00  17% 12 0 0 0 0
4 Logan Sell ESP/SS 35.43 30.93  4.50  13% 9 0 0 0 0
5 Chris Rupert CDP/UN 35.61 28.61  7.00  20% 14 0 0 0 0
6 Keith Finney SSP/MM 43.67 37.67  6.00  14% 12 0 0 0 0
7 Tom Dolsky SSP/UN 53.62 37.12  16.50  31% 33 0 0 0 0
8 Ed Eller SSP/SS 56.58 38.58  18.00  32% 36 0 0 0 0
9 Gene Werner ESP/MM 60.66 57.66  3.00  5% 6 0 0 0 0
10 Steven Rupert SSP/UN 61.53 55.03  6.50  11% 7 1 0 0 0
11 Bob Holmes SSP/NV 62.60 43.10  19.50  31% 39 0 0 0 0
12 Rick Hasan SSP/UN 75.23 43.73  31.50  42% 51 2 0 0 0
13 Don Lanning SSP/UN 86.64 65.64  21.00  24% 42 0 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Logan Sell ESP/SS 4.18 4.18  0.00  0% 0 0 0 0 0
2 Todd Shepard SSP/EX 4.65 4.65  0.00  0% 0 0 0 0 0
3 Ty Clark ESP/SS 4.86 3.86  1.00  21% 2 0 0 0 0
4 Chris Rupert CDP/UN 5.22 4.72  0.50  10% 1 0 0 0 0
5 Gene Werner ESP/MM 6.37 5.87  0.50  8% 1 0 0 0 0
6 Ed Eller SSP/SS 7.68 5.18  2.50  33% 5 0 0 0 0
7 Keith Finney SSP/MM 7.94 7.94  0.00  0% 0 0 0 0 0
8 Steven Rupert SSP/UN 8.03 6.03  2.00  25% 4 0 0 0 0
9 Chuck Haggard SSP/EX 8.78 4.78  4.00  46% 8 0 0 0 0
10 Tom Dolsky SSP/UN 10.68 5.18  5.50  51% 5 1 0 0 0
11 Bob Holmes SSP/NV 18.72 9.72  9.00  48% 18 0 0 0 0
12 Rick Hasan SSP/UN 23.44 8.44  15.00  64% 30 0 0 0 0
13 Don Lanning SSP/UN 27.38 13.38  14.00  51% 28 0 0 0 0

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.