Double Tap 3-Gun @ Corndodger Range

June 12, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 3-Gun Mike Holteen SSP/UN 40.37 40.37  0.00  0% 0 0 0 0 0
2 3-Gun Larry Castro SSP/UN 63.29 60.79  2.50  4% 5 0 0 0 0
3 3-Gun Lee Tebbutt SSP/UN 67.61 62.61  5.00  7% 10 0 0 0 0
4 3-Gun Josh Klamm SSP/UN 68.79 68.79  0.00  0% 0 0 0 0 0
5 3-Gun Ty Clark SSP/UN 71.48 63.98  7.50  10% 15 0 0 0 0
6 3-Gun Troy Willard SSP/UN 71.61 69.11  2.50  3% 5 0 0 0 0
7 3-Gun Logan Sell SSP/UN 71.77 69.27  2.50  3% 5 0 0 0 0
8 3-Gun Todd Shepard SSP/UN 72.44 67.44  5.00  7% 10 0 0 0 0
9 3-Gun Lloyd Reed SSP/UN 74.53 69.53  5.00  7% 10 0 0 0 0
10 3-Gun Luke Broberg SSP/UN 80.93 70.93  10.00  12% 20 0 0 0 0
11 3-Gun Roger Bahre SSP/UN 87.13 82.13  5.00  6% 10 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 3-Gun Mike Holteen SSP/UN 13.20 13.20  0.00  0% 0 0 0 0 0
2 3-Gun Todd Shepard SSP/UN 13.28 13.28  0.00  0% 0 0 0 0 0
3 3-Gun Lee Tebbutt SSP/UN 14.54 14.54  0.00  0% 0 0 0 0 0
4 3-Gun Larry Castro SSP/UN 16.72 16.72  0.00  0% 0 0 0 0 0
5 3-Gun Logan Sell SSP/UN 17.34 17.34  0.00  0% 0 0 0 0 0
6 3-Gun Josh Klamm SSP/UN 18.59 13.59  5.00  27% 10 0 0 0 0
7 3-Gun Troy Willard SSP/UN 18.72 13.72  5.00  27% 10 0 0 0 0
8 3-Gun Ty Clark SSP/UN 18.84 11.34  7.50  40% 15 0 0 0 0
9 3-Gun Luke Broberg SSP/UN 19.49 19.49  0.00  0% 0 0 0 0 0
10 3-Gun Roger Bahre SSP/UN 20.10 17.60  2.50  12% 5 0 0 0 0
11 3-Gun Lloyd Reed SSP/UN 22.11 22.11  0.00  0% 0 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 3-Gun Troy Willard SSP/UN 37.67 35.17  2.50  7% 5 0 0 0 0
2 3-Gun Mike Holteen SSP/UN 38.55 36.05  2.50  6% 5 0 0 0 0
3 3-Gun Josh Klamm SSP/UN 40.84 33.34  7.50  18% 15 0 0 0 0
4 3-Gun Roger Bahre SSP/UN 41.85 41.85  0.00  0% 0 0 0 0 0
5 3-Gun Todd Shepard SSP/UN 42.64 42.64  0.00  0% 0 0 0 0 0
6 3-Gun Lee Tebbutt SSP/UN 45.03 40.03  5.00  11% 10 0 0 0 0
7 3-Gun Luke Broberg SSP/UN 47.75 47.75  0.00  0% 0 0 0 0 0
8 3-Gun Ty Clark SSP/UN 50.52 43.02  7.50  15% 15 0 0 0 0
9 3-Gun Logan Sell SSP/UN 50.94 50.94  0.00  0% 0 0 0 0 0
10 3-Gun Lloyd Reed SSP/UN 56.83 56.83  0.00  0% 0 0 0 0 0
11 3-Gun Larry Castro SSP/UN 57.55 57.55  0.00  0% 0 0 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 3-Gun Todd Shepard SSP/UN 97.21 97.21  0.00  0% 0 0 0 0 0
2 3-Gun Josh Klamm SSP/UN 99.39 99.39  0.00  0% 0 0 0 0 0
3 3-Gun Mike Holteen SSP/UN 100.29 100.29  0.00  0% 0 0 0 0 0
4 3-Gun Luke Broberg SSP/UN 105.06 92.56  12.50  12% 25 0 0 0 0
5 3-Gun Troy Willard SSP/UN 113.77 113.77  0.00  0% 0 0 0 0 0
6 3-Gun Ty Clark SSP/UN 116.70 111.70  5.00  4% 10 0 0 0 0
7 3-Gun Lee Tebbutt SSP/UN 125.54 115.54  10.00  8% 20 0 0 0 0
8 3-Gun Logan Sell SSP/UN 130.55 120.55  10.00  8% 20 0 0 0 0
9 3-Gun Lloyd Reed SSP/UN 152.82 152.82  0.00  0% 0 0 0 0 0
10 3-Gun Larry Castro SSP/UN 163.96 163.96  0.00  0% 0 0 0 0 0
11 3-Gun Roger Bahre SSP/UN 174.78 169.78  5.00  3% 10 0 0 0 0

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.