Junction City - July 21, 2011

July 21, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Bryce Martens SSP/UN 31.92 30.92  1.00  3% 2 0 0 0 0 14.46 16.46
2 John Villarino CDP/UN 42.41 41.41  1.00  2% 2 0 0 0 0 22.17 19.24
3 Brad Seabourn SSP/SS 45.03 45.03  0.00  0% 0 0 0 0 0 17.88 27.15
4 Devin Viergever CDP/MM 45.83 41.83  4.00  9% 8 0 0 0 0 21.55 20.28
5 Tracy Weaver SSP/UN 55.34 51.34  4.00  7% 8 0 0 0 0 28.00 23.34
6 Bob Forman ESP/UN 55.94 51.44  4.50  8% 9 0 0 0 0 29.75 21.69
7 Jim Foster ESP/MM 58.06 49.06  9.00  16% 18 0 0 0 0 21.23 27.83

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Brad Seabourn SSP/SS 17.53 16.53  1.00  6% 2 0 0 0 0 16.53
2 Jim Foster ESP/MM 20.63 18.63  2.00  10% 4 0 0 0 0 18.63
3 Bryce Martens SSP/UN 22.81 20.81  2.00  9% 4 0 0 0 0 20.81
4 John Villarino CDP/UN 24.59 17.09  7.50  31% 9 1 0 0 0 17.09
5 Bob Forman ESP/UN 24.83 24.33  0.50  2% 1 0 0 0 0 24.33
6 Devin Viergever CDP/MM 26.49 24.49  2.00  8% 4 0 0 0 0 24.49
7 Tracy Weaver SSP/UN 30.66 30.66  0.00  0% 0 0 0 0 0 30.66

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Bryce Martens SSP/UN 12.18 9.68  2.50  21% 5 0 0 0 0 9.68
2 Jim Foster ESP/MM 12.43 11.93  0.50  4% 1 0 0 0 0 11.93
3 Brad Seabourn SSP/SS 12.90 11.40  1.50  12% 3 0 0 0 0 11.40
4 Devin Viergever CDP/MM 18.87 14.37  4.50  24% 3 1 0 0 0 14.37
5 Tracy Weaver SSP/UN 18.89 16.89  2.00  11% 4 0 0 0 0 16.89
6 Bob Forman ESP/UN 21.70 21.70  0.00  0% 0 0 0 0 0 21.70
7 John Villarino CDP/UN 24.67 20.67  4.00  16% 8 0 0 0 0 20.67

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Bryce Martens SSP/UN 9.42 9.42  0.00  0% 0 0 0 0 0 9.42
2 Brad Seabourn SSP/SS 9.56 9.56  0.00  0% 0 0 0 0 0 9.56
3 John Villarino CDP/UN 12.72 12.72  0.00  0% 0 0 0 0 0 12.72
4 Bob Forman ESP/UN 14.91 14.91  0.00  0% 0 0 0 0 0 14.91
5 Jim Foster ESP/MM 15.20 15.20  0.00  0% 0 0 0 0 0 15.20
6 Tracy Weaver SSP/UN 22.11 22.11  0.00  0% 0 0 0 0 0 22.11
7 Devin Viergever CDP/MM 30.74 30.74  0.00  0% 0 0 0 0 0 30.74

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.