Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Hulteen | SSP/UN | 61.75 | 61.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Lloyd Reed | SSP/UN | 67.08 | 67.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Todd Shepard | SSP/UN | 67.29 | 67.29 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | Logan Sell | SSP/UN | 72.12 | 57.12 | 15.00 | 21% | 20 | 0 | 0 | 1 | 0 |
5 | Dale Smith | SSP/UN | 73.44 | 73.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | Steve Wirth | SSP/UN | 77.68 | 77.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
7 | Dalton Wirth | SSP/UN | 77.92 | 77.92 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
8 | John Elson | SSP/UN | 78.48 | 75.98 | 2.50 | 3% | 5 | 0 | 0 | 0 | 0 |
9 | Lee Tebbutt | SSP/UN | 81.01 | 81.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
10 | Glen Farmer | SSP/UN | 87.00 | 82.00 | 5.00 | 6% | 10 | 0 | 0 | 0 | 0 |
11 | Scott Tebbutt | SSP/UN | 95.11 | 95.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
12 | Rowan Pyke | SSP/UN | 96.36 | 96.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
13 | Joe Lynch | SSP/UN | 100.81 | 98.31 | 2.50 | 2% | 5 | 0 | 0 | 0 | 0 |
14 | Andrew Couchman | SSP/UN | 108.20 | 108.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Hulteen | SSP/UN | 16.18 | 13.68 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
2 | Lee Tebbutt | SSP/UN | 18.45 | 13.45 | 5.00 | 27% | 10 | 0 | 0 | 0 | 0 |
3 | Scott Tebbutt | SSP/UN | 18.73 | 18.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | Steve Wirth | SSP/UN | 20.94 | 18.44 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
5 | Joe Lynch | SSP/UN | 21.63 | 19.13 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
6 | Logan Sell | SSP/UN | 21.87 | 19.37 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
7 | John Elson | SSP/UN | 22.39 | 19.89 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
8 | Dalton Wirth | SSP/UN | 22.99 | 22.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Couchman | SSP/UN | 28.32 | 23.32 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 |
10 | Todd Shepard | SSP/UN | 28.53 | 26.03 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
11 | Glen Farmer | SSP/UN | 32.48 | 24.98 | 7.50 | 23% | 15 | 0 | 0 | 0 | 0 |
12 | Lloyd Reed | SSP/UN | 33.05 | 25.55 | 7.50 | 23% | 15 | 0 | 0 | 0 | 0 |
13 | Dale Smith | SSP/UN | 35.93 | 35.93 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
14 | Rowan Pyke | SSP/UN | 43.90 | 33.90 | 10.00 | 23% | 20 | 0 | 0 | 0 | 0 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Hulteen | SSP/UN | 50.40 | 50.40 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Lee Tebbutt | SSP/UN | 57.33 | 57.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Todd Shepard | SSP/UN | 60.88 | 60.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Couchman | SSP/UN | 63.80 | 63.80 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
5 | Lloyd Reed | SSP/UN | 64.87 | 64.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | Logan Sell | SSP/UN | 65.84 | 65.84 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
7 | Dalton Wirth | SSP/UN | 66.01 | 66.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
8 | Scott Tebbutt | SSP/UN | 69.86 | 69.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
9 | John Elson | SSP/UN | 73.78 | 73.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
10 | Joe Lynch | SSP/UN | 74.65 | 74.65 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
11 | Steve Wirth | SSP/UN | 80.34 | 80.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
12 | Dale Smith | SSP/UN | 80.50 | 80.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
13 | Rowan Pyke | SSP/UN | 86.97 | 86.97 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
14 | Glen Farmer | SSP/UN | 114.26 | 114.26 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
Stage 4 Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Hulteen | SSP/UN | 38.61 | 38.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Todd Shepard | SSP/UN | 40.13 | 37.63 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
3 | Dale Smith | SSP/UN | 47.07 | 47.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | Logan Sell | SSP/UN | 49.38 | 46.88 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 |
5 | Lloyd Reed | SSP/UN | 50.07 | 50.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | Joe Lynch | SSP/UN | 51.19 | 51.19 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
7 | Steve Wirth | SSP/UN | 52.11 | 52.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
8 | Rowan Pyke | SSP/UN | 58.15 | 58.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
9 | Lee Tebbutt | SSP/UN | 61.67 | 61.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
10 | Dalton Wirth | SSP/UN | 72.69 | 62.69 | 10.00 | 14% | 0 | 0 | 2 | 0 | 0 |
11 | John Elson | SSP/UN | 83.87 | 81.37 | 2.50 | 3% | 5 | 0 | 0 | 0 | 0 |
12 | Glen Farmer | SSP/UN | 86.58 | 76.58 | 10.00 | 12% | 10 | 0 | 1 | 0 | 0 |
13 | Scott Tebbutt | SSP/UN | 88.94 | 83.94 | 5.00 | 6% | 0 | 0 | 1 | 0 | 0 |
14 | Andrew Couchman | SSP/UN | 128.02 | 115.52 | 12.50 | 10% | 15 | 0 | 1 | 0 | 0 |
Stage 5 Top of Page Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logan Sell | SSP/UN | 29.77 | 29.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Steve Wirth | SSP/UN | 30.17 | 30.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Lee Tebbutt | SSP/UN | 31.30 | 31.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | Mike Hulteen | SSP/UN | 35.27 | 35.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
5 | Scott Tebbutt | SSP/UN | 37.22 | 37.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | Dale Smith | SSP/UN | 37.71 | 37.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
7 | Todd Shepard | SSP/UN | 39.27 | 39.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
8 | Glen Farmer | SSP/UN | 43.90 | 43.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
9 | John Elson | SSP/UN | 48.01 | 48.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
10 | Dalton Wirth | SSP/UN | 51.75 | 51.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
11 | Joe Lynch | SSP/UN | 57.52 | 57.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
12 | Rowan Pyke | SSP/UN | 58.40 | 58.40 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
13 | Lloyd Reed | SSP/UN | 59.82 | 59.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
14 | Andrew Couchman | SSP/UN | 179.79 | 179.79 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |