Junction City - August 18, 2011

August 18, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Burt Pearson ESP/SS 10.86 10.86  0.00  0% 0 0 0 0 0
2 Grant Lyons SSP/SS 11.92 10.42  1.50  13% 3 0 0 0 0
3 Jason Kennedy SSP/UN 14.61 13.61  1.00  7% 2 0 0 0 0
4 Ross Lyons ESP/SS 14.72 12.22  2.50  17% 5 0 0 0 0
5 Brad Seabourn SSP/SS 15.48 11.98  3.50  23% 7 0 0 0 0
6 Jim Foster SSP/MM 15.80 14.80  1.00  6% 2 0 0 0 0
7 Devin Viergever SSP/MM 16.35 15.85  0.50  3% 1 0 0 0 0
8 Wayne Tebbutt SSP/MM 16.51 11.51  5.00  30% 10 0 0 0 0
9 Holger Gobel SSP/UN 16.93 15.43  1.50  9% 3 0 0 0 0
10 Chris Emme ESP/SS 17.26 12.76  4.50  26% 9 0 0 0 0
11 Heath Ritter SSP/NV 17.38 15.88  1.50  9% 3 0 0 0 0
12 Mike Hulteen CDP/UN 17.71 14.21  3.50  20% 7 0 0 0 0
13 Lee Tebbutt SSP/EX 18.02 9.02  9.00  50% 8 0 1 0 0
14 Bryce Martens SSP/UN 18.08 10.58  7.50  41% 9 1 0 0 0
15 Ed Eller SSP/SS 19.67 17.67  2.00  10% 4 0 0 0 0
16 Wade Baninger CDP/UN 19.94 17.94  2.00  10% 4 0 0 0 0
17 Don Ericson SSP/UN 20.30 17.30  3.00  15% 6 0 0 0 0
18 Pat Hulteen ESP/UN 20.63 15.63  5.00  24% 10 0 0 0 0
19 Rick Scheidt SSP/UN 24.60 16.10  8.50  35% 7 0 1 0 0
20 Wayne Hollis ESR/SS 24.69 21.69  3.00  12% 6 0 0 0 0
21 David Emme CDP/MM 27.71 23.71  4.00  14% 8 0 0 0 0
22 Bob Forman ESP/UN 28.76 26.76  2.00  7% 4 0 0 0 0
23 John Villarino CDP/UN 28.81 27.81  1.00  3% 2 0 0 0 0
24 Al Slater CDP/UN 29.55 25.05  4.50  15% 9 0 0 0 0
25 Ralph Bogear ESP/NV 30.32 26.32  4.00  13% 8 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lee Tebbutt SSP/EX 7.56 6.56  1.00  13% 2 0 0 0 0
2 Grant Lyons SSP/SS 8.73 7.23  1.50  17% 3 0 0 0 0
3 Burt Pearson ESP/SS 8.95 7.45  1.50  17% 3 0 0 0 0
4 Brad Seabourn SSP/SS 10.20 9.70  0.50  5% 1 0 0 0 0
5 Heath Ritter SSP/NV 11.03 11.03  0.00  0% 0 0 0 0 0
6 Holger Gobel SSP/UN 11.07 10.57  0.50  5% 1 0 0 0 0
7 Wade Baninger CDP/UN 11.65 10.65  1.00  9% 2 0 0 0 0
8 Mike Hulteen CDP/UN 11.95 10.45  1.50  13% 3 0 0 0 0
9 Ross Lyons ESP/SS 12.08 9.08  3.00  25% 6 0 0 0 0
10 Devin Viergever SSP/MM 13.12 10.12  3.00  23% 6 0 0 0 0
11 Rick Scheidt SSP/UN 13.52 13.02  0.50  4% 1 0 0 0 0
12 Pat Hulteen ESP/UN 14.18 11.18  3.00  21% 6 0 0 0 0
13 David Emme CDP/MM 14.49 10.49  4.00  28% 8 0 0 0 0
14 Jason Kennedy SSP/UN 14.70 12.70  2.00  14% 4 0 0 0 0
15 Don Ericson SSP/UN 14.83 13.33  1.50  10% 3 0 0 0 0
16 Wayne Tebbutt SSP/MM 14.88 11.88  3.00  20% 6 0 0 0 0
17 Jim Foster SSP/MM 15.51 12.01  3.50  23% 7 0 0 0 0
18 Ed Eller SSP/SS 15.83 8.33  7.50  47% 15 0 0 0 0
19 Al Slater CDP/UN 16.20 12.20  4.00  25% 8 0 0 0 0
20 John Villarino CDP/UN 16.57 13.07  3.50  21% 7 0 0 0 0
21 Chris Emme ESP/SS 17.06 9.06  8.00  47% 6 0 1 0 0
22 Wayne Hollis ESR/SS 19.28 15.78  3.50  18% 7 0 0 0 0
23 Bryce Martens SSP/UN 19.76 7.26  12.50  63% 15 0 0 1 0
24 Bob Forman ESP/UN 20.97 19.97  1.00  5% 2 0 0 0 0
25 Ralph Bogear ESP/NV 25.87 23.37  2.50  10% 5 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lee Tebbutt SSP/EX 9.71 8.71  1.00  10% 2 0 0 0 0
2 Burt Pearson ESP/SS 11.13 7.63  3.50  31% 7 0 0 0 0
3 Brad Seabourn SSP/SS 12.30 8.80  3.50  28% 7 0 0 0 0
4 Mike Hulteen CDP/UN 12.87 10.37  2.50  19% 5 0 0 0 0
5 Chris Emme ESP/SS 12.93 11.43  1.50  12% 3 0 0 0 0
6 Devin Viergever SSP/MM 15.29 14.29  1.00  7% 2 0 0 0 0
7 Jim Foster SSP/MM 15.80 13.30  2.50  16% 5 0 0 0 0
8 Heath Ritter SSP/NV 15.83 11.83  4.00  25% 8 0 0 0 0
9 Pat Hulteen ESP/UN 16.34 14.34  2.00  12% 4 0 0 0 0
10 Wade Baninger CDP/UN 17.96 16.46  1.50  8% 3 0 0 0 0
11 Wayne Tebbutt SSP/MM 18.29 10.29  8.00  44% 16 0 0 0 0
12 Holger Gobel SSP/UN 18.45 12.95  5.50  30% 11 0 0 0 0
13 John Villarino CDP/UN 19.22 13.72  5.50  29% 11 0 0 0 0
14 Ed Eller SSP/SS 20.42 14.42  6.00  29% 12 0 0 0 0
15 Rick Scheidt SSP/UN 20.62 14.62  6.00  29% 12 0 0 0 0
16 Ross Lyons ESP/SS 21.09 20.59  0.50  2% 1 0 0 0 0
17 Bryce Martens SSP/UN 22.20 7.20  15.00  68% 20 0 0 1 0
18 Ralph Bogear ESP/NV 23.14 20.64  2.50  11% 5 0 0 0 0
19 Grant Lyons SSP/SS 24.03 11.53  12.50  52% 15 0 0 1 0
20 Don Ericson SSP/UN 24.85 21.35  3.50  14% 7 0 0 0 0
21 Wayne Hollis ESR/SS 25.60 25.60  0.00  0% 0 0 0 0 0
22 Al Slater CDP/UN 27.07 20.57  6.50  24% 13 0 0 0 0
23 Jason Kennedy SSP/UN 27.82 24.32  3.50  13% 7 0 0 0 0
24 David Emme CDP/MM 31.73 21.23  10.50  33% 11 0 0 1 0
25 Bob Forman ESP/UN 33.61 33.11  0.50  1% 1 0 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mike Hulteen CDP/UN 2.89 2.89  0.00  0% 0 0 0 0 0
2 Brad Seabourn SSP/SS 3.14 3.14  0.00  0% 0 0 0 0 0
3 Ross Lyons ESP/SS 3.31 2.31  1.00  30% 2 0 0 0 0
4 Grant Lyons SSP/SS 3.46 2.96  0.50  14% 1 0 0 0 0
5 Wayne Tebbutt SSP/MM 3.64 2.64  1.00  27% 2 0 0 0 0
6 Jim Foster SSP/MM 4.17 3.67  0.50  12% 1 0 0 0 0
7 Burt Pearson ESP/SS 4.29 2.79  1.50  35% 3 0 0 0 0
8 Heath Ritter SSP/NV 4.31 3.81  0.50  12% 1 0 0 0 0
9 Ed Eller SSP/SS 4.49 3.99  0.50  11% 1 0 0 0 0
10 Pat Hulteen ESP/UN 5.05 4.05  1.00  20% 2 0 0 0 0
11 Rick Scheidt SSP/UN 5.30 4.80  0.50  9% 1 0 0 0 0
12 Chris Emme ESP/SS 5.35 4.85  0.50  9% 1 0 0 0 0
13 Holger Gobel SSP/UN 5.52 5.52  0.00  0% 0 0 0 0 0
14 Jason Kennedy SSP/UN 5.71 5.71  0.00  0% 0 0 0 0 0
15 Wade Baninger CDP/UN 5.79 5.29  0.50  9% 1 0 0 0 0
16 Ralph Bogear ESP/NV 6.19 6.19  0.00  0% 0 0 0 0 0
17 David Emme CDP/MM 6.76 5.26  1.50  22% 3 0 0 0 0
18 Lee Tebbutt SSP/EX 6.78 2.78  4.00  59% 2 1 0 0 0
19 Wayne Hollis ESR/SS 7.20 7.20  0.00  0% 0 0 0 0 0
20 Don Ericson SSP/UN 7.69 7.19  0.50  7% 1 0 0 0 0
21 John Villarino CDP/UN 8.05 5.05  3.00  37% 0 1 0 0 0
22 Bryce Martens SSP/UN 8.79 7.79  1.00  11% 2 0 0 0 0
23 Al Slater CDP/UN 9.70 4.70  5.00  52% 10 0 0 0 0
24 Bob Forman ESP/UN 10.81 10.81  0.00  0% 0 0 0 0 0
25 Devin Viergever SSP/MM 13.73 10.73  3.00  22% 0 1 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.