Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burt Pearson | CDP/MA | 31.96 | 25.96 | 6.00 | 19% | 12 | 0 | 0 | 0 | 0 | 10.40 | 8.34 | 7.22 | ||||||||||
2 | Ian Reekie | SSP/SS | 33.11 | 30.11 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 15.22 | 6.89 | 8.00 | ||||||||||
3 | Brad Seabourn | SSP/SS | 35.79 | 27.29 | 8.50 | 24% | 17 | 0 | 0 | 0 | 0 | 11.68 | 7.83 | 7.78 | ||||||||||
4 | Don Reeves | SSP/SS | 40.05 | 31.55 | 8.50 | 21% | 17 | 0 | 0 | 0 | 0 | 13.10 | 9.46 | 8.99 | ||||||||||
5 | John Villarino | CDP/UN | 42.87 | 36.87 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 | 18.60 | 8.94 | 9.33 | ||||||||||
6 | Mike Hulteen | SSP/UN | 43.52 | 33.52 | 10.00 | 23% | 20 | 0 | 0 | 0 | 0 | 16.77 | 8.28 | 8.47 | ||||||||||
7 | Larry Saddler | SSP/UN | 44.02 | 35.52 | 8.50 | 19% | 17 | 0 | 0 | 0 | 0 | 15.88 | 10.09 | 9.55 | ||||||||||
8 | Ralph Bogear | CDP/NV | 48.74 | 37.24 | 11.50 | 24% | 23 | 0 | 0 | 0 | 0 | 17.75 | 11.06 | 8.43 | ||||||||||
9 | Wayne Hollis | ESR/SS | 55.48 | 41.48 | 14.00 | 25% | 28 | 0 | 0 | 0 | 0 | 22.89 | 7.76 | 10.83 | ||||||||||
10 | Tracy Weaver | SSP/UN | 56.42 | 44.92 | 11.50 | 20% | 23 | 0 | 0 | 0 | 0 | 18.20 | 14.08 | 12.64 | ||||||||||
11 | Al Slater | CDP/UN | 67.59 | 55.09 | 12.50 | 18% | 19 | 1 | 0 | 0 | 0 | 28.78 | 16.24 | 10.07 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Hulteen | SSP/UN | 10.06 | 9.56 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 9.56 | ||||||||
2 | Ian Reekie | SSP/SS | 12.76 | 12.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.76 | ||||||||
3 | Burt Pearson | CDP/MA | 14.09 | 12.59 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 12.59 | ||||||||
4 | Brad Seabourn | SSP/SS | 16.19 | 15.19 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.19 | ||||||||
5 | Don Reeves | SSP/SS | 17.22 | 13.72 | 3.50 | 20% | 1 | 1 | 0 | 0 | 0 | 13.72 | ||||||||
6 | John Villarino | CDP/UN | 18.93 | 12.43 | 6.50 | 34% | 7 | 1 | 0 | 0 | 0 | 12.43 | ||||||||
7 | Tracy Weaver | SSP/UN | 23.84 | 23.34 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 23.34 | ||||||||
8 | Larry Saddler | SSP/UN | 24.09 | 23.09 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 23.09 | ||||||||
9 | Wayne Hollis | ESR/SS | 29.75 | 29.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 29.75 | ||||||||
10 | Ralph Bogear | CDP/NV | 34.04 | 33.04 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 33.04 | ||||||||
11 | Al Slater | CDP/UN | 34.63 | 23.13 | 11.50 | 33% | 7 | 1 | 1 | 0 | 0 | 23.13 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Hulteen | SSP/UN | 12.86 | 12.36 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.36 | ||||||||
2 | Burt Pearson | CDP/MA | 16.14 | 14.64 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 14.64 | ||||||||
3 | Ian Reekie | SSP/SS | 16.60 | 13.60 | 3.00 | 18% | 0 | 1 | 0 | 0 | 0 | 13.60 | ||||||||
4 | Brad Seabourn | SSP/SS | 16.77 | 13.77 | 3.00 | 18% | 6 | 0 | 0 | 0 | 0 | 13.77 | ||||||||
5 | Don Reeves | SSP/SS | 19.70 | 18.20 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 18.20 | ||||||||
6 | John Villarino | CDP/UN | 25.99 | 19.99 | 6.00 | 23% | 0 | 2 | 0 | 0 | 0 | 19.99 | ||||||||
7 | Al Slater | CDP/UN | 27.92 | 26.42 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 26.42 | ||||||||
8 | Tracy Weaver | SSP/UN | 30.44 | 20.94 | 9.50 | 31% | 1 | 3 | 0 | 0 | 0 | 20.94 | ||||||||
(tie) | Wayne Hollis | ESR/SS | 30.44 | 29.94 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 29.94 | ||||||||
10 | Larry Saddler | SSP/UN | 31.05 | 30.05 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 30.05 | ||||||||
11 | Ralph Bogear | CDP/NV | 39.73 | 37.73 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 37.73 |
Stage 4 Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burt Pearson | CDP/MA | 12.58 | 9.08 | 3.50 | 28% | 7 | 0 | 0 | 0 | 0 | 9.08 | ||||||||
2 | Mike Hulteen | SSP/UN | 14.41 | 12.91 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 12.91 | ||||||||
3 | Ian Reekie | SSP/SS | 15.03 | 14.03 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 14.03 | ||||||||
4 | Brad Seabourn | SSP/SS | 16.40 | 14.40 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 14.40 | ||||||||
5 | Don Reeves | SSP/SS | 18.23 | 14.73 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 | 14.73 | ||||||||
6 | Al Slater | CDP/UN | 19.58 | 15.08 | 4.50 | 23% | 9 | 0 | 0 | 0 | 0 | 15.08 | ||||||||
7 | John Villarino | CDP/UN | 20.24 | 14.24 | 6.00 | 30% | 12 | 0 | 0 | 0 | 0 | 14.24 | ||||||||
8 | Larry Saddler | SSP/UN | 21.06 | 20.06 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.06 | ||||||||
9 | Wayne Hollis | ESR/SS | 21.67 | 20.17 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 20.17 | ||||||||
10 | Ralph Bogear | CDP/NV | 28.16 | 24.66 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 24.66 | ||||||||
11 | Tracy Weaver | SSP/UN | 28.76 | 28.26 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 28.26 |
Stage 5 Top of Page Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Reekie | SSP/SS | 8.37 | 8.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.37 | ||||||||
2 | Burt Pearson | CDP/MA | 9.14 | 8.14 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 | 8.14 | ||||||||
3 | Mike Hulteen | SSP/UN | 9.88 | 8.88 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 8.88 | ||||||||
4 | Brad Seabourn | SSP/SS | 10.03 | 9.53 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 9.53 | ||||||||
5 | John Villarino | CDP/UN | 13.16 | 10.16 | 3.00 | 23% | 0 | 1 | 0 | 0 | 0 | 10.16 | ||||||||
6 | Don Reeves | SSP/SS | 13.18 | 7.68 | 5.50 | 42% | 5 | 1 | 0 | 0 | 0 | 7.68 | ||||||||
7 | Larry Saddler | SSP/UN | 14.32 | 14.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.32 | ||||||||
8 | Al Slater | CDP/UN | 15.27 | 11.77 | 3.50 | 23% | 7 | 0 | 0 | 0 | 0 | 11.77 | ||||||||
9 | Ralph Bogear | CDP/NV | 20.33 | 19.83 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 19.83 | ||||||||
10 | Wayne Hollis | ESR/SS | 22.52 | 22.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.52 | ||||||||
11 | Tracy Weaver | SSP/UN | 30.12 | 27.62 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 27.62 |