2011 Double Tap Team Shoot

October 16, 2011
Full Results  -   All Participants

 
      Most Accurate:   Gene W. & David B.    407.55 (88)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1 Lee T. & Scott T. 311.93 124000 56.86(47) 23.57(7) 94.98(0) 48.42(24) 40.42(13) 47.68(33)
2 Todd S. & Larry C. 325.86 100000 61.81(34) 24.40(4) 98.14(0) 45.47(13) 50.44(23) 45.60(26)
3 Dale S. & Logan S. 344.88 105000 57.60(30) 25.64(6) 90.54(0) 61.56(24) 55.87(23) 53.67(22)
4 Jim F. & Ian R. 370.35 109000 68.52(37) 36.28(3) 118.56(0) 42.07(21) 60.34(22) 44.58(26)
5 Lloyde R. & Don R. 381.95 127010 67.93(27) 30.67(18) 88.75(0) 68.79(27) 72.58(33) 53.23(22)
6 Logan S. & Spud B. 388.97 91010 55.56(22) 33.13(10) 149.70(0) 43.41(18) 60.68(27) 46.49(14)
7 Gene W. & David B. 407.55 88000 64.86(12) 35.85(10) 124.24(0) 58.05(26) 60.03(25) 64.52(15)
8 Brad S. & Doug A. 436.87 154000 70.79(24) 41.94(22) 95.15(0) 77.41(39) 83.18(39) 68.40(30)
9 Grant L. & Dan S. 446.49 89000 80.08(29) 32.38(17) 130.90(0) 60.44(22) 68.02(13) 74.67(8)
10 Rick S. & Heath R. 452.83 110020 70.70(22) 40.36(10) 103.87(0) 74.63(53) 86.01(14) 77.26(11)
11 Bob M. & Gary F. 475.40 116030 80.12(25) 38.61(7) 140.66(0) 63.41(31) 85.73(36) 66.87(17)
12 David E. & Chris E. 477.89 184000 72.99(35) 34.36(9) 140.46(0) 80.13(61) 84.82(48) 65.13(31)
13 Mike R. & Dan R. 479.50 181020 93.40(58) 40.77(26) 123.33(0) 77.87(34) 70.44(23) 73.69(40)
14 Keith F. & Nick H. 495.11 159000 89.32(31) 40.84(12) 116.79(0) 76.27(33) 85.71(45) 86.18(38)
15 Rick W. & Jay T. 577.68 290000 102.40(89) 42.72(31) 192.78(5) 76.63(54) 88.50(70) 74.65(41)
16 Glen F. & Jan F. 618.31 228030 121.64(55) 61.65(27) 142.19(0) 105.26(61) 111.88(71) 75.69(14)
17 Wilbur C. & Wayne T. 657.23 225030 119.87(69) 49.91(25) 169.40(0) 85.58(63) 87.04(35) 145.43(33)
18 Pat B. & Mike B. 663.24 218000 81.64(69) 36.62(17) 280.39(0) 117.51(54) 80.78(39) 66.30(39)
19 Devin V. & Brook V. 914.43 316100 149.30(106) 56.95(23) 328.00(0) 161.87(61) 127.47(66) 90.84(60)

Key to Penalties:


Key to Abbreviations: