Junction City - October 20, 2011

October 20, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Grant Lyons SSP/SS 18.00 15.00  3.00  17% 6 0 0 0 0
2 Ian Reekie SSP/SS 23.92 23.92  0.00  0% 0 0 0 0 0
3 Jim Foster ESP/MM 24.23 21.73  2.50  10% 5 0 0 0 0
4 Derek Larimore ESP/UN 27.80 23.80  4.00  14% 2 1 0 0 0
5 Burt Pearson ESR/MM 27.88 20.38  7.50  27% 9 1 0 0 0
6 Brad Seabourn SSP/SS 30.49 25.99  4.50  15% 3 1 0 0 0
7 Wayne Hollis CDP/SS 30.75 28.25  2.50  8% 5 0 0 0 0
8 Glen Farmer SSP/SS 40.21 27.71  12.50  31% 9 1 1 0 0
9 John Villarino CDP/UN 46.65 30.15  16.50  35% 11 2 0 1 0
10 Bob Forman CDP/UN 56.53 50.53  6.00  11% 2 0 1 0 0
11 Ralph Bogear SSP/NV 64.83 55.83  9.00  14% 8 0 0 1 0
12 Jan Farmer CDP/NV 81.71 60.21  21.50  26% 23 0 0 2 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Grant Lyons SSP/SS 5.74 5.24  0.50  9% 1 0 0 0 0
2 Jim Foster ESP/MM 6.67 5.17  1.50  22% 3 0 0 0 0
3 Brad Seabourn SSP/SS 7.45 5.45  2.00  27% 4 0 0 0 0
4 Wayne Hollis CDP/SS 8.41 7.91  0.50  6% 1 0 0 0 0
5 Ralph Bogear SSP/NV 8.76 7.26  1.50  17% 3 0 0 0 0
6 Derek Larimore ESP/UN 9.21 9.21  0.00  0% 0 0 0 0 0
7 Ian Reekie SSP/SS 10.09 7.59  2.50  25% 5 0 0 0 0
8 Glen Farmer SSP/SS 11.56 6.06  5.50  48% 11 0 0 0 0
9 Burt Pearson ESR/MM 16.63 12.63  4.00  24% 2 1 0 0 0
10 Bob Forman CDP/UN 19.23 19.23  0.00  0% 0 0 0 0 0
11 John Villarino CDP/UN 20.31 20.31  0.00  0% 0 0 0 0 0
12 Jan Farmer CDP/NV 33.88 32.88  1.00  3% 2 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Brad Seabourn SSP/SS 7.57 6.57  1.00  13% 2 0 0 0 0
2 Ian Reekie SSP/SS 8.56 8.06  0.50  6% 1 0 0 0 0
3 Jim Foster ESP/MM 9.23 7.73  1.50  16% 3 0 0 0 0
4 Derek Larimore ESP/UN 10.27 9.77  0.50  5% 1 0 0 0 0
5 Wayne Hollis CDP/SS 10.30 9.80  0.50  5% 1 0 0 0 0
6 Burt Pearson ESR/MM 10.89 10.39  0.50  5% 1 0 0 0 0
7 Grant Lyons SSP/SS 13.65 5.65  8.00  59% 6 0 0 1 0
8 Glen Farmer SSP/SS 14.11 8.61  5.50  39% 1 0 1 0 0
9 John Villarino CDP/UN 14.76 14.76  0.00  0% 0 0 0 0 0
10 Ralph Bogear SSP/NV 15.11 13.61  1.50  10% 3 0 0 0 0
11 Bob Forman CDP/UN 22.25 22.25  0.00  0% 0 0 0 0 0
12 Jan Farmer CDP/NV 25.67 17.17  8.50  33% 7 0 1 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Grant Lyons SSP/SS 5.11 5.11  0.00  0% 0 0 0 0 0
2 Derek Larimore ESP/UN 6.31 5.81  0.50  8% 1 0 0 0 0
3 Brad Seabourn SSP/SS 6.83 4.33  2.50  37% 5 0 0 0 0
4 Ian Reekie SSP/SS 6.89 6.89  0.00  0% 0 0 0 0 0
5 Glen Farmer SSP/SS 7.08 7.08  0.00  0% 0 0 0 0 0
6 Jim Foster ESP/MM 8.13 7.13  1.00  12% 2 0 0 0 0
7 Burt Pearson ESR/MM 8.93 5.93  3.00  34% 6 0 0 0 0
8 Wayne Hollis CDP/SS 9.46 8.46  1.00  11% 2 0 0 0 0
9 Ralph Bogear SSP/NV 9.53 9.03  0.50  5% 1 0 0 0 0
10 Bob Forman CDP/UN 13.90 13.90  0.00  0% 0 0 0 0 0
11 Jan Farmer CDP/NV 24.16 24.16  0.00  0% 0 0 0 0 0
12 John Villarino CDP/UN 24.31 24.31  0.00  0% 0 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Burt Pearson ESR/MM 11.71 6.71  5.00  43% 10 0 0 0 0
2 Derek Larimore ESP/UN 11.72 10.22  1.50  13% 3 0 0 0 0
3 Grant Lyons SSP/SS 12.75 10.25  2.50  20% 5 0 0 0 0
4 Ian Reekie SSP/SS 12.98 11.98  1.00  8% 2 0 0 0 0
5 Brad Seabourn SSP/SS 13.64 10.64  3.00  22% 6 0 0 0 0
6 Jim Foster ESP/MM 14.07 12.57  1.50  11% 3 0 0 0 0
7 Wayne Hollis CDP/SS 15.11 14.61  0.50  3% 1 0 0 0 0
8 John Villarino CDP/UN 15.24 11.24  4.00  26% 2 1 0 0 0
9 Glen Farmer SSP/SS 15.42 11.42  4.00  26% 2 1 0 0 0
10 Bob Forman CDP/UN 16.35 16.35  0.00  0% 0 0 0 0 0
11 Jan Farmer CDP/NV 24.14 19.64  4.50  19% 9 0 0 0 0
12 Ralph Bogear SSP/NV 30.22 24.72  5.50  18% 11 0 0 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Grant Lyons SSP/SS 2.78 2.78  0.00  0% 0 0 0 0 0
2 Ian Reekie SSP/SS 3.38 2.88  0.50  15% 1 0 0 0 0
3 Brad Seabourn SSP/SS 4.07 4.07  0.00  0% 0 0 0 0 0
4 John Villarino CDP/UN 4.09 3.59  0.50  12% 1 0 0 0 0
5 Jim Foster ESP/MM 4.50 4.50  0.00  0% 0 0 0 0 0
6 Burt Pearson ESR/MM 5.00 3.00  2.00  40% 4 0 0 0 0
7 Ralph Bogear SSP/NV 5.06 5.06  0.00  0% 0 0 0 0 0
8 Derek Larimore ESP/UN 5.14 5.14  0.00  0% 0 0 0 0 0
9 Bob Forman CDP/UN 6.43 6.43  0.00  0% 0 0 0 0 0
10 Wayne Hollis CDP/SS 8.22 7.72  0.50  6% 1 0 0 0 0
11 Glen Farmer SSP/SS 8.39 3.89  4.50  54% 9 0 0 0 0
12 Jan Farmer CDP/NV 15.29 14.29  1.00  7% 2 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.