JC Women's IDPA - Oct 26, 2011

October 26, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mallory Allgor SSP/UN 17.84 16.84  1.00  6% 2 0 0 0 0
2 Ronna Godfrey SSP/UN 32.19 29.19  3.00  9% 6 0 0 0 0
3 Jan Farmer ESP/NV 33.97 32.97  1.00  3% 2 0 0 0 0
4 Nicole Woodall CDP/UN 34.28 32.28  2.00  6% 4 0 0 0 0
5 Patty Seabourn SSP/UN 35.16 34.16  1.00  3% 2 0 0 0 0
6 Emily Haffley SSP/UN 39.05 38.55  0.50  1% 1 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mallory Allgor SSP/UN 49.29 43.79  5.50  11% 11 0 0 0 0
2 Emily Haffley SSP/UN 58.71 58.21  0.50  1% 1 0 0 0 0
3 Ronna Godfrey SSP/UN 59.27 49.27  10.00  17% 20 0 0 0 0
4 Nicole Woodall CDP/UN 61.96 55.46  6.50  10% 13 0 0 0 0
5 Jan Farmer ESP/NV 72.55 66.55  6.00  8% 12 0 0 0 0
6 Patty Seabourn SSP/UN 98.82 79.32  19.50  20% 33 1 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mallory Allgor SSP/UN 34.62 28.12  6.50  19% 3 0 1 0 0
2 Nicole Woodall CDP/UN 37.54 24.54  13.00  35% 16 0 1 0 0
3 Ronna Godfrey SSP/UN 38.56 33.06  5.50  14% 11 0 0 0 0
4 Jan Farmer ESP/NV 40.82 29.32  11.50  28% 13 0 1 0 0
5 Patty Seabourn SSP/UN 43.82 36.82  7.00  16% 4 0 1 0 0
6 Emily Haffley SSP/UN 51.26 50.76  0.50  1% 1 0 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mallory Allgor SSP/UN 37.17 31.67  5.50  15% 1 0 1 0 0
2 Ronna Godfrey SSP/UN 43.45 36.95  6.50  15% 13 0 0 0 0
3 Nicole Woodall CDP/UN 50.82 40.32  10.50  21% 11 0 1 0 0
4 Jan Farmer ESP/NV 54.11 45.61  8.50  16% 17 0 0 0 0
5 Patty Seabourn SSP/UN 54.62 45.12  9.50  17% 9 0 1 0 0
6 Emily Haffley SSP/UN 55.81 50.81  5.00  9% 10 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.