Postal Match - 3 November 2011

November 3, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Rod Olderidge SSP/SS 19.11 19.11  0.00  0% 0 0 0 0 0 19.11
2 Mike Hulteen CDP/UN 19.16 18.16  1.00  5% 2 0 0 0 0 18.16
3 Brad Seabourn SSP/SS 20.84 20.84  0.00  0% 0 0 0 0 0 20.84
4 Jim Foster ESP/MM 21.12 18.12  3.00  14% 6 0 0 0 0 18.12
5 Derek Larimore ESP/UN 24.28 24.28  0.00  0% 0 0 0 0 0 24.28
6 Burt Pearson ESR/MM 26.80 26.80  0.00  0% 0 0 0 0 0 26.80
7 Keith Sprenkle CDP/UN 27.37 23.37  4.00  15% 8 0 0 0 0 23.37
8 Brian Lentz SSP/UN 29.21 29.21  0.00  0% 0 0 0 0 0 29.21
9 Wayne Hollis SSP/SS 29.49 26.49  3.00  10% 0 1 0 0 0 26.49
10 Dee Greenough ESP/UN 30.46 30.46  0.00  0% 0 0 0 0 0 30.46
11 John Villarino CDP/UN 30.66 30.66  0.00  0% 0 0 0 0 0 30.66
12 Bob Forman CDP/UN 31.62 31.62  0.00  0% 0 0 0 0 0 31.62
13 Al Slater CDP/UN 36.82 36.32  0.50  1% 1 0 0 0 0 36.32
14 Kris Semar SSP/UN 36.98 32.98  4.00  11% 8 0 0 0 0 32.98
15 Larry Saddler ESP/UN 37.26 34.26  3.00  8% 6 0 0 0 0 34.26
16 John Latimer SSP/UN 40.28 40.28  0.00  0% 0 0 0 0 0 40.28
17 Joe Clark ESP/UN 48.75 32.75  16.00  33% 22 0 0 1 0 32.75
18 Ralph Bogear ESP/MM 52.54 50.54  2.00  4% 4 0 0 0 0 50.54

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Wayne Hollis SSP/SS 8.78 8.78  0.00  0% 0 0 0 0 0 8.78
2 Jim Foster ESP/MM 10.01 7.01  3.00  30% 6 0 0 0 0 7.01
3 Brian Lentz SSP/UN 10.79 7.79  3.00  28% 6 0 0 0 0 7.79
4 Brad Seabourn SSP/SS 10.89 6.89  4.00  37% 8 0 0 0 0 6.89
5 Derek Larimore ESP/UN 12.03 11.53  0.50  4% 1 0 0 0 0 11.53
6 Larry Saddler ESP/UN 12.16 12.16  0.00  0% 0 0 0 0 0 12.16
7 Mike Hulteen CDP/UN 12.27 8.27  4.00  33% 2 1 0 0 0 8.27
8 Al Slater CDP/UN 12.74 10.24  2.50  20% 5 0 0 0 0 10.24
9 Rod Olderidge SSP/SS 13.35 9.85  3.50  26% 1 1 0 0 0 9.85
10 Ralph Bogear ESP/MM 14.64 11.14  3.50  24% 7 0 0 0 0 11.14
11 Burt Pearson ESR/MM 17.04 15.54  1.50  9% 3 0 0 0 0 15.54
12 Bob Forman CDP/UN 18.64 18.64  0.00  0% 0 0 0 0 0 18.64
13 Keith Sprenkle CDP/UN 18.78 9.28  9.50  51% 9 0 1 0 0 9.28
14 Kris Semar SSP/UN 20.88 8.88  12.00  57% 14 0 0 1 0 8.88
15 John Villarino CDP/UN 23.67 23.67  0.00  0% 0 0 0 0 0 23.67
16 Dee Greenough ESP/UN 27.19 16.69  10.50  39% 5 1 1 0 0 16.69
17 John Latimer SSP/UN 27.40 15.40  12.00  44% 8 1 1 0 0 15.40
18 Joe Clark ESP/UN 32.96 12.46  20.50  62% 15 1 1 1 0 12.46

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Derek Larimore ESP/UN 32.05 29.55  2.50  8% 5 0 0 0 0 12.15 8.61 8.79
2 Brian Lentz SSP/UN 34.86 31.86  3.00  9% 6 0 0 0 0 15.73 8.44 7.69
3 Burt Pearson ESR/MM 35.57 26.07  9.50  27% 19 0 0 0 0 10.65 6.61 8.81
4 Rod Olderidge SSP/SS 38.99 27.99  11.00  28% 22 0 0 0 0 13.92 7.65 6.42
5 Brad Seabourn SSP/SS 40.60 34.60  6.00  15% 12 0 0 0 0 11.67 7.13 15.80
6 Keith Sprenkle CDP/UN 43.23 34.73  8.50  20% 17 0 0 0 0 18.60 8.87 7.26
7 Jim Foster ESP/MM 43.65 33.15  10.50  24% 21 0 0 0 0 15.22 9.17 8.76
8 Mike Hulteen CDP/UN 46.81 40.31  6.50  14% 13 0 0 0 0 23.16 9.00 8.15
9 Bob Forman CDP/UN 47.19 43.69  3.50  7% 7 0 0 0 0 18.47 11.79 13.43
10 Wayne Hollis SSP/SS 47.68 31.18  16.50  35% 33 0 0 0 0 14.00 8.02 9.16
11 Ralph Bogear ESP/MM 49.42 37.92  11.50  23% 23 0 0 0 0 17.64 12.20 8.08
12 John Villarino CDP/UN 49.52 43.52  6.00  12% 12 0 0 0 0 21.22 10.90 11.40
13 Larry Saddler ESP/UN 50.44 46.44  4.00  8% 8 0 0 0 0 23.00 10.71 12.73
14 Al Slater CDP/UN 55.57 44.07  11.50  21% 23 0 0 0 0 21.88 12.33 9.86
15 John Latimer SSP/UN 61.73 47.23  14.50  23% 29 0 0 0 0 23.72 11.83 11.68
16 Dee Greenough ESP/UN 63.48 41.98  21.50  34% 43 0 0 0 0 23.24 8.58 10.16
17 Kris Semar SSP/UN 63.87 50.37  13.50  21% 27 0 0 0 0 23.49 12.54 14.34
18 Joe Clark ESP/UN 92.95 63.45  29.50  32% 59 0 0 0 0 36.24 16.10 11.11

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Rod Olderidge SSP/SS 7.28 6.28  1.00  14% 2 0 0 0 0 6.28
2 Brad Seabourn SSP/SS 8.10 7.60  0.50  6% 1 0 0 0 0 7.60
3 Derek Larimore ESP/UN 9.06 7.56  1.50  17% 3 0 0 0 0 7.56
4 Wayne Hollis SSP/SS 9.60 9.60  0.00  0% 0 0 0 0 0 9.60
5 Burt Pearson ESR/MM 10.06 6.56  3.50  35% 7 0 0 0 0 6.56
6 Mike Hulteen CDP/UN 10.10 6.10  4.00  40% 8 0 0 0 0 6.10
7 Brian Lentz SSP/UN 10.51 8.01  2.50  24% 5 0 0 0 0 8.01
8 Jim Foster ESP/MM 10.70 9.70  1.00  9% 2 0 0 0 0 9.70
9 Keith Sprenkle CDP/UN 10.90 7.40  3.50  32% 7 0 0 0 0 7.40
10 Dee Greenough ESP/UN 11.75 10.75  1.00  9% 2 0 0 0 0 10.75
11 Kris Semar SSP/UN 11.77 10.27  1.50  13% 3 0 0 0 0 10.27
12 Larry Saddler ESP/UN 12.04 12.04  0.00  0% 0 0 0 0 0 12.04
13 Bob Forman CDP/UN 12.20 12.20  0.00  0% 0 0 0 0 0 12.20
14 John Latimer SSP/UN 12.26 10.76  1.50  12% 3 0 0 0 0 10.76
15 Al Slater CDP/UN 12.47 8.47  4.00  32% 8 0 0 0 0 8.47
16 Ralph Bogear ESP/MM 13.30 11.80  1.50  11% 3 0 0 0 0 11.80
17 John Villarino CDP/UN 17.02 13.02  4.00  24% 8 0 0 0 0 13.02
18 Joe Clark ESP/UN 22.91 9.91  13.00  57% 16 0 0 1 0 9.91

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.