Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
---|---|---|---|---|---|---|
CDP Marksman | ||||||
1 | Wayne Hollis | 165.88 (74) | 51.92(23) | 41.49(13) | 72.47(38) | Previously - Unclassified |
CDP Novice | ||||||
1 | John Villarino | 210.01(131) | 69.07(29) | 45.77(29) | 95.17(73) | Previously - Unclassified |
2 | Bob Forman | 225.94 (87) | 68.33(20) | 58.18(19) | 99.43(48) | Previously - Unclassified |
CDP UNCLASSIFIED - no IDPA membership info on file | ||||||
1 | Keith Sprenkle | 184.08(106) | 54.85(21) | 47.18(31) | 82.05(54) | |
2 | Holger Gobel | 216.00 (97) | 56.20(10) | 66.78(32) | 93.02(55) | |
ESP Marksman | ||||||
1 | Ross Lyons | 143.27 (55) | 40.95(13) | 34.51(15) | 67.81(27) | Previously - Unclassified |
2 | Bryce Martens | 155.89(124) | 41.86(22) | 43.18(39) | 70.85(63) | Previously - Unclassified |
ESP Novice | ||||||
1 | Larry Saddler | 200.15(109) | 62.65(19) | 52.48(32) | 85.02(58) | Previously - Unclassified |
ESP UNCLASSIFIED - no IDPA membership info on file | ||||||
1 | Nick Collins | 184.25 (58) | 59.64(16) | 43.10(13) | 81.51(29) | |
2 | Dee Greenough | 276.90(200) | 90.67(49) | 67.04(59) | 119.19(92) | |
SSP UNCLASSIFIED - no IDPA membership info on file | ||||||
1 | Charles Krappitz | 185.07(112) | 57.98(32) | 48.99(29) | 78.10(51) | |
SSR Sharpshooter | ||||||
1 | Grant Lyons | 139.63 (69) | 39.97(15) | 38.46(19) | 61.20(35) | Previously - Unclassified |
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less