Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca Page | SSP/UN | 13.91 | 9.91 | 4.00 | 29% | 8 | 0 | 0 | 0 | 0 |
2 | Nicole Woodall | CDP/NV | 20.38 | 12.88 | 7.50 | 37% | 15 | 0 | 0 | 0 | 0 |
3 | DeAnn Presly | SSP/UN | 22.56 | 17.06 | 5.50 | 24% | 11 | 0 | 0 | 0 | 0 |
4 | Patty Seabourn | SSP/UN | 22.74 | 13.74 | 9.00 | 40% | 18 | 0 | 0 | 0 | 0 |
5 | Jan Farmer | ESP/NV | 32.08 | 16.58 | 15.50 | 48% | 21 | 0 | 0 | 1 | 0 |
6 | Kerri Hunttzinger | CDP/UN | 46.72 | 31.72 | 15.00 | 32% | 20 | 0 | 0 | 1 | 0 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca Page | SSP/UN | 8.22 | 5.22 | 3.00 | 36% | 6 | 0 | 0 | 0 | 0 |
2 | Jan Farmer | ESP/NV | 10.56 | 5.06 | 5.50 | 52% | 11 | 0 | 0 | 0 | 0 |
3 | Kerri Hunttzinger | CDP/UN | 10.98 | 5.98 | 5.00 | 46% | 10 | 0 | 0 | 0 | 0 |
4 | DeAnn Presly | SSP/UN | 11.67 | 7.17 | 4.50 | 39% | 9 | 0 | 0 | 0 | 0 |
5 | Nicole Woodall | CDP/NV | 19.04 | 6.54 | 12.50 | 66% | 25 | 0 | 0 | 0 | 0 |
6 | Patty Seabourn | SSP/UN | 30.90 | 5.90 | 25.00 | 81% | 30 | 0 | 0 | 2 | 0 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca Page | SSP/UN | 34.17 | 25.67 | 8.50 | 25% | 17 | 0 | 0 | 0 | 0 |
2 | Nicole Woodall | CDP/NV | 36.97 | 29.47 | 7.50 | 20% | 15 | 0 | 0 | 0 | 0 |
3 | DeAnn Presly | SSP/UN | 37.05 | 23.55 | 13.50 | 36% | 27 | 0 | 0 | 0 | 0 |
4 | Jan Farmer | ESP/NV | 39.73 | 32.23 | 7.50 | 19% | 15 | 0 | 0 | 0 | 0 |
5 | Kerri Hunttzinger | CDP/UN | 45.07 | 35.57 | 9.50 | 21% | 19 | 0 | 0 | 0 | 0 |
6 | Patty Seabourn | SSP/UN | 50.17 | 36.17 | 14.00 | 28% | 28 | 0 | 0 | 0 | 0 |
Stage 4 Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole Woodall | CDP/NV | 27.56 | 26.06 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
2 | DeAnn Presly | SSP/UN | 30.62 | 29.12 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
3 | Jan Farmer | ESP/NV | 35.21 | 34.21 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
4 | Rebecca Page | SSP/UN | 36.08 | 32.08 | 4.00 | 11% | 2 | 1 | 0 | 0 | 0 |
5 | Kerri Hunttzinger | CDP/UN | 36.32 | 35.32 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
6 | Patty Seabourn | SSP/UN | 48.63 | 43.63 | 5.00 | 10% | 10 | 0 | 0 | 0 | 0 |
Stage 5 Top of Page Stage 4 Stage 6 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca Page | SSP/UN | 11.76 | 11.26 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
2 | Kerri Hunttzinger | CDP/UN | 14.79 | 14.79 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Patty Seabourn | SSP/UN | 16.39 | 12.89 | 3.50 | 21% | 7 | 0 | 0 | 0 | 0 |
4 | Nicole Woodall | CDP/NV | 16.87 | 14.87 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
5 | DeAnn Presly | SSP/UN | 17.46 | 14.96 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
6 | Jan Farmer | ESP/NV | 19.33 | 18.83 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
Stage 6 Top of Page Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Farmer | ESP/NV | 36.78 | 32.78 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
2 | Kerri Hunttzinger | CDP/UN | 41.82 | 40.32 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
3 | Nicole Woodall | CDP/NV | 43.43 | 38.43 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 |
4 | Rebecca Page | SSP/UN | 43.55 | 42.05 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
5 | DeAnn Presly | SSP/UN | 52.99 | 45.49 | 7.50 | 14% | 15 | 0 | 0 | 0 | 0 |
6 | Patty Seabourn | SSP/UN | 53.10 | 47.10 | 6.00 | 11% | 12 | 0 | 0 | 0 | 0 |