Double Tap IDPA @ Godfrey's, JC

March 15, 2012
Full Results  -   All Participants

Click for IDPA website
      Most Accurate:   Ryan Millacci    CDP - Unclassified 56.78 (0)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3
CDP    Novice
1 Bob Forman 65.54 5000 10.85(0) 32.27(5) 22.42(0)
CDP    Unclassified
1 Holger Gobel 40.17 10000 7.60(1) 19.70(3) 12.87(6)
2 Levi Larkins 45.72 3000 10.82(0) 24.09(1) 10.81(2)
3 Chris Moon 52.19 14100 14.35(2) 26.01(7) 11.83(5)
4 Mike Hulteen 52.46 7000 7.37(1) 29.12(4) 15.97(2)
5 Ryan Millacci 56.78 0120 12.58(0) 22.65(0) 21.55(0)
6 Al Slater 71.08 45110 16.59(3) 32.27(23) 22.22(19)
7 James Vuels 96.14 32110 27.52(3) 37.38(10) 31.24(19)
ESP    Marksman
1 Kevin Kruger * 48.58 7000 10.39(0) 24.67(1) 13.52(6)
ESP    Novice
1 Garett Cox 55.65 18000 10.94(2) 30.46(9) 14.25(7)
2 Larry Saddler 58.14 13000 11.48(0) 28.76(2) 17.90(11)
3 John Villarino 69.07 6010 11.10(0) 36.92(6) 21.05(0)
4 Joe Clark 73.57 4000 14.38(0) 37.46(3) 21.73(1)
ESP    Unclassified
1 Maurey Rose 59.45 3010 11.72(1) 29.73(1) 18.00(1)
2 Charles Hoffman 86.46 25111 17.86(1) 46.82(18) 21.78(6)
SSP    Expert
1 Lee Tebbutt 41.15 11001 6.69(2) 26.84(9) 7.62(0)
SSP    Sharpshooter
1 Ian Reekie 39.81 4000 9.46(2) 19.46(2) 10.89(0)
2 Bradford Seaborn 53.31 17100 16.68(7) 26.16(8) 10.47(2)
3 Don Reeves 70.61 31100 15.64(3) 31.53(24) 23.44(4)
SSP    Marksman
1 Wayne Tebbutt 47.87 16000 9.36(4) 25.28(5) 13.23(7)
SSP    Unclassified
1 Jon Cleaveland 61.05 4000 8.83(0) 36.74(3) 15.48(1)
2 Mark Racklyeft 61.14 3010 14.74(0) 29.90(3) 16.50(0)
3 Richard Lanzendorf 68.36 7010 10.32(0) 35.02(6) 23.02(1)
4 Jon Ray 72.73 39010 14.22(8) 35.56(16) 22.95(15)
5 Nathan Miller 73.70 6030 12.44(2) 35.31(3) 25.95(1)
6 Rebecca Page 77.67 35000 13.80(8) 42.26(14) 21.61(13)
SSR    Marksman
1 Brian Lentz * 87.61 27000 18.74(0) 47.03(19) 21.84(8)

Key to Penalties:


Key to Abbreviations: