Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mallory Allgor | SSP/UN | 38.64 | 28.14 | 10.50 | 27% | 21 | 0 | 0 | 0 | 0 |
2 | Nicole Woodall | SSP/NV | 41.28 | 39.28 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
3 | Rebecca Page | SSP/UN | 43.46 | 27.46 | 16.00 | 37% | 22 | 0 | 0 | 1 | 0 |
4 | Jan Farmer | ESP/NV | 44.94 | 38.44 | 6.50 | 14% | 13 | 0 | 0 | 0 | 0 |
5 | Patty Seabourn | SSP/UN | 49.44 | 43.94 | 5.50 | 11% | 11 | 0 | 0 | 0 | 0 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mallory Allgor | SSP/UN | 43.76 | 42.26 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
2 | Nicole Woodall | SSP/NV | 43.97 | 41.47 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
3 | Rebecca Page | SSP/UN | 51.86 | 48.36 | 3.50 | 7% | 7 | 0 | 0 | 0 | 0 |
4 | Patty Seabourn | SSP/UN | 53.07 | 48.07 | 5.00 | 9% | 10 | 0 | 0 | 0 | 0 |
5 | Jan Farmer | ESP/NV | 60.83 | 59.83 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mallory Allgor | SSP/UN | 68.47 | 59.47 | 9.00 | 13% | 18 | 0 | 0 | 0 | 0 |
2 | Jan Farmer | ESP/NV | 77.47 | 60.97 | 16.50 | 21% | 33 | 0 | 0 | 0 | 0 |
3 | Nicole Woodall | SSP/NV | 82.19 | 73.19 | 9.00 | 11% | 18 | 0 | 0 | 0 | 0 |
4 | Rebecca Page | SSP/UN | 106.88 | 100.38 | 6.50 | 6% | 13 | 0 | 0 | 0 | 0 |
5 | Patty Seabourn | SSP/UN | 108.90 | 93.40 | 15.50 | 14% | 31 | 0 | 0 | 0 | 0 |
Stage 4 Top of Page Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole Woodall | SSP/NV | 62.47 | 45.47 | 17.00 | 27% | 34 | 0 | 0 | 0 | 0 |
2 | Mallory Allgor | SSP/UN | 63.63 | 49.63 | 14.00 | 22% | 28 | 0 | 0 | 0 | 0 |
3 | Jan Farmer | ESP/NV | 77.76 | 74.76 | 3.00 | 4% | 6 | 0 | 0 | 0 | 0 |
4 | Patty Seabourn | SSP/UN | 78.75 | 72.75 | 6.00 | 8% | 12 | 0 | 0 | 0 | 0 |
5 | Rebecca Page | SSP/UN | 99.12 | 89.62 | 9.50 | 10% | 19 | 0 | 0 | 0 | 0 |