Junction City - 17 May 2012

May 17, 2012
Full Results  -   All Participants

 
      High Military Veteran:  John Villarino    ESP - Novice 77.45 (35)
      Most Accurate:   Larry Saddler    ESP - Novice 88.47 (5)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Unclassified
1 Mike Hulteen 52.95 21010 14.93(3) 20.48(3) 7.17(6) 7.31(7) 3.06(2)
2 James Allgor 67.83 21010 21.86(4) 23.75(10) 10.62(4) 6.48(1) 5.12(2)
3 Ryan Millacci 73.65 14000 29.17(2) 25.14(8) 6.48(0) 7.49(0) 5.37(4)
4 Al Slater 89.53 76010 27.86(13) 22.22(15) 11.37(9) 17.26(21) 10.82(18)
ESP    Marksman
1 Kevin Krueger * 74.94 40000 23.35(9) 28.33(21) 9.33(4) 8.53(3) 5.40(3)
ESP    Novice
1 John Villarino 77.45 35020 26.15(5) 23.84(16) 9.56(4) 13.71(10) 4.19(0)
2 Larry Saddler 88.47 5000 25.99(0) 33.99(3) 13.07(2) 10.56(0) 4.86(0)
3 Joe Clark 92.42 21010 31.10(2) 27.18(4) 16.26(3) 14.29(11) 3.59(1)
4 Bob Forman * 94.77 7000 40.53(3) 28.35(3) 10.99(0) 10.99(1) 3.91(0)
ESP    Unclassified
1 Gorett Cox 78.28 20010 21.55(3) 34.70(9) 8.41(3) 7.53(1) 6.09(4)
SSP    Sharpshooter
1 Ian Reekie 53.35 9000 19.70(1) 17.63(2) 7.85(6) 6.23(0) 1.94(0)
2 Brad Seabourn 57.91 34000 19.53(12) 18.21(4) 8.19(7) 9.64(11) 2.34(0)
SSP    Marksman
1 Jim Foster * 60.19 26001 19.33(6) 15.76(2) 15.77(14) 5.62(2) 3.71(2)
SSP    Unclassified
1 Buddy Hamilton 65.99 44020 20.86(8) 25.28(19) 8.78(8) 5.73(4) 5.34(5)
2 Andrew Seufert 69.28 14000 25.92(4) 23.28(4) 9.87(4) 6.10(0) 4.11(2)
3 Douglas Bengal 76.48 20000 27.29(5) 26.86(9) 9.11(1) 9.44(3) 3.78(2)
4 Jon Epler 81.12 32000 23.65(6) 33.89(14) 11.01(7) 9.15(4) 3.42(1)
5 Casey Barnum 83.17 39001 24.21(3) 24.44(9) 8.13(5) 7.09(2) 19.30(20)
6 Richard Lanzendott 88.78 17000 36.99(3) 32.26(13) 8.09(0) 8.26(1) 3.18(0)
7 John Boyd 96.11 22001 31.17(2) 37.76(15) 11.22(2) 12.08(3) 3.88(0)

Key to Penalties:


Key to Abbreviations: