Junction City - 7 June 2012

June 7, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ian Reekie SSP/SS 14.88 13.38  1.50  10% 3 0 0 0 0
2 James Zeller SSP/UN 15.07 10.07  5.00  33% 10 0 0 0 0
3 Joe Clark ESP/NV 17.66 16.16  1.50  8% 3 0 0 0 0
4 Jim Foster ESP/MM 17.85 16.35  1.50  8% 3 0 0 0 0
5 John Boyd SSP/UN 18.14 17.14  1.00  6% 2 0 0 0 0
6 Jon Epler SSP/UN 18.42 13.92  4.50  24% 9 0 0 0 0
7 Eric Boyd SSP/UN 20.45 19.95  0.50  2% 1 0 0 0 0
8 Joseph Zeller SSP/UN 20.67 18.17  2.50  12% 5 0 0 0 0
9 Larry Saddler ESP/NV 22.04 17.04  5.00  23% 4 1 0 0 0
10 Richard Lanzendott SSP/UN 23.01 20.51  2.50  11% 5 0 0 0 0
11 Buddy Hamilton SSP/UN 23.21 14.71  8.50  37% 7 0 0 1 0
12 Mitch Grutzmacher SSP/UN 23.85 21.35  2.50  10% 5 0 0 0 0
13 John Villarino CDP/NV 26.80 23.30  3.50  13% 7 0 0 0 0
14 Chris Trudo SSP/UN 31.80 19.80  12.00  38% 8 1 0 1 0
15 Bob Forman CDP/NV 37.37 36.87  0.50  1% 1 0 0 0 0
16 James Haselbusch SSP/UN 39.03 23.03  16.00  41% 16 1 0 1 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ian Reekie SSP/SS 14.70 14.20  0.50  3% 1 0 0 0 0
2 James Zeller SSP/UN 17.18 12.68  4.50  26% 9 0 0 0 0
3 Eric Boyd SSP/UN 20.76 12.26  8.50  41% 11 1 0 0 0
4 Larry Saddler ESP/NV 22.51 19.01  3.50  16% 7 0 0 0 0
5 Jim Foster ESP/MM 23.79 12.79  11.00  46% 12 0 1 0 0
6 Joseph Zeller SSP/UN 24.39 14.89  9.50  39% 13 1 0 0 0
7 Chris Trudo SSP/UN 26.34 20.84  5.50  21% 11 0 0 0 0
8 Buddy Hamilton SSP/UN 27.09 14.09  13.00  48% 16 0 0 1 0
9 Richard Lanzendott SSP/UN 27.23 22.23  5.00  18% 10 0 0 0 0
10 Joe Clark ESP/NV 27.89 24.89  3.00  11% 6 0 0 0 0
11 John Villarino CDP/NV 28.18 24.68  3.50  12% 7 0 0 0 0
12 John Boyd SSP/UN 29.86 22.36  7.50  25% 15 0 0 0 0
13 Mitch Grutzmacher SSP/UN 30.59 24.59  6.00  20% 6 1 0 0 0
14 Jon Epler SSP/UN 31.53 15.03  16.50  52% 23 0 0 1 0
15 James Haselbusch SSP/UN 34.14 20.64  13.50  40% 17 0 0 1 0
16 Bob Forman CDP/NV 39.43 38.43  1.00  3% 2 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jim Foster ESP/MM 3.30 3.30  0.00  0% 0 0 0 0 0
2 Richard Lanzendott SSP/UN 3.68 3.68  0.00  0% 0 0 0 0 0
3 Ian Reekie SSP/SS 4.02 3.52  0.50  12% 1 0 0 0 0
4 Eric Boyd SSP/UN 4.30 4.30  0.00  0% 0 0 0 0 0
5 James Zeller SSP/UN 4.38 3.88  0.50  11% 1 0 0 0 0
6 Buddy Hamilton SSP/UN 5.21 4.71  0.50  10% 1 0 0 0 0
7 Larry Saddler ESP/NV 5.46 5.46  0.00  0% 0 0 0 0 0
8 John Boyd SSP/UN 5.49 5.49  0.00  0% 0 0 0 0 0
9 Joseph Zeller SSP/UN 5.58 5.58  0.00  0% 0 0 0 0 0
10 Chris Trudo SSP/UN 5.70 5.70  0.00  0% 0 0 0 0 0
11 Jon Epler SSP/UN 5.72 4.22  1.50  26% 3 0 0 0 0
12 Joe Clark ESP/NV 6.25 5.25  1.00  16% 2 0 0 0 0
13 John Villarino CDP/NV 7.58 6.08  1.50  20% 3 0 0 0 0
14 Bob Forman CDP/NV 11.10 6.10  5.00  45% 0 0 1 0 0
15 Mitch Grutzmacher SSP/UN 15.82 15.82  0.00  0% 0 0 0 0 0
16 James Haselbusch SSP/UN 27.74 18.74  9.00  32% 2 1 1 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Buddy Hamilton SSP/UN 4.27 2.27  2.00  47% 4 0 0 0 0
2 James Zeller SSP/UN 9.26 7.26  2.00  22% 4 0 0 0 0
3 Jim Foster ESP/MM 10.00 8.00  2.00  20% 4 0 0 0 0
4 Ian Reekie SSP/SS 10.79 8.29  2.50  23% 5 0 0 0 0
5 Eric Boyd SSP/UN 12.50 10.50  2.00  16% 4 0 0 0 0
6 Richard Lanzendott SSP/UN 13.17 11.17  2.00  15% 4 0 0 0 0
7 Joseph Zeller SSP/UN 13.65 13.65  0.00  0% 0 0 0 0 0
8 Jon Epler SSP/UN 13.84 11.34  2.50  18% 5 0 0 0 0
9 Bob Forman CDP/NV 14.03 14.03  0.00  0% 0 0 0 0 0
10 John Villarino CDP/NV 14.70 10.20  4.50  31% 9 0 0 0 0
11 Joe Clark ESP/NV 15.11 14.11  1.00  7% 2 0 0 0 0
12 John Boyd SSP/UN 15.62 15.62  0.00  0% 0 0 0 0 0
13 Larry Saddler ESP/NV 15.77 15.77  0.00  0% 0 0 0 0 0
14 Mitch Grutzmacher SSP/UN 15.89 15.89  0.00  0% 0 0 0 0 0
15 Chris Trudo SSP/UN 15.91 13.41  2.50  16% 5 0 0 0 0
16 James Haselbusch SSP/UN 27.22 13.22  14.00  51% 18 0 0 1 0

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 James Zeller SSP/UN 13.21 10.71  2.50  19% 5 0 0 0 0
2 Ian Reekie SSP/SS 14.09 14.09  0.00  0% 0 0 0 0 0
3 Mitch Grutzmacher SSP/UN 16.74 16.74  0.00  0% 0 0 0 0 0
4 Joseph Zeller SSP/UN 20.20 20.20  0.00  0% 0 0 0 0 0
5 Larry Saddler ESP/NV 23.53 23.53  0.00  0% 0 0 0 0 0
6 Jon Epler SSP/UN 24.65 24.65  0.00  0% 0 0 0 0 0
7 Richard Lanzendott SSP/UN 26.80 14.30  12.50  47% 25 0 0 0 0
8 Bob Forman CDP/NV 27.94 27.94  0.00  0% 0 0 0 0 0
9 Chris Trudo SSP/UN 30.49 30.49  0.00  0% 0 0 0 0 0
10 John Villarino CDP/NV 32.86 32.86  0.00  0% 0 0 0 0 0
11 Buddy Hamilton SSP/UN 34.96 17.46  17.50  50% 35 0 0 0 0
12 John Boyd SSP/UN 35.52 35.52  0.00  0% 0 0 0 0 0
13 Joe Clark ESP/NV 36.16 33.66  2.50  7% 5 0 0 0 0
14 Jim Foster ESP/MM 38.14 35.14  3.00  8% 0 1 0 0 0
15 James Haselbusch SSP/UN 42.25 22.25  20.00  47% 30 0 0 1 0
16 Eric Boyd SSP/UN 50.90 23.40  27.50  54% 45 0 0 1 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.