Junction City - 2 Aug 2012

August 2, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Brad Seabourn SSP/SS 14.00 13.50  0.50  4% 1 0 0 0 0 13.50
2 Ryan Millacci ESP/UN 18.78 18.78  0.00  0% 0 0 0 0 0 18.78
3 Eric Boyd SSP/UN 18.84 17.84  1.00  5% 2 0 0 0 0 17.84
4 Bryce Martens ESP/MM 19.15 13.65  5.50  29% 1 0 1 0 0 13.65
5 Jon Epler SSP/UN 19.22 15.22  4.00  21% 8 0 0 0 0 15.22
6 John Villarino CDP/NV 19.82 14.32  5.50  28% 1 0 1 0 0 14.32
7 Mike Hulteen CDP/UN 20.72 11.72  9.00  43% 8 0 1 0 0 11.72
8 Al Slater CDP/UN 20.73 17.23  3.50  17% 7 0 0 0 0 17.23
9 Jim Foster ESP/MM 21.31 19.81  1.50  7% 3 0 0 0 0 19.81
10 Larry Saddler ESP/NV 22.19 17.19  5.00  23% 0 0 1 0 0 17.19
11 Gorett Cox ESP/UN 23.81 15.31  8.50  36% 7 0 1 0 0 15.31
12 Joe Clark ESP/NV 24.30 24.30  0.00  0% 0 0 0 0 0 24.30
13 John Boyd ESP/UN 27.82 25.82  2.00  7% 4 0 0 0 0 25.82
14 Keith Sprenkle CDP/UN 29.10 23.10  6.00  21% 6 1 0 0 0 23.10
15 Dee Greenough CDP/UN 34.30 28.80  5.50  16% 1 0 1 0 0 28.80
16 Brian Lentz SSR/MM 48.45 36.45  12.00  25% 14 0 0 1 0 36.45

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Brad Seabourn SSP/SS 14.12 13.62  0.50  4% 1 0 0 0 0 6.05 7.57
2 Mike Hulteen CDP/UN 19.11 19.11  0.00  0% 0 0 0 0 0 8.31 10.80
3 Ryan Millacci ESP/UN 19.25 18.25  1.00  5% 2 0 0 0 0 8.22 10.03
4 Jim Foster ESP/MM 19.27 16.77  2.50  13% 5 0 0 0 0 6.94 9.83
5 Jon Epler SSP/UN 19.72 17.72  2.00  10% 4 0 0 0 0 8.83 8.89
6 Keith Sprenkle CDP/UN 20.15 16.15  4.00  20% 8 0 0 0 0 6.45 9.70
7 John Villarino CDP/NV 21.46 17.46  4.00  19% 8 0 0 0 0 7.58 9.88
8 Larry Saddler ESP/NV 21.86 21.36  0.50  2% 1 0 0 0 0 8.76 12.60
9 Eric Boyd SSP/UN 24.44 20.94  3.50  14% 7 0 0 0 0 8.44 12.50
10 Gorett Cox ESP/UN 25.00 17.00  8.00  32% 16 0 0 0 0 7.60 9.40
11 Bryce Martens ESP/MM 27.02 13.52  13.50  50% 17 0 0 1 0 6.05 7.47
12 Al Slater CDP/UN 27.17 24.17  3.00  11% 6 0 0 0 0 9.49 14.68
13 Joe Clark ESP/NV 30.10 26.60  3.50  12% 7 0 0 0 0 11.07 15.53
14 John Boyd ESP/UN 35.03 28.53  6.50  19% 13 0 0 0 0 10.74 17.79
15 Brian Lentz SSR/MM 40.88 37.38  3.50  9% 7 0 0 0 0 16.78 20.60
16 Dee Greenough CDP/UN 51.53 44.03  7.50  15% 15 0 0 0 0 31.11 12.92

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Brad Seabourn SSP/SS 7.25 6.75  0.50  7% 1 0 0 0 0 6.75
2 Ryan Millacci ESP/UN 8.34 8.34  0.00  0% 0 0 0 0 0 8.34
3 Bryce Martens ESP/MM 8.97 6.47  2.50  28% 5 0 0 0 0 6.47
4 Gorett Cox ESP/UN 8.99 8.49  0.50  6% 1 0 0 0 0 8.49
5 Mike Hulteen CDP/UN 9.19 6.69  2.50  27% 5 0 0 0 0 6.69
6 Keith Sprenkle CDP/UN 9.74 9.24  0.50  5% 1 0 0 0 0 9.24
7 John Villarino CDP/NV 10.15 9.15  1.00  10% 2 0 0 0 0 9.15
8 Jon Epler SSP/UN 10.59 9.59  1.00  9% 2 0 0 0 0 9.59
9 Al Slater CDP/UN 10.75 9.75  1.00  9% 2 0 0 0 0 9.75
10 Jim Foster ESP/MM 11.09 10.59  0.50  5% 1 0 0 0 0 10.59
11 Joe Clark ESP/NV 12.22 11.72  0.50  4% 1 0 0 0 0 11.72
12 Dee Greenough CDP/UN 13.40 13.40  0.00  0% 0 0 0 0 0 13.40
13 Larry Saddler ESP/NV 13.42 13.42  0.00  0% 0 0 0 0 0 13.42
14 Eric Boyd SSP/UN 14.06 11.06  3.00  21% 0 1 0 0 0 11.06
15 John Boyd ESP/UN 16.14 12.64  3.50  22% 1 1 0 0 0 12.64
16 Brian Lentz SSR/MM 23.60 23.10  0.50  2% 1 0 0 0 0 23.10

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Gorett Cox ESP/UN 6.74 6.24  0.50  7% 1 0 0 0 0 1.42 2.18 2.64
2 Mike Hulteen CDP/UN 7.51 5.01  2.50  33% 5 0 0 0 0 1.16 1.53 2.32
3 Jim Foster ESP/MM 7.56 7.56  0.00  0% 0 0 0 0 0 1.88 2.37 3.31
(tie) Ryan Millacci ESP/UN 7.56 7.56  0.00  0% 0 0 0 0 0 2.01 2.26 3.29
5 Keith Sprenkle CDP/UN 8.17 6.67  1.50  18% 3 0 0 0 0 1.78 2.21 2.68
(tie) Brad Seabourn SSP/SS 8.17 6.17  2.00  24% 4 0 0 0 0 1.68 2.01 2.48
7 Eric Boyd SSP/UN 9.28 8.78  0.50  5% 1 0 0 0 0 1.91 3.43 3.44
8 Bryce Martens ESP/MM 9.60 6.10  3.50  36% 7 0 0 0 0 1.66 1.81 2.63
9 Brian Lentz SSR/MM 10.36 9.86  0.50  5% 1 0 0 0 0 2.39 2.76 4.71
10 Larry Saddler ESP/NV 10.78 9.28  1.50  14% 3 0 0 0 0 1.95 3.23 4.10
11 Dee Greenough CDP/UN 11.29 10.29  1.00  9% 2 0 0 0 0 1.88 2.56 5.85
12 Al Slater CDP/UN 12.48 7.98  4.50  36% 9 0 0 0 0 2.14 2.44 3.40
13 John Boyd ESP/UN 12.68 9.68  3.00  24% 6 0 0 0 0 2.04 3.15 4.49
14 John Villarino CDP/NV 12.71 5.71  7.00  55% 14 0 0 0 0 1.40 1.66 2.65
15 Joe Clark ESP/NV 12.77 9.27  3.50  27% 7 0 0 0 0 2.19 2.71 4.37
16 Jon Epler SSP/UN 13.96 9.46  4.50  32% 3 1 0 0 0 2.22 2.56 4.68

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.