Doouble Tap IDPA @ Corndodger

August 26, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Holger Gobel SSP/UN 34.10 32.10  2.00  6% 4 0 0 0 0
2 Lee Tebbutt SSP/EX 35.79 27.29  8.50  24% 17 0 0 0 0
3 Lloyd Reed SSP/SS 36.26 29.26  7.00  19% 14 0 0 0 0
4 Chris Emme ESP/SS 37.50 26.00  11.50  31% 13 0 0 1 0
5 Gary Finlayson SSP/UN 38.81 36.81  2.00  5% 4 0 0 0 0
6 Wayne Tebbutt SSP/MM 39.28 33.78  5.50  14% 11 0 0 0 0
7 Jim Grable SSP/MM 40.46 33.96  6.50  16% 13 0 0 0 0
8 Gene Werner ESP/MM 41.26 35.76  5.50  13% 11 0 0 0 0
9 Robert Auten ESP/UN 41.38 35.88  5.50  13% 11 0 0 0 0
10 David Blankley Jr. ESP/MM 44.06 35.56  8.50  19% 17 0 0 0 0
11 Gregg Linderman SSP/UN 46.08 44.58  1.50  3% 3 0 0 0 0
12 Gregg Hazen SSP/UN 51.67 39.67  12.00  23% 24 0 0 0 0
13 Bob Myers CDP/UN 53.43 52.93  0.50  1% 1 0 0 0 0
14 David Emme CDP/MM 55.39 44.89  10.50  19% 21 0 0 0 0
15 Doug Miller SSP/UN 61.23 43.73  17.50  29% 35 0 0 0 0
16 Larry Saddler ESP/NV 62.70 50.70  12.00  19% 24 0 0 0 0
17 Nicholas Dyer SSP/UN 67.92 23.92  44.00  65% 48 0 0 4 0
18 Richard Dyer SSP/UN 68.35 43.85  24.50  36% 29 0 0 2 0
19 Doug Anderson SSP/UN 69.43 32.93  36.50  53% 33 0 0 4 0
20 Joe Clark ESP/NV 73.73 66.23  7.50  10% 15 0 0 0 0
21 Jim Foster SSP/MM 74.45 41.95  32.50  44% 45 0 0 2 0
22 Wilbur Coffee SSP/UN 81.87 51.87  30.00  37% 40 0 0 2 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Doug Anderson SSP/UN 27.39 23.39  4.00  15% 8 0 0 0 0
2 Chris Emme ESP/SS 27.54 20.04  7.50  27% 15 0 0 0 0
3 Holger Gobel SSP/UN 27.96 25.46  2.50  9% 5 0 0 0 0
4 Jim Grable SSP/MM 28.10 25.60  2.50  9% 5 0 0 0 0
5 Lee Tebbutt SSP/EX 28.22 22.22  6.00  21% 12 0 0 0 0
6 Lloyd Reed SSP/SS 29.63 22.13  7.50  25% 9 1 0 0 0
7 David Blankley Jr. ESP/MM 30.45 24.95  5.50  18% 11 0 0 0 0
8 Gene Werner ESP/MM 30.67 29.17  1.50  5% 3 0 0 0 0
9 Larry Saddler ESP/NV 32.88 31.88  1.00  3% 2 0 0 0 0
10 Gary Finlayson SSP/UN 33.26 28.26  5.00  15% 10 0 0 0 0
11 Robert Auten ESP/UN 36.51 32.01  4.50  12% 3 1 0 0 0
12 Nicholas Dyer SSP/UN 38.45 29.95  8.50  22% 17 0 0 0 0
13 Bob Myers CDP/UN 39.19 37.19  2.00  5% 4 0 0 0 0
14 Wayne Tebbutt SSP/MM 39.61 24.61  15.00  38% 20 0 0 1 0
15 Jim Foster SSP/MM 40.23 35.73  4.50  11% 9 0 0 0 0
16 Wilbur Coffee SSP/UN 42.59 38.09  4.50  11% 9 0 0 0 0
17 Gregg Hazen SSP/UN 44.72 37.72  7.00  16% 14 0 0 0 0
18 Doug Miller SSP/UN 46.93 32.93  14.00  30% 12 1 1 0 0
19 Joe Clark ESP/NV 48.31 43.81  4.50  9% 9 0 0 0 0
20 Gregg Linderman SSP/UN 52.63 26.63  26.00  49% 26 1 0 2 0
21 David Emme CDP/MM 56.68 30.18  26.50  47% 33 0 0 2 0
22 Richard Dyer SSP/UN 80.53 46.53  34.00  42% 38 0 0 3 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lee Tebbutt SSP/EX 31.75 28.75  3.00  9% 6 0 0 0 0
2 Lloyd Reed SSP/SS 32.77 28.77  4.00  12% 8 0 0 0 0
3 Chris Emme ESP/SS 34.00 29.50  4.50  13% 9 0 0 0 0
4 Holger Gobel SSP/UN 36.28 32.78  3.50  10% 7 0 0 0 0
5 Gregg Linderman SSP/UN 38.74 31.24  7.50  19% 15 0 0 0 0
6 Robert Auten ESP/UN 39.35 32.85  6.50  17% 13 0 0 0 0
7 Gary Finlayson SSP/UN 41.61 37.11  4.50  11% 3 1 0 0 0
8 David Blankley Jr. ESP/MM 42.85 32.35  10.50  25% 21 0 0 0 0
9 Wayne Tebbutt SSP/MM 42.93 34.43  8.50  20% 17 0 0 0 0
10 Jim Grable SSP/MM 43.63 34.13  9.50  22% 19 0 0 0 0
11 Doug Anderson SSP/UN 44.92 26.42  18.50  41% 37 0 0 0 0
12 Richard Dyer SSP/UN 45.07 31.57  13.50  30% 27 0 0 0 0
13 Doug Miller SSP/UN 47.38 40.88  6.50  14% 13 0 0 0 0
14 Bob Myers CDP/UN 48.37 40.37  8.00  17% 10 1 0 0 0
15 Gene Werner ESP/MM 48.73 44.73  4.00  8% 8 0 0 0 0
16 David Emme CDP/MM 51.60 33.60  18.00  35% 16 0 0 2 0
17 Gregg Hazen SSP/UN 52.29 38.79  13.50  26% 27 0 0 0 0
18 Joe Clark ESP/NV 52.60 45.60  7.00  13% 8 1 0 0 0
19 Wilbur Coffee SSP/UN 55.16 39.66  15.50  28% 25 1 0 0 0
20 Larry Saddler ESP/NV 58.63 43.13  15.50  26% 31 0 0 0 0
21 Nicholas Dyer SSP/UN 60.53 31.03  29.50  49% 59 0 0 0 0
22 Jim Foster SSP/MM 64.86 45.86  19.00  29% 38 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lloyd Reed SSP/SS 31.74 31.74  0.00  0% 0 0 0 0 0
2 Chris Emme ESP/SS 37.66 34.66  3.00  8% 0 1 0 0 0
3 Gregg Linderman SSP/UN 38.96 38.96  0.00  0% 0 0 0 0 0
4 David Blankley Jr. ESP/MM 39.67 39.67  0.00  0% 0 0 0 0 0
5 Holger Gobel SSP/UN 44.63 44.63  0.00  0% 0 0 0 0 0
6 Jim Foster SSP/MM 44.86 44.86  0.00  0% 0 0 0 0 0
7 Larry Saddler ESP/NV 45.38 45.38  0.00  0% 0 0 0 0 0
8 Jim Grable SSP/MM 46.84 46.84  0.00  0% 0 0 0 0 0
9 Lee Tebbutt SSP/EX 50.47 50.47  0.00  0% 0 0 0 0 0
10 Gene Werner ESP/MM 51.87 51.87  0.00  0% 0 0 0 0 0
11 Nicholas Dyer SSP/UN 52.34 52.34  0.00  0% 0 0 0 0 0
12 Bob Myers CDP/UN 54.86 54.86  0.00  0% 0 0 0 0 0
13 Gary Finlayson SSP/UN 59.32 59.32  0.00  0% 0 0 0 0 0
14 Joe Clark ESP/NV 59.41 59.41  0.00  0% 0 0 0 0 0
15 Wilbur Coffee SSP/UN 63.20 63.20  0.00  0% 0 0 0 0 0
16 David Emme CDP/MM 64.91 64.91  0.00  0% 0 0 0 0 0
17 Gregg Hazen SSP/UN 66.31 66.31  0.00  0% 0 0 0 0 0
18 Doug Anderson SSP/UN 75.51 68.01  7.50  10% 15 0 0 0 0
19 Doug Miller SSP/UN 78.03 75.53  2.50  3% 5 0 0 0 0
20 Wayne Tebbutt SSP/MM 80.58 75.58  5.00  6% 10 0 0 0 0
21 Robert Auten ESP/UN 81.95 79.45  2.50  3% 5 0 0 0 0
22 Richard Dyer SSP/UN 96.34 87.34  9.00  9% 18 0 0 0 0

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lee Tebbutt SSP/EX 35.95 31.95  4.00  11% 8 0 0 0 0
2 Holger Gobel SSP/UN 36.61 33.11  3.50  10% 7 0 0 0 0
3 Lloyd Reed SSP/SS 38.43 35.43  3.00  8% 6 0 0 0 0
4 David Emme CDP/MM 47.31 35.81  11.50  24% 23 0 0 0 0
5 Gary Finlayson SSP/UN 47.99 41.49  6.50  14% 13 0 0 0 0
6 Chris Emme ESP/SS 48.34 31.84  16.50  34% 33 0 0 0 0
7 Gregg Linderman SSP/UN 53.24 49.24  4.00  8% 8 0 0 0 0
8 David Blankley Jr. ESP/MM 54.20 47.20  7.00  13% 14 0 0 0 0
9 Jim Grable SSP/MM 56.92 42.92  14.00  25% 16 2 0 0 0
10 Gene Werner ESP/MM 57.37 54.37  3.00  5% 6 0 0 0 0
11 Wayne Tebbutt SSP/MM 58.40 51.90  6.50  11% 13 0 0 0 0
12 Bob Myers CDP/UN 59.47 51.97  7.50  13% 15 0 0 0 0
13 Larry Saddler ESP/NV 59.64 45.64  14.00  23% 28 0 0 0 0
14 Doug Miller SSP/UN 63.28 47.78  15.50  24% 31 0 0 0 0
15 Nicholas Dyer SSP/UN 63.49 45.49  18.00  28% 18 3 0 0 0
16 Robert Auten ESP/UN 65.11 49.61  15.50  24% 31 0 0 0 0
17 Gregg Hazen SSP/UN 66.25 41.25  25.00  38% 50 0 0 0 0
18 Doug Anderson SSP/UN 68.00 42.00  26.00  38% 52 0 0 0 0
19 Wilbur Coffee SSP/UN 68.95 53.95  15.00  22% 30 0 0 0 0
20 Richard Dyer SSP/UN 74.72 63.72  11.00  15% 22 0 0 0 0
21 Jim Foster SSP/MM 78.57 63.57  15.00  19% 30 0 0 0 0
22 Joe Clark ESP/NV 87.56 75.06  12.50  14% 25 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.