Junction City - 6 Sept 2012

September 6, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 John Villarino CDP/NV 14.33 9.83  4.50  31% 9 0 0 0 0 8.83 1.00
2 Holger Gobel SSP/UN 16.76 13.76  3.00  18% 6 0 0 0 0 5.97 7.79
3 Brad Seabourn SSP/SS 17.98 15.98  2.00  11% 4 0 0 0 0 7.65 8.33
4 Bryce Martens ESP/MM 22.79 8.79  14.00  61% 28 0 0 0 0 2.82 5.97
5 Blaker Carroll CDP/UN 22.98 21.98  1.00  4% 2 0 0 0 0 8.57 13.41
6 Andrew Seufert SSP/UN 24.17 19.17  5.00  21% 10 0 0 0 0 7.75 11.42
7 Larry Saddler ESP/NV 24.39 22.89  1.50  6% 3 0 0 0 0 8.94 13.95
8 Joe Clark ESP/NV 24.47 24.47  0.00  0% 0 0 0 0 0 9.16 15.31
9 James Zeller CDP/UN 25.26 22.26  3.00  12% 6 0 0 0 0 5.71 16.55
10 Robert Auten ESP/UN 27.63 20.63  7.00  25% 14 0 0 0 0 8.68 11.95
11 Jim Foster ESP/MM 28.45 20.45  8.00  28% 16 0 0 0 0 7.45 13.00
12 Nick Dyer CDP/UN 29.38 16.88  12.50  43% 25 0 0 0 0 5.70 11.18
13 John Boyd ESP/UN 31.87 23.37  8.50  27% 17 0 0 0 0 9.29 14.08
14 Richard Dyer CDP/UN 38.47 20.97  17.50  45% 35 0 0 0 0 6.93 14.04

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Holger Gobel SSP/UN 15.04 14.54  0.50  3% 1 0 0 0 0 14.54
2 Brad Seabourn SSP/SS 16.44 14.94  1.50  9% 3 0 0 0 0 14.94
3 Bryce Martens ESP/MM 17.62 9.12  8.50  48% 17 0 0 0 0 9.12
4 Andrew Seufert SSP/UN 18.27 17.77  0.50  3% 1 0 0 0 0 17.77
5 James Zeller CDP/UN 19.56 14.06  5.50  28% 11 0 0 0 0 14.06
6 Jim Foster ESP/MM 21.57 17.57  4.00  19% 8 0 0 0 0 17.57
7 Robert Auten ESP/UN 21.75 19.25  2.50  11% 5 0 0 0 0 19.25
8 John Villarino CDP/NV 22.33 18.83  3.50  16% 7 0 0 0 0 18.83
9 Nick Dyer CDP/UN 22.36 16.86  5.50  25% 11 0 0 0 0 16.86
10 Richard Dyer CDP/UN 22.45 16.45  6.00  27% 12 0 0 0 0 16.45
11 John Boyd ESP/UN 23.02 20.02  3.00  13% 6 0 0 0 0 20.02
12 Larry Saddler ESP/NV 23.79 20.29  3.50  15% 7 0 0 0 0 20.29
13 Joe Clark ESP/NV 24.37 23.37  1.00  4% 2 0 0 0 0 23.37
14 Blaker Carroll CDP/UN 27.32 22.82  4.50  16% 9 0 0 0 0 22.82

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Bryce Martens ESP/MM 3.24 2.74  0.50  15% 1 0 0 0 0 2.74
2 James Zeller CDP/UN 3.25 2.75  0.50  15% 1 0 0 0 0 2.75
3 John Villarino CDP/NV 3.54 3.54  0.00  0% 0 0 0 0 0 3.54
4 Holger Gobel SSP/UN 3.71 3.71  0.00  0% 0 0 0 0 0 3.71
5 Brad Seabourn SSP/SS 4.10 4.10  0.00  0% 0 0 0 0 0 4.10
6 Andrew Seufert SSP/UN 4.65 3.65  1.00  22% 2 0 0 0 0 3.65
7 Larry Saddler ESP/NV 5.08 4.58  0.50  10% 1 0 0 0 0 4.58
8 Richard Dyer CDP/UN 5.13 4.63  0.50  10% 1 0 0 0 0 4.63
9 Jim Foster ESP/MM 6.01 3.51  2.50  42% 5 0 0 0 0 3.51
10 Joe Clark ESP/NV 6.13 5.63  0.50  8% 1 0 0 0 0 5.63
11 John Boyd ESP/UN 6.76 6.26  0.50  7% 1 0 0 0 0 6.26
12 Nick Dyer CDP/UN 6.78 2.78  4.00  59% 8 0 0 0 0 2.78
13 Robert Auten ESP/UN 7.17 7.17  0.00  0% 0 0 0 0 0 7.17
14 Blaker Carroll CDP/UN 10.27 10.27  0.00  0% 0 0 0 0 0 10.27

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Brad Seabourn SSP/SS 7.12 5.62  1.50  21% 3 0 0 0 0 5.62
2 Holger Gobel SSP/UN 7.34 7.34  0.00  0% 0 0 0 0 0 7.34
3 James Zeller CDP/UN 9.82 6.32  3.50  36% 7 0 0 0 0 6.32
4 Larry Saddler ESP/NV 10.73 10.23  0.50  5% 1 0 0 0 0 10.23
5 Bryce Martens ESP/MM 10.91 6.91  4.00  37% 8 0 0 0 0 6.91
6 Nick Dyer CDP/UN 12.12 9.62  2.50  21% 5 0 0 0 0 9.62
7 John Villarino CDP/NV 12.28 7.28  5.00  41% 10 0 0 0 0 7.28
8 Andrew Seufert SSP/UN 12.53 9.53  3.00  24% 6 0 0 0 0 9.53
9 Robert Auten ESP/UN 12.69 12.19  0.50  4% 1 0 0 0 0 12.19
10 Jim Foster ESP/MM 13.91 9.41  4.50  32% 9 0 0 0 0 9.41
11 Joe Clark ESP/NV 14.55 12.55  2.00  14% 4 0 0 0 0 12.55
12 Blaker Carroll CDP/UN 15.97 14.47  1.50  9% 3 0 0 0 0 14.47
13 John Boyd ESP/UN 16.10 11.60  4.50  28% 9 0 0 0 0 11.60
14 Richard Dyer CDP/UN 16.67 8.67  8.00  48% 16 0 0 0 0 8.67

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Brad Seabourn SSP/SS 21.71 20.21  1.50  7% 3 0 0 0 0 20.21
2 Holger Gobel SSP/UN 24.24 20.74  3.50  14% 1 1 0 0 0 20.74
3 Andrew Seufert SSP/UN 28.61 28.11  0.50  2% 1 0 0 0 0 28.11
4 Nick Dyer CDP/UN 29.57 24.07  5.50  19% 11 0 0 0 0 24.07
5 James Zeller CDP/UN 30.19 24.69  5.50  18% 11 0 0 0 0 24.69
6 Jim Foster ESP/MM 34.18 29.68  4.50  13% 9 0 0 0 0 29.68
7 Bryce Martens ESP/MM 34.31 20.31  14.00  41% 28 0 0 0 0 20.31
8 John Boyd ESP/UN 35.20 32.20  3.00  9% 6 0 0 0 0 32.20
9 Larry Saddler ESP/NV 35.89 26.89  9.00  25% 12 1 0 0 0 26.89
10 John Villarino CDP/NV 36.82 26.82  10.00  27% 20 0 0 0 0 26.82
11 Richard Dyer CDP/UN 37.69 24.19  13.50  36% 27 0 0 0 0 24.19
12 Robert Auten ESP/UN 37.85 35.35  2.50  7% 5 0 0 0 0 35.35
13 Joe Clark ESP/NV 44.03 40.53  3.50  8% 7 0 0 0 0 40.53
14 Blaker Carroll CDP/UN 50.64 42.14  8.50  17% 11 1 0 0 0 42.14

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.